What powers consumer.gov.au?
Last seen Jun 2026 · 14 technologies across 10 categories
Analytics
Google Analytics
since Sep 2021
Hotjar
since Apr 2025
Caching
Varnish
since Sep 2021
CMS
Font scripts
Font Awesome
since Dec 2024
Google Font API
since Dec 2024
Hosting
Drupal Multisite
since Apr 2022
JavaScript libraries
PaaS
Programming languages
PHP
since Sep 2021
Security
HSTS
since Sep 2022
Web servers
Nginx
since Sep 2021
Top search keywords
| Keyword | Position | Est. monthly visits |
|---|---|---|
| australian consumer laws | #1 | 79 |
| australian consumer law | #1 | 79 |
| australian consumer act | #1 | 79 |
| australian consumer laws | #3 | 25 |
| australian consumer law | #5 | 12 |
| australian consumer law acl | #2 | 6 |
| consumer law | #21 | 4 |
| australian competition and consumer commission | #11 | 4 |
| consumer law | #81 | 3 |
| consumer affairs victoria | #4 | 3 |
| unfair contract terms | #4 | 3 |
| australian consumer law acl | #4 | 3 |
| accc australia | #15 | 3 |
| worldventures | #29 | 2 |
| competitor and consumer act 2010 | #5 | 2 |
| competition and consumer act 2010 | #5 | 2 |
| consumer watchdog organizations | #94 | 2 |
| world ventures mlm | #7 | 1 |
| world ventures | #27 | 1 |
| consumer competition act 2010 | #7 | 1 |
| consumer act 2010 | #6 | 1 |
| what is the australian competition and consumer commission | #12 | 1 |
| australian consumer laws | #83 | 1 |
| australian consumer law | #93 | 1 |
| australian consumer law | #55 | 1 |
The site's top keywords in Google (US), with the visits each one is estimated to bring per month.
Top backlinks
Top links pointing at the site, one per source domain, strongest first. The anchor text opens the page carrying the link.
Audience
- 80% desktop
- 20% phone
Australia
Countries where the site has Chrome traffic, strongest markets first.
Open Page Rank
7.02 / 10 · ranked #39,578 of all domains
267 referring domains · OpenPageRank
Search traffic
330 est. monthly organic visits (US)
167 keywords in Google's top 30
Core Web Vitals
| LCP | 0.7 s |
| INP | 25 ms |
| CLS | 0 |
| TTFB | 300 ms |
Real user p75, Chrome UX Report, Jun 2026.