What powers coursera.support?
Last seen Jun 2026 · 7 technologies across 5 categories
Analytics
CRM
PaaS
Security
UI frameworks
Top search keywords
| Keyword | Position | Est. monthly visits |
|---|---|---|
| coursera | #80 | 1,100 |
| coursera | #28 | 1,100 |
| coursera login | #5 | 1,000 |
| coursera financial aid | #1 | 880 |
| coursera financial aid | #1 | 880 |
| coursera courses | #6 | 750 |
| coursera cancel subscription | #1 | 300 |
| is coursera free | #4 | 290 |
| how to cancel coursera subscription | #1 | 270 |
| coursera online courses | #10 | 210 |
| coursera online courses | #10 | 210 |
| coursera customer service | #3 | 190 |
| coursera subscription | #2 | 160 |
| course forum | #4 | 160 |
| course forum | #4 | 160 |
| coursera free trial | #2 | 140 |
| coursera free trial | #2 | 140 |
| what time zones are in texas | #28 | 130 |
| how to delete browser cache in chrome | #47 | 130 |
| coursera support | #1 | 120 |
| coursera dashboard | #2 | 120 |
| coursera certificate | #5 | 110 |
| jai guru deva | #8 | 110 |
| how to reset deadlines in coursera | #1 | 97 |
| the course forum | #3 | 95 |
The site's top keywords in Google (US), with the visits each one is estimated to bring per month.
Top backlinks
Top links pointing at the site, one per source domain, strongest first. The anchor text opens the page carrying the link.
Audience
- 53% desktop
- 45% phone
- 2% tablet
India
Canada
Mexico
Argentina
Vietnam
Philippines
Countries where the site has Chrome traffic, strongest markets first.
Open Page Rank
5.31 / 10 · ranked #193,451 of all domains
145 referring domains · OpenPageRank
Search traffic
16,300 est. monthly organic visits (US)
7,329 keywords in Google's top 30
Core Web Vitals
| LCP | 6.2 s |
| INP | 75 ms |
| CLS | 0.9 |
| TTFB | 2000 ms |
Real user p75, Chrome UX Report, Jun 2026.
Page
- Language: English (United States)
- Weight: 2.8 MB · 46 requests
Homepage as crawled by the HTTP Archive, Jul 2026.
Full technology history →
Report an incorrect detection