What powers fasttext.cc?
Last seen Jun 2026 · 12 technologies across 7 categories
Analytics
CDN
Documentation
JavaScript frameworks
Miscellaneous
PaaS
Video players
Top search keywords
| Keyword | Position | Est. monthly visits |
|---|---|---|
| fasttext | #1 | 150 |
| fast text python | #1 | 21 |
| fasttext models | #1 | 21 |
| fasttext embeddings | #1 | 21 |
| python fasttext | #1 | 9 |
| fasttext word embedding | #1 | 9 |
| fast text github | #2 | 6 |
| fasttext github | #2 | 6 |
| fasttext python | #4 | 5 |
| fasttext models | #5 | 3 |
| language identification software | #6 | 2 |
| fasttext paper | #4 | 2 |
| word representation | #9 | 1 |
| wiki in urdu | #16 | 1 |
| text classification | #19 | 1 |
| textfast | #9 | 1 |
| fasttext model | #10 | 1 |
| word2vec-google news-300 download | #37 | 0 |
| word2vec google news-300 download | #40 | 0 |
| word2vec google news 300 download | #38 | 0 |
| word2vec google news 300 | #41 | 0 |
| word2vec download | #10 | 0 |
| word vectors | #18 | 0 |
| word to vector | #28 | 0 |
| words text file | #91 | 0 |
The site's top keywords in Google (US), with the visits each one is estimated to bring per month.
Top backlinks
Top links pointing at the site, one per source domain, strongest first. The anchor text opens the page carrying the link.
Audience
- 89% desktop
- 11% phone
India
United States
Countries where the site has Chrome traffic, strongest markets first.
Open Page Rank
7.08 / 10 · ranked #34,111 of all domains
306 referring domains · OpenPageRank
Search traffic
260 est. monthly organic visits (US)
84 keywords in Google's top 30
Core Web Vitals
| LCP | 1.1 s |
| INP | 25 ms |
| CLS | 0 |
| TTFB | 700 ms |
Real user p75, Chrome UX Report, Jun 2026.
Page
- CDN: Cloudflare
- Weight: 1.3 MB · 38 requests
- Structured data: OpenGraph, Twitter Cards
Homepage as crawled by the HTTP Archive, Jul 2026.