What powers hkmc.com.hk?
Last seen Jun 2026 · 12 technologies across 7 categories
Analytics
Authentication
CDN
Font scripts
JavaScript libraries
Miscellaneous
Security
Top search keywords
| Keyword | Position | Est. monthly visits |
|---|---|---|
| scheme | #61 | 57 |
| medium term note | #26 | 19 |
| hk prime rate | #2 | 8 |
| mortgage rate in hong kong | #4 | 6 |
| hk mortgage rate | #4 | 6 |
| hkd prime rate | #3 | 5 |
| citibank prime rate | #13 | 1 |
| mortgage agreement sample | #66 | 1 |
| hong kong interest rate | #15 | 1 |
| the annual mip on a reverse mortgage equals | #74 | 0 |
| what was the prime rate in 2021 | #45 | 0 |
| reverse calculate mortgage payment | #28 | 0 |
| reverse payment calculator | #24 | 0 |
| reverse mortgage monthly payment calculator | #24 | 0 |
| reverse mortgage lump sum calculator | #12 | 0 |
| reverse mortgage interest calculator | #84 | 0 |
| reverse mortgage insurance | #51 | 0 |
| mortgage rates hong kong | #17 | 0 |
| mortgage rate in hong kong | #70 | 0 |
| mortgage rate in hong kong | #20 | 0 |
| mortgage insurance ltv | #97 | 0 |
| mortgage in hong kong | #24 | 0 |
| mortgage document pdf | #70 | 0 |
| prime rate update | #54 | 0 |
| prime rate in 2019 | #47 | 0 |
The site's top keywords in Google (US), with the visits each one is estimated to bring per month.
Top backlinks
Top links pointing at the site, one per source domain, strongest first. The anchor text opens the page carrying the link.
Audience
- 70% phone
- 27% desktop
- 3% tablet
Hong Kong SAR China
Countries where the site has Chrome traffic, strongest markets first.
Open Page Rank
5.28 / 10 · ranked #213,514 of all domains
129 referring domains · OpenPageRank
Search traffic
100 est. monthly organic visits (US)
46 keywords in Google's top 30
Core Web Vitals
| LCP | 1 s |
| INP | 150 ms |
| CLS | 0 |
| TTFB | 200 ms |
Real user p75, Chrome UX Report, Jun 2026.
Page
- Language: English
- CDN: Cloudflare
- Weight: 28.0 MB · 121 requests
- Structured data: OpenGraph
Homepage as crawled by the HTTP Archive, Jul 2026.