What powers jsonpath.com?
Last seen May 2026 · 9 technologies across 5 categories
Analytics
CDN
PaaS
Amazon Web Services
since Apr 2020
Rich text editors
Monaco Editor
since Jan 2025
UI frameworks
Top search keywords
| Keyword | Position | Est. monthly visits |
|---|---|---|
| json path finder | #2 | 130 |
| regular expression tester | #72 | 70 |
| jsonpath | #1 | 58 |
| json online | #4 | 38 |
| json verify | #10 | 37 |
| regex tester | #70 | 35 |
| json path | #1 | 30 |
| json formatter | #64 | 28 |
| jsonpath tester | #1 | 27 |
| online jq | #3 | 25 |
| jsonpath online | #1 | 22 |
| verify json | #48 | 21 |
| json path online | #1 | 21 |
| json pathfinder | #2 | 18 |
| json editor | #43 | 16 |
| json path validator | #1 | 15 |
| jpath | #2 | 14 |
| jsonpath expressions | #3 | 14 |
| json path query | #1 | 12 |
| regex generator | #97 | 11 |
| regular expression creator | #90 | 11 |
| xpath | #85 | 9 |
| online compare json | #30 | 9 |
| json path finder online | #2 | 8 |
| json path expression | #2 | 8 |
The site's top keywords in Google (US), with the visits each one is estimated to bring per month.
Top backlinks
Top links pointing at the site, one per source domain, strongest first. The anchor text opens the page carrying the link.
Audience
- 100% desktop
India
Brazil
Russia
Vietnam
United States
Countries where the site has Chrome traffic, strongest markets first.
Open Page Rank
6.79 / 10 · ranked #56,741 of all domains
219 referring domains · OpenPageRank
Search traffic
920 est. monthly organic visits (US)
1,099 keywords in Google's top 30
Core Web Vitals
| LCP | 0.8 s |
| INP | 75 ms |
| CLS | 0.1 |
| TTFB | 400 ms |
Real user p75, Chrome UX Report, Jun 2026.