What powers krankenkassen.de?
Last seen Jun 2026 · 6 technologies across 6 categories
Analytics
CDN
JavaScript libraries
PaaS
Security
Web servers
Top search keywords
| Keyword | Position | Est. monthly visits |
|---|---|---|
| aok | #59 | 31 |
| envivas | #11 | 26 |
| krankenkassenvergleich 2025 | #1 | 21 |
| novitas | #38 | 16 |
| aok baden-wrttemberg | #2 | 15 |
| aok rheinland/hamburg | #2 | 11 |
| aok rheinland hamburg | #2 | 11 |
| barmer krankenkasse | #3 | 9 |
| vergleich krankenversicherung | #1 | 9 |
| krankenversicherung vergleichen | #1 | 9 |
| ikk | #83 | 9 |
| barmer zusatzbeitrag 2025 | #2 | 8 |
| beitragsbemessungsgrenze krankenversicherung 2025 | #3 | 7 |
| big direkt gesund | #2 | 6 |
| hek | #65 | 6 |
| envivas | #43 | 6 |
| aok hessen | #3 | 5 |
| pkv vergleichen | #2 | 5 |
| krankenversicherung vergleich | #2 | 5 |
| mkk | #82 | 5 |
| gesetzliche krankenkassen | #2 | 5 |
| deutschland krankenversicherung kosten | #2 | 5 |
| debeka versichern | #2 | 5 |
| barmenia versicherungen | #3 | 4 |
| beitragsbemessungsgrenze 2024 | #3 | 4 |
The site's top keywords in Google (US), with the visits each one is estimated to bring per month.
Top backlinks
Top links pointing at the site, one per source domain, strongest first. The anchor text opens the page carrying the link.
Audience
- 76% phone
- 19% desktop
- 5% tablet
Germany
Austria
Greece
Hungary
France
Italy
Countries where the site has Chrome traffic, strongest markets first.
Open Page Rank
7.02 / 10 · ranked #42,093 of all domains
622 referring domains · OpenPageRank
Search traffic
330 est. monthly organic visits (US)
272 keywords in Google's top 30
Core Web Vitals
| LCP | 0.8 s |
| INP | 75 ms |
| CLS | 0 |
| TTFB | 500 ms |
Real user p75, Chrome UX Report, Jun 2026.
Page
- Language: German
- CDN: Amazon CloudFront
- Weight: 0.1 MB · 25 requests
Homepage as crawled by the HTTP Archive, Jul 2026.