What powers plattform-i40.de?
Last seen Jun 2026 · 9 technologies across 5 categories
Analytics
JavaScript libraries
Miscellaneous
UI frameworks
Video players
Top search keywords
| Keyword | Position | Est. monthly visits |
|---|---|---|
| generation 4.0 | #92 | 21 |
| 4.0 | #22 | 15 |
| plattform | #6 | 9 |
| cetecom | #53 | 1 |
| cetecom | #39 | 1 |
| what is dach | #46 | 1 |
| sino-german cooperation | #10 | 1 |
| sino german cooperation | #10 | 1 |
| pfizer germany | #8 | 1 |
| funding x | #23 | 1 |
| industry 4.0 manufacturing | #45 | 1 |
| x mission statement | #95 | 0 |
| china ministry of industry and information technology | #44 | 0 |
| corona 4.0 | #50 | 0 |
| what is grob | #53 | 0 |
| arbeit software | #89 | 0 |
| asset administration shell | #50 | 0 |
| asset administration shell | #48 | 0 |
| axoom | #16 | 0 |
| rami 4.0 | #96 | 0 |
| rami 4.0 | #14 | 0 |
| robot monitoring | #67 | 0 |
| sino german cooperation | #80 | 0 |
| smart hmi | #56 | 0 |
| smart hmi | #24 | 0 |
The site's top keywords in Google (US), with the visits each one is estimated to bring per month.
Top backlinks
Top links pointing at the site, one per source domain, strongest first. The anchor text opens the page carrying the link.
Audience
- 83% desktop
- 17% phone
Germany
Countries where the site has Chrome traffic, strongest markets first.
Open Page Rank
7.08 / 10 · ranked #34,393 of all domains
683 referring domains · OpenPageRank
Search traffic
53 est. monthly organic visits (US)
64 keywords in Google's top 30
Core Web Vitals
| LCP | 1.6 s |
| INP | 25 ms |
| CLS | 0.05 |
| TTFB | 1000 ms |
Real user p75, Chrome UX Report, Jun 2026.
Page
- Language: German
- Weight: 2.6 MB · 25 requests
- Structured data: OpenGraph
Homepage as crawled by the HTTP Archive, Jul 2026.