What powers txsmartbuy.gov?
Last seen Jun 2026 · 10 technologies across 7 categories
Analytics
Ecommerce
JavaScript frameworks
JavaScript libraries
PaaS
Programming languages
UI frameworks
Top search keywords
| Keyword | Position | Est. monthly visits |
|---|---|---|
| bid | #51 | 130 |
| texas buy | #1 | 33 |
| electronic state business daily | #1 | 22 |
| txsmartbuy esbd | #1 | 21 |
| electronic state business daily texas | #1 | 21 |
| electronic business daily texas | #1 | 21 |
| tx-smart | #3 | 14 |
| electronic state business daily search | #1 | 12 |
| texas smartbuy | #1 | 9 |
| texas bid opportunities | #8 | 6 |
| txsmartbuy | #2 | 4 |
| texas treasury website | #61 | 3 |
| state of texas bids | #4 | 3 |
| bidbuy | #79 | 2 |
| texas state printing | #87 | 2 |
| texas smartbuy membership program | #4 | 2 |
| bid buy | #36 | 1 |
| comptroller san antonio | #60 | 1 |
| texas rfp database | #10 | 1 |
| texas state grants | #61 | 1 |
| texas state bureau of investigation | #86 | 1 |
| texas state bids | #5 | 1 |
| tx smart | #3 | 1 |
| powderhorn wildlife management area | #55 | 1 |
| bid link | #62 | 0 |
The site's top keywords in Google (US), with the visits each one is estimated to bring per month.
Top backlinks
Top links pointing at the site, one per source domain, strongest first. The anchor text opens the page carrying the link.
Audience
- 89% desktop
- 11% phone
United States
India
Philippines
Pakistan
Countries where the site has Chrome traffic, strongest markets first.
Open Page Rank
5.12 / 10 · ranked #235,654 of all domains
78 referring domains · OpenPageRank
Search traffic
310 est. monthly organic visits (US)
86 keywords in Google's top 30
Core Web Vitals
| LCP | 4.7 s |
| INP | 50 ms |
| CLS | 0 |
| TTFB | 600 ms |
Real user p75, Chrome UX Report, Jun 2026.
Page
- Language: English (United States)
- CDN: Akamai
- Weight: 2.2 MB · 31 requests
Homepage as crawled by the HTTP Archive, Jul 2026.