Websites Powered by Vue.js
2,232,153 websites tracked using Vue.js (JavaScript frameworks) · vuejs.org
Vue.js is a progressive open-source JavaScript framework for building user interfaces and single-page applications. Designed to be incrementally adoptable, it combines an approachable component model with reactive data binding. Vue is widely used for interactive front-ends and is detected from its runtime and build artifacts.
Usage trend
Core Web Vitals
Median site among 715,975 Vue.js sites with Chrome UX data, p75 values, Jun 2026.
Top countries
Sites using Vue.js by audience country, Chrome UX Report.
Top sites by authority
The share of the web's most authoritative domains, by Open Page Rank tier, seen running Vue.js in recent crawls. Only 372 domains worldwide score 9 or higher.
Websites using Vue.js
| # | Domain | Open Page RankOPR | Est. monthly visits (US)Visits (US) | Keywords | First seen |
|---|---|---|---|---|---|
| 201 | japanpost.jp | 8.85/10 | 55 | 78 | Mar 2021 |
| 202 | acs.org | 8.85/10 | 801,500 | 102,932 | Dec 2021 |
| 203 | news.com.au | 8.85/10 | 494,400 | 340,842 | Aug 2018 |
| 204 | note.com | 8.84/10 | 14,300 | 36,011 | Feb 2020 |
| 205 | intuit.com | 8.84/10 | 808,900 | 37,782 | Dec 2020 |
| 206 | livejournal.com | 8.84/10 | 7,200 | 712 | Aug 2018 |
| 207 | politico.com | 8.84/10 | 1,665,600 | 563,907 | Mar 2024 |
| 208 | wiktionary.org | 8.84/10 | 1,800 | 515 | Jun 2026 |
| 209 | foxnews.com | 8.84/10 | 3,935,900 | 1,382,455 | Jun 2019 |
| 210 | ufl.edu | 8.84/10 | 241,600 | 3,624 | May 2019 |
| 211 | ucsd.edu | 8.84/10 | 48,100 | 2,389 | Jun 2020 |
| 212 | ubc.ca | 8.84/10 | 14,500 | 2,813 | Mar 2020 |
| 213 | jst.go.jp | 8.84/10 | 2,400 | 870 | Nov 2018 |
| 214 | redhat.com | 8.83/10 | 290,500 | 84,884 | Mar 2020 |
| 215 | snapchat.com | 8.83/10 | 1,352,500 | 774,347 | Feb 2023 |
| 216 | sap.com | 8.83/10 | 526,000 | 58,757 | Jul 2019 |
| 217 | shutterstock.com | 8.83/10 | 14,545,700 | 6,372,891 | Aug 2023 |
| 218 | moz.com | 8.83/10 | 122,600 | 23,687 | Jun 2018 |
| 219 | thehill.com | 8.83/10 | 1,116,800 | 483,815 | Jan 2024 |
| 220 | elpais.com | 8.83/10 | 156,800 | 265,475 | Aug 2018 |
| 221 | nrw.de | 8.83/10 | - | - | Mar 2020 |
| 222 | illinois.edu | 8.83/10 | 47,000 | 4,065 | Apr 2020 |
| 223 | ucdavis.edu | 8.83/10 | 383,600 | 93,475 | Aug 2018 |
| 224 | unc.edu | 8.83/10 | 342,800 | 27,928 | Jul 2020 |
| 225 | uscourts.gov | 8.83/10 | 1,639,600 | 209,380 | Oct 2025 |
| 226 | weather.gov | 8.83/10 | 11,573,700 | 1,001,922 | May 2022 |
| 227 | tokyo.lg.jp | 8.83/10 | - | - | Mar 2020 |
| 228 | js.org | 8.82/10 | 2 | 5 | Aug 2018 |
| 229 | borlabs.io | 8.82/10 | 190 | 807 | Mar 2020 |
| 230 | ey.com | 8.82/10 | 243,500 | 104,187 | Oct 2022 |
| 231 | aarp.org | 8.82/10 | 1,984,100 | 653,556 | Jan 2019 |
| 232 | asu.edu | 8.82/10 | 144,700 | 4,208 | Oct 2019 |
| 233 | maryland.gov | 8.82/10 | 173,300 | 7,828 | Mar 2020 |
| 234 | cnrs.fr | 8.82/10 | 4,300 | 2,992 | May 2021 |
| 235 | virginia.gov | 8.82/10 | 339,900 | 20,933 | Jun 2023 |
| 236 | it.com | 8.81/10 | - | - | Jul 2022 |
| 237 | lww.com | 8.81/10 | 12,200 | 1,642 | Apr 2025 |
| 238 | euronews.com | 8.81/10 | 349,500 | 218,199 | Jun 2024 |
| 239 | mpg.de | 8.81/10 | 59,700 | 20,903 | Aug 2018 |
| 240 | undp.org | 8.81/10 | 220,100 | 57,922 | Apr 2018 |
| 241 | colorado.gov | 8.81/10 | 81,400 | 12,781 | Aug 2022 |
| 242 | nejm.org | 8.81/10 | 541,200 | 217,655 | Nov 2019 |
| 243 | stores.jp | 8.81/10 | 75 | 236 | Jan 2019 |
| 244 | utoronto.ca | 8.81/10 | 42,800 | 10,094 | Jan 2019 |
| 245 | zeit.de | 8.81/10 | 13,300 | 15,974 | Jul 2019 |
| 246 | kakao.com | 8.80/10 | 51 | 39 | Aug 2018 |
| 247 | fc2.com | 8.80/10 | 5,100 | 10 | Apr 2019 |
| 248 | seznam.cz | 8.80/10 | 11,300 | 1,169 | Dec 2024 |
| 249 | redcross.org | 8.80/10 | 2,363,400 | 433,255 | May 2025 |
| 250 | utah.gov | 8.80/10 | 129,900 | 27,432 | Aug 2018 |
| 251 | in.gov | 8.80/10 | 3,076,000 | 1,001,546 | Mar 2020 |
| 252 | ipsos.com | 8.79/10 | 23,800 | 18,825 | Oct 2023 |
| 253 | nikkei.com | 8.79/10 | 1,900 | 2,469 | Aug 2018 |
| 254 | cancer.org | 8.79/10 | 1,616,500 | 291,235 | Aug 2024 |
| 255 | leparisien.fr | 8.79/10 | 20,200 | 35,048 | Aug 2018 |
| 256 | uzh.ch | 8.79/10 | 7,800 | 3,263 | Jun 2022 |
| 257 | playstation.com | 8.78/10 | 5,277,700 | 668,998 | Jul 2019 |
| 258 | hp.com | 8.78/10 | 2,701,800 | 494,419 | Aug 2018 |
| 259 | t-online.de | 8.78/10 | 14,400 | 18,405 | Dec 2020 |
| 260 | amazon.it | 8.78/10 | 17,000 | 44,909 | Aug 2018 |
| 261 | unep.org | 8.78/10 | 189,100 | 71,991 | Aug 2022 |
| 262 | pa.gov | 8.78/10 | 3,838,500 | 1,368,223 | Aug 2022 |
| 263 | msu.edu | 8.78/10 | 149,500 | 2,641 | Apr 2020 |
| 264 | michigan.gov | 8.78/10 | 3,521,000 | 1,176,642 | Oct 2021 |
| 265 | welt.de | 8.78/10 | 13,000 | 17,191 | Mar 2026 |
| 266 | mext.go.jp | 8.78/10 | 1,300 | 1,556 | Aug 2018 |
| 267 | env.go.jp | 8.78/10 | 12,100 | 4,606 | Apr 2019 |
| 268 | mps.gov.cn | 8.77/10 | 470 | 268 | Nov 2023 |
| 269 | odoo.com | 8.77/10 | 63,000 | 27,307 | Jul 2020 |
| 270 | eu.com | 8.77/10 | - | - | Jan 2019 |
| 271 | kpmg.com | 8.77/10 | 125,800 | 81,369 | Dec 2022 |
| 272 | unhcr.org | 8.77/10 | 178,800 | 55,400 | May 2024 |
| 273 | gouv.qc.ca | 8.77/10 | - | - | Feb 2019 |
| 274 | bu.edu | 8.77/10 | 813,200 | 295,729 | Jun 2022 |
| 275 | usembassy.gov | 8.77/10 | 109,000 | 24,898 | Dec 2023 |
| 276 | dreamhost.com | 8.76/10 | 34,700 | 11,767 | Aug 2018 |
| 277 | rfc-editor.org | 8.76/10 | 16,300 | 9,990 | Jun 2026 |
| 278 | oreilly.com | 8.76/10 | 681,500 | 104,646 | Jul 2020 |
| 279 | bilibili.com | 8.76/10 | 17,900 | 87,098 | Aug 2018 |
| 280 | wordfence.com | 8.76/10 | 6,200 | 6,591 | Nov 2025 |
| 281 | mitre.org | 8.76/10 | 29,700 | 11,059 | Oct 2021 |
| 282 | deezer.com | 8.76/10 | 219,100 | 408,574 | Oct 2023 |
| 283 | bigcartel.com | 8.76/10 | 3,300 | 2,021 | Feb 2023 |
| 284 | datenschutz-generator.de | 8.76/10 | 26 | 7 | May 2025 |
| 285 | web.app | 8.76/10 | - | - | Feb 2020 |
| 286 | espn.com | 8.76/10 | 158,842,200 | 5,331,720 | Oct 2025 |
| 287 | bcg.com | 8.76/10 | 78,600 | 38,134 | Jan 2021 |
| 288 | uci.edu | 8.76/10 | 94,700 | 9,859 | Feb 2021 |
| 289 | consumerreports.org | 8.76/10 | 3,807,800 | 1,428,753 | Oct 2020 |
| 290 | tamu.edu | 8.76/10 | 352,900 | 11,636 | Jul 2020 |
| 291 | nicovideo.jp | 8.76/10 | 6,200 | 9,890 | Aug 2018 |
| 292 | ohio.gov | 8.76/10 | 367,500 | 35,968 | Aug 2018 |
| 293 | osu.edu | 8.76/10 | 163,600 | 14,045 | Aug 2018 |
| 294 | themeisle.com | 8.75/10 | 48,900 | 20,151 | Mar 2026 |
| 295 | berlin.de | 8.75/10 | 78,900 | 23,782 | Oct 2021 |
| 296 | bundestag.de | 8.75/10 | 31,000 | 7,863 | Oct 2021 |
| 297 | army.mil | 8.75/10 | 1,049,000 | 286,727 | Sep 2021 |
| 298 | rutgers.edu | 8.75/10 | 147,400 | 31,478 | Jul 2019 |
| 299 | mo.gov | 8.75/10 | 136,100 | 9,975 | Nov 2020 |
| 300 | herokuapp.com | 8.74/10 | - | - | Jan 2019 |
Open Page Rank is the domain's authority score (0 to 10, from the open web link graph); the list is ordered by it and covers sites seen in recent crawls. Visits and keywords are estimated US organic search figures.
Download top 10,000 as CSV (zip) →