Websites Powered by Amazon Web Services
3,170,967 websites tracked using Amazon Web Services (PaaS) · aws.amazon.com
Amazon Web Services (AWS) is the world's largest cloud infrastructure provider, offering compute, storage, databases, and networking on demand. A large share of the web runs on AWS, either directly or through services built on it. It is often inferred from hosting signals and response headers.
Usage trend
Core Web Vitals
Median site among 1,153,383 Amazon Web Services sites with Chrome UX data, p75 values, Jun 2026.
Top countries
Sites using Amazon Web Services by audience country, Chrome UX Report.
Top sites by authority
The share of the web's most authoritative domains, by Open Page Rank tier, seen running Amazon Web Services in recent crawls. Only 372 domains worldwide score 9 or higher.
Websites using Amazon Web Services
| # | Domain | Open Page RankOPR | Est. monthly visits (US)Visits (US) | Keywords | First seen |
|---|---|---|---|---|---|
| 201 | nbcnews.com | 9.01/10 | 7,240,000 | 2,091,036 | Jan 2019 |
| 202 | latimes.com | 9.01/10 | 3,917,700 | 1,979,297 | Jan 2019 |
| 203 | investopedia.com | 9.01/10 | 14,836,000 | 1,675,793 | Dec 2022 |
| 204 | psu.edu | 9.01/10 | 581,600 | 94,595 | Jan 2019 |
| 205 | umich.edu | 9.01/10 | 36,500 | 1,974 | May 2019 |
| 206 | yale.edu | 9.01/10 | 177,900 | 6,885 | Jan 2019 |
| 207 | pbs.org | 9.01/10 | 10,732,500 | 2,329,939 | Jan 2019 |
| 208 | prtimes.jp | 9.01/10 | 18,600 | 19,224 | Dec 2020 |
| 209 | livestream.com | 9.00/10 | 35,400 | 2,320 | Aug 2022 |
| 210 | gitlab.com | 9.00/10 | 87,500 | 29,195 | May 2019 |
| 211 | staticflickr.com | 9.00/10 | - | - | Apr 2020 |
| 212 | uk.com | 9.00/10 | 2 | 12 | Jan 2019 |
| 213 | wistia.com | 9.00/10 | 25,600 | 10,231 | Aug 2022 |
| 214 | freepik.com | 9.00/10 | 11,211,500 | 2,773,153 | Aug 2022 |
| 215 | fastcompany.com | 9.00/10 | 580,900 | 399,386 | Sep 2021 |
| 216 | cnet.com | 9.00/10 | 6,706,300 | 2,666,781 | May 2019 |
| 217 | psychologytoday.com | 9.00/10 | 3,370,000 | 1,004,559 | Jan 2019 |
| 218 | usa.gov | 9.00/10 | 12,420,500 | 770,879 | Jan 2019 |
| 219 | upenn.edu | 9.00/10 | 179,200 | 5,457 | Jan 2019 |
| 220 | dol.gov | 9.00/10 | 2,744,400 | 631,787 | Sep 2020 |
| 221 | energy.gov | 9.00/10 | 1,887,700 | 301,694 | May 2019 |
| 222 | icann.org | 8.99/10 | 27,800 | 9,274 | Aug 2022 |
| 223 | naver.com | 8.99/10 | 47,500 | 134 | Aug 2022 |
| 224 | patreon.com | 8.99/10 | 965,100 | 442,272 | Apr 2019 |
| 225 | square.site | 8.99/10 | 92,700 | 37,752 | Aug 2021 |
| 226 | fortune.com | 8.99/10 | 1,538,600 | 582,756 | Jan 2019 |
| 227 | netflix.com | 8.99/10 | 68,358,200 | 3,834,938 | Jan 2019 |
| 228 | goodreads.com | 8.99/10 | 17,099,600 | 3,309,810 | Apr 2021 |
| 229 | service.gov.uk | 8.99/10 | - | - | Jan 2019 |
| 230 | amazon.fr | 8.99/10 | 48,300 | 65,742 | Jan 2019 |
| 231 | archives.gov | 8.99/10 | 3,336,000 | 450,906 | Jan 2019 |
| 232 | va.gov | 8.99/10 | 3,933,900 | 1,032,734 | May 2019 |
| 233 | academia.edu | 8.99/10 | 199,400 | 452,382 | Jun 2020 |
| 234 | framer.com | 8.98/10 | 78,600 | 26,464 | Jan 2019 |
| 235 | mail.ru | 8.98/10 | 1,700 | 37 | Apr 2021 |
| 236 | ohchr.org | 8.98/10 | 379,200 | 109,533 | Apr 2022 |
| 237 | marriott.com | 8.98/10 | 13,740,800 | 1,485,399 | Jan 2019 |
| 238 | healthline.com | 8.98/10 | 32,274,400 | 5,254,611 | Feb 2019 |
| 239 | ox.ac.uk | 8.98/10 | 214,200 | 93,016 | Jan 2019 |
| 240 | princeton.edu | 8.98/10 | 246,800 | 50,700 | Feb 2019 |
| 241 | jstor.org | 8.98/10 | 765,500 | 767,907 | Oct 2021 |
| 242 | treasury.gov | 8.98/10 | 32,100 | 73,228 | May 2019 |
| 243 | texas.gov | 8.98/10 | 856,400 | 43,777 | Jan 2019 |
| 244 | nhk.or.jp | 8.98/10 | 2,800 | 716 | May 2021 |
| 245 | notion.site | 8.97/10 | - | - | Nov 2021 |
| 246 | cmu.edu | 8.97/10 | 436,800 | 81,774 | Apr 2019 |
| 247 | orcid.org | 8.97/10 | 75,800 | 43,570 | Aug 2022 |
| 248 | wisc.edu | 8.97/10 | 461,400 | 7,361 | Feb 2019 |
| 249 | britannica.com | 8.97/10 | 90,729,000 | 5,444,426 | Aug 2021 |
| 250 | clevelandclinic.org | 8.97/10 | 1,900 | 520 | May 2022 |
| 251 | federalregister.gov | 8.97/10 | 961,700 | 369,286 | Sep 2022 |
| 252 | meti.go.jp | 8.97/10 | 1,300 | 1,916 | Dec 2020 |
| 253 | hotjar.com | 8.96/10 | 8,300 | 6,024 | Sep 2019 |
| 254 | samsung.com | 8.96/10 | 5,696,100 | 1,599,814 | Jan 2019 |
| 255 | amazon-adsystem.com | 8.96/10 | - | - | Jun 2024 |
| 256 | gofundme.com | 8.96/10 | 600,400 | 209,867 | Aug 2019 |
| 257 | globenewswire.com | 8.96/10 | 279,600 | 270,662 | Aug 2022 |
| 258 | washington.edu | 8.96/10 | 668,000 | 107,419 | Jan 2021 |
| 259 | umn.edu | 8.96/10 | 78 | 49 | May 2019 |
| 260 | spiegel.de | 8.96/10 | 26,500 | 34,282 | Jan 2019 |
| 261 | change.org | 8.96/10 | 209,800 | 138,005 | May 2022 |
| 262 | cleantalk.org | 8.95/10 | 3,700 | 1,878 | May 2022 |
| 263 | media-amazon.com | 8.95/10 | - | - | Nov 2024 |
| 264 | booking.com | 8.95/10 | 13,584,300 | 2,384,931 | Jan 2019 |
| 265 | ebay.com | 8.95/10 | 59,444,100 | 21,368,147 | Jun 2020 |
| 266 | inc.com | 8.95/10 | 361,900 | 258,701 | May 2022 |
| 267 | indiatimes.com | 8.95/10 | 55,100 | 73,928 | Jan 2019 |
| 268 | webflow.io | 8.95/10 | 79 | 1 | Jul 2022 |
| 269 | nsw.gov.au | 8.95/10 | 75,300 | 73,181 | Jan 2019 |
| 270 | mynavi.jp | 8.95/10 | 81 | 14 | Jan 2019 |
| 271 | sba.gov | 8.95/10 | 1,497,200 | 300,158 | Jan 2019 |
| 272 | usgs.gov | 8.95/10 | 3,119,800 | 407,471 | Jan 2019 |
| 273 | ethz.ch | 8.95/10 | 12,900 | 11,869 | Jan 2022 |
| 274 | sakura.ne.jp | 8.95/10 | - | - | Sep 2020 |
| 275 | sohu.com | 8.94/10 | 2,600 | 4,792 | Sep 2020 |
| 276 | meetup.com | 8.94/10 | 338,900 | 170,698 | Jul 2019 |
| 277 | economist.com | 8.94/10 | 418,800 | 155,666 | Jan 2019 |
| 278 | notion.so | 8.94/10 | 13,600 | 1,208 | May 2022 |
| 279 | coursera.org | 8.94/10 | 3,052,900 | 538,914 | Jan 2019 |
| 280 | huffingtonpost.com | 8.94/10 | 370 | 2 | Jan 2019 |
| 281 | cms.gov | 8.94/10 | 1,908,100 | 721,120 | Dec 2019 |
| 282 | fcc.gov | 8.94/10 | 859,700 | 181,746 | Apr 2020 |
| 283 | ionos.de | 8.93/10 | 270 | 636 | Jul 2022 |
| 284 | elsevier.com | 8.93/10 | 344,600 | 88,582 | Jun 2020 |
| 285 | merriam-webster.com | 8.93/10 | 201,558,400 | 3,446,226 | Mar 2019 |
| 286 | maine.gov | 8.93/10 | 1,116,200 | 428,738 | May 2020 |
| 287 | pwc.com | 8.93/10 | 291,600 | 164,788 | Jan 2019 |
| 288 | fao.org | 8.93/10 | 213,900 | 125,762 | Jan 2019 |
| 289 | ucla.edu | 8.93/10 | 412,200 | 14,756 | Jan 2019 |
| 290 | jhu.edu | 8.93/10 | 177,400 | 6,915 | Jan 2019 |
| 291 | wa.gov | 8.93/10 | 719,800 | 8,195 | Jan 2019 |
| 292 | ipcc.ch | 8.93/10 | 80,900 | 48,331 | Oct 2021 |
| 293 | dribbble.com | 8.92/10 | 421,000 | 275,164 | May 2022 |
| 294 | tilda.ws | 8.92/10 | 12 | 1 | Sep 2021 |
| 295 | mapbox.com | 8.92/10 | 49,700 | 18,238 | Jan 2019 |
| 296 | docker.com | 8.92/10 | 40,800 | 24,377 | Jan 2019 |
| 297 | cisco.com | 8.92/10 | 1,161,900 | 251,239 | Jan 2019 |
| 298 | quora.com | 8.92/10 | 80,913,000 | 39,525,278 | Jun 2019 |
| 299 | dailymotion.com | 8.92/10 | 6,787,400 | 5,797,377 | Dec 2021 |
| 300 | vox.com | 8.92/10 | 670,700 | 361,902 | Aug 2022 |
Open Page Rank is the domain's authority score (0 to 10, from the open web link graph); the list is ordered by it and covers sites seen in recent crawls. Visits and keywords are estimated US organic search figures.
Download top 10,000 as CSV (zip) →
Compare Amazon Web Services
- Amazon Web Services vs SiteGround
- Amazon Web Services vs Vercel
- Amazon Web Services vs OVHcloud
- Amazon Web Services vs WP Engine
- Amazon Web Services vs Azure