What powers andeal.org?
Last seen Jun 2026 · 15 technologies across 9 categories
Accessibility
Analytics
CDN
JavaScript libraries
Load balancers
Miscellaneous
PaaS
Programming languages
Tag managers
Top search keywords
| Keyword | Position | Est. monthly visits |
|---|---|---|
| eal | #1 | 5,500 |
| american dietetic association | #13 | 1,500 |
| subjective global assessment | #49 | 520 |
| nutrition diagnostic terminology | #1 | 180 |
| activity factor | #1 | 180 |
| types of study designs | #3 | 160 |
| and evidence analysis library | #1 | 120 |
| malnutrition criteria | #1 | 80 |
| nutrition interventions | #1 | 79 |
| nutrition diagnosis | #1 | 79 |
| what is umami | #18 | 73 |
| malnutrition diagnostic criteria | #1 | 59 |
| idnt | #2 | 52 |
| diagnostic terminology | #1 | 52 |
| mifflin st jeor equation | #15 | 50 |
| what is umami | #72 | 47 |
| isoflavones foods | #3 | 47 |
| academy of nutrition and dietetics login | #4 | 47 |
| adjusted body weight equation | #3 | 47 |
| tlc diet | #6 | 44 |
| nutrition intervention | #2 | 42 |
| nutrition diagnostic | #2 | 42 |
| diagnostic criteria for malnutrition | #2 | 42 |
| international dietetics and nutrition terminology | #2 | 39 |
| mifflin st jeor activity factors | #3 | 31 |
The site's top keywords in Google (US), with the visits each one is estimated to bring per month.
Top backlinks
Top links pointing at the site, one per source domain, strongest first. The anchor text opens the page carrying the link.
Audience
- 89% desktop
- 11% phone
United States
Countries where the site has Chrome traffic, strongest markets first.
Open Page Rank
5.19 / 10 · ranked #230,027 of all domains
166 referring domains · OpenPageRank
Search traffic
10,800 est. monthly organic visits (US)
1,616 keywords in Google's top 30
Core Web Vitals
| LCP | 0.9 s |
| INP | 25 ms |
| CLS | 0.05 |
| TTFB | 400 ms |
Real user p75, Chrome UX Report, Jun 2026.
Page
- Language: English (United States)
- CDN: Cloudflare
- Weight: 0.9 MB · 45 requests
Homepage as crawled by the HTTP Archive, Jul 2026.