What powers callscotland.org.uk?
Last seen Jun 2026 · 9 technologies across 8 categories
Analytics
CDN
Font scripts
Hosting
JavaScript libraries
Programming languages
Tag managers
Web servers
Top search keywords
| Keyword | Position | Est. monthly visits |
|---|---|---|
| chrome reader mode | #6 | 150 |
| google now | #7 | 49 |
| reader mode in chrome | #8 | 44 |
| what is google voice typing | #2 | 42 |
| dyslexia and writing | #7 | 41 |
| dictate | #20 | 33 |
| text to speech iphone | #2 | 26 |
| voice typing | #19 | 25 |
| orato | #3 | 25 |
| talking ipad | #3 | 20 |
| what is google now | #2 | 18 |
| what is immersive reader | #6 | 16 |
| google voice typing | #14 | 16 |
| chrome reader view | #5 | 15 |
| balabolka | #19 | 15 |
| read aloud picture | #2 | 15 |
| boardmaker online | #13 | 14 |
| ivona | #8 | 14 |
| reader view in google chrome | #4 | 11 |
| ipad read text aloud | #2 | 11 |
| show reader | #5 | 10 |
| pdf text box | #5 | 10 |
| pdf text box | #5 | 10 |
| wordq | #8 | 9 |
| siri and dictation | #8 | 9 |
The site's top keywords in Google (US), with the visits each one is estimated to bring per month.
Top backlinks
Top links pointing at the site, one per source domain, strongest first. The anchor text opens the page carrying the link.
Audience
- 67% desktop
- 33% phone
United Kingdom
United States
India
Countries where the site has Chrome traffic, strongest markets first.
Open Page Rank
5.43 / 10 · ranked #167,511 of all domains
195 referring domains · OpenPageRank
Search traffic
1,100 est. monthly organic visits (US)
1,382 keywords in Google's top 30
Core Web Vitals
| LCP | 0.9 s |
| INP | 25 ms |
| CLS | 0.05 |
| TTFB | 300 ms |
Real user p75, Chrome UX Report, Jun 2026.
Page
- Weight: 1.5 MB · 61 requests
Homepage as crawled by the HTTP Archive, Jul 2026.