What powers giftshow.co.jp?
Last seen Jun 2026 · 7 technologies across 7 categories
Analytics
Caching
JavaScript libraries
Miscellaneous
PaaS
Tag managers
Web servers
Top search keywords
| Keyword | Position | Est. monthly visits |
|---|---|---|
| tokyo international gift show | #1 | 21 |
| gift show tokyo | #1 | 21 |
| tigs | #73 | 16 |
| tokyo gift show 2025 | #1 | 9 |
| tokyo fair | #5 | 1 |
| tokyo international gift show | #27 | 0 |
| tokyo gift | #42 | 0 |
| tokyo expo | #31 | 0 |
| tokyo x convention | #82 | 0 |
| tokyo toy show 2024 | #52 | 0 |
| trade show in japan | #18 | 0 |
| osaka international | #56 | 0 |
| invitation letter in japan | #51 | 0 |
| japanese magazines with gifts | #35 | 0 |
| japan show | #70 | 0 |
| kyoto international | #75 | 0 |
| miyako messe | #51 | 0 |
| gift gift jp | #20 | 0 |
| gift 111 | #60 | 0 |
| gifts in japan | #89 | 0 |
| gift tradeshow | #63 | 0 |
| gift trade shows 2024 | #39 | 0 |
| gift trade show 2025 | #25 | 0 |
| gift trade show | #51 | 0 |
| gift shows 2025 | #15 | 0 |
The site's top keywords in Google (US), with the visits each one is estimated to bring per month.
Top backlinks
Top links pointing at the site, one per source domain, strongest first. The anchor text opens the page carrying the link.
Audience
- 82% desktop
- 18% phone
Japan
South Korea
Taiwan
Countries where the site has Chrome traffic, strongest markets first.
Open Page Rank
7.42 / 10 · ranked #22,631 of all domains
684 referring domains · OpenPageRank
Search traffic
68 est. monthly organic visits (US)
28 keywords in Google's top 30
Core Web Vitals
| LCP | 0.7 s |
| INP | 25 ms |
| CLS | 0 |
| TTFB | 100 ms |
Real user p75, Chrome UX Report, Jun 2026.
Page
- Language: Japanese
- CDN: Fastly
- Weight: 2.4 MB · 72 requests
- Structured data: OpenGraph
Homepage as crawled by the HTTP Archive, Jul 2026.