Websites hosted on CWJ-NET - Cyber Wave Japan Co., Ltd. (AS10015)
<0.01%
resolve to a CWJ-NET - Cyber Wave Japan Co., Ltd. (AS10015) network
230 of 31.81 million domains with an A record, DNS sweep of Oct 2026
High-authority sites
Ordered by Open Page Rank, the domain's authority score from the open web link graph.
| # | Website | OPROpen Page Rank |
|---|---|---|
| 1 | okageyokocho.co.jp | 5.51 |
| 2 | parque-net.com | 5.33 |
| 3 | puebloamigo.jp | 5.00 |
| 4 | toba.gr.jp | 4.82 |
| 5 | okageyokocho.com | 4.75 |
| 6 | bunkyo-tky.ed.jp | 4.69 |
| 7 | catv-ads.jp | 4.69 |
| 8 | kawasaki-edu.jp | 4.69 |
| 9 | rekihaku.otsu.shiga.jp | 4.69 |
| 10 | inetmie.or.jp | 4.13 |
| 11 | mief.or.jp | 4.00 |
| 12 | sun-arena.or.jp | 3.96 |
| 13 | lucky-towntv.jp | 3.95 |
| 14 | mieden.co.jp | 3.95 |
| 15 | tobaseasidehotel.co.jp | 3.86 |
| 16 | hisetsu.jp | 3.79 |
| 17 | kosyunyu.com | 3.71 |
| 18 | oshigoto-mie.jp | 3.68 |
| 19 | mcccorp.co.jp | 3.66 |
| 20 | syutaikai.jp | 3.53 |
| 21 | 105sec.co.jp | 3.52 |
| 22 | okitsumo.co.jp | 3.51 |
| 23 | koti.jp | 3.49 |
| 24 | hojoen.com | 3.47 |
| 25 | yokkaichi.ed.jp | 3.46 |
| 26 | tokyowater.co.jp | 3.44 |
| 27 | cwj.jp | 3.40 |
| 28 | ja-mienaka.or.jp | 3.39 |
| 29 | kumihimo.or.jp | 3.35 |
| 30 | hri105.co.jp | 3.26 |
| 31 | ise-shima.or.jp | 3.26 |
| 32 | jaise.jp | 3.23 |
| 33 | azuma-mie.co.jp | 3.11 |
| 34 | kikukawa.co.jp | 3.11 |
| 35 | mie-reha.jp | 3.06 |
| 36 | acmori.co.jp | 3.04 |
| 37 | gansupport-mie.jp | 3.03 |
See all hosting and how they are measured.