How the web is hosted, served and secured
Hosting networks, DNS and email providers, certificate authorities and email-security records across 31.94 million domains that answered our DNS sweep of Sep 2026, out of 44.1 million tracked.
Hosting networks
The network that announces the domain's primary IPv4 address. CDNs and reverse proxies such as Cloudflare front the origin, so the origin host is hidden behind them. Shares are of 28.58 million domains with an A record.
| # | Provider | Share | Domains |
|---|---|---|---|
| 1 | Cloudflare | 24.65% | 7.04M |
| 2 | Amazon Web Services | 10.30% | 2.94M |
| 3 | Hostinger | 4.20% | 1.2M |
| 4 | Wix | 3.57% | 1.02M |
| 5 | OVHcloud | 2.43% | 695K |
| 6 | Hetzner | 2.25% | 644K |
| 7 | Squarespace | 2.07% | 592K |
| 8 | IONOS | 1.87% | 534K |
| 9 | Google Cloud | 1.70% | 486K |
| 10 | 1.38% | 393K | |
| 11 | Oracle Cloud | 1.32% | 376K |
| 12 | Xserver | 1.20% | 342K |
| 13 | DigitalOcean | 1.07% | 307K |
| 14 | GoDaddy | 0.98% | 281K |
| 15 | Namecheap | 0.93% | 266K |
| 16 | Linode (Akamai) | 0.82% | 233K |
| 17 | Aruba | 0.79% | 226K |
| 18 | Sakura Internet | 0.78% | 223K |
| 19 | GMO Internet | 0.77% | 221K |
| 20 | Microsoft | 0.68% | 194K |
| 21 | Automattic (WordPress.com) | 0.66% | 189K |
| 22 | DDoS-Guard | 0.64% | 182K |
| 23 | Fastly | 0.63% | 179K |
| 24 | Combell | 0.51% | 146K |
| 25 | Beget | 0.51% | 145K |
Email providers
Classified from the primary MX host. "Other" covers hosts our provider map does not name yet. Shares are of 16.88 million domains that publish MX records.
| # | Provider | Share | Domains |
|---|---|---|---|
| 1 | Google Workspace | 16.39% | 2.77M |
| 2 | Microsoft 365 | 12.59% | 2.13M |
| 3 | Hostinger | 3.13% | 528K |
| 4 | IONOS | 2.12% | 358K |
| 5 | OVHcloud | 1.66% | 281K |
| 6 | Zoho Mail | 1.59% | 268K |
| 7 | GoDaddy Email | 1.43% | 242K |
| 8 | Namecheap | 1.38% | 232K |
| 9 | SiteGround Email | 1.16% | 195K |
| 10 | Yandex 360 | 1.04% | 176K |
| 11 | Cloudflare Email Routing | 1.02% | 173K |
| 12 | OpenSRS Email | 0.92% | 155K |
| 13 | Proofpoint Essentials | 0.90% | 152K |
| 14 | STRATO | 0.80% | 135K |
| 15 | Beget | 0.67% | 113K |
| 16 | ALL-INKL | 0.62% | 105K |
| 17 | Above.com | 0.61% | 103K |
| 18 | Titan Email | 0.58% | 97,694 |
| 19 | Lolipop | 0.56% | 94,024 |
| 20 | 20i | 0.46% | 77,077 |
| 21 | one.com | 0.45% | 75,570 |
| 22 | Mail.ru | 0.40% | 66,728 |
| 23 | Locaweb | 0.36% | 61,166 |
| 24 | Timeweb | 0.33% | 56,456 |
| 25 | Rackspace Email | 0.32% | 54,072 |
| 26 | Other providers | 42.64% | 7.2M |
DNS providers
Classified from the authoritative name servers. Shares are of 23.15 million domains that returned NS records.
| # | Provider | Share | Domains |
|---|---|---|---|
| 1 | Cloudflare DNS | 20.62% | 4.77M |
| 2 | GoDaddy DNS | 9.55% | 2.21M |
| 3 | Hostinger | 3.81% | 882K |
| 4 | Wix DNS | 3.24% | 749K |
| 5 | Amazon Route 53 | 2.38% | 551K |
| 6 | Google Cloud DNS | 2.14% | 495K |
| 7 | IONOS | 1.80% | 417K |
| 8 | Namecheap | 1.47% | 341K |
| 9 | OVHcloud | 1.40% | 324K |
| 10 | SiteGround Email | 1.13% | 263K |
| 11 | IBM NS1 | 1.08% | 249K |
| 12 | Xserver | 0.98% | 227K |
| 13 | REG.RU | 0.81% | 188K |
| 14 | Aruba | 0.80% | 186K |
| 15 | HostGator | 0.71% | 164K |
| 16 | STRATO | 0.65% | 150K |
| 17 | Afternic | 0.58% | 134K |
| 18 | Sakura Internet | 0.56% | 129K |
| 19 | Bluehost | 0.55% | 128K |
| 20 | Beget | 0.54% | 125K |
| 21 | WordPress.com DNS | 0.53% | 124K |
| 22 | Alibaba Cloud DNS | 0.52% | 121K |
| 23 | Registro.br | 0.51% | 119K |
| 24 | ALL-INKL | 0.50% | 115K |
| 25 | Namecheap Hosting | 0.48% | 112K |
| 26 | Other providers | 32.96% | 7.63M |
Certificate authorities
The issuer of the leaf certificate seen on the https robots.txt fetch, domain-weighted (one domain, one vote). Shares are of 24.37 million domains that completed a TLS handshake.
| # | Provider | Share | Domains |
|---|---|---|---|
| 1 | Let's Encrypt | 63.46% | 15.47M |
| 2 | Google Trust Services | 23.36% | 5.69M |
| 3 | Sectigo | 3.57% | 871K |
| 4 | GoDaddy | 3.04% | 742K |
| 5 | Amazon Trust Services | 2.05% | 500K |
| 6 | DigiCert | 1.55% | 378K |
| 7 | GlobalSign | 0.88% | 215K |
| 8 | ZeroSSL | 0.63% | 154K |
| 9 | JPRS | 0.16% | 38,838 |
| 10 | SSL.com | 0.15% | 36,572 |
| 11 | Certum | 0.13% | 32,848 |
| 12 | home.pl | 0.13% | 31,175 |
| 13 | GoGetSSL | 0.07% | 17,280 |
| 14 | Certainly | 0.07% | 16,668 |
| 15 | TrustAsia | 0.06% | 13,640 |
| 16 | Gandi | 0.06% | 13,464 |
| 17 | nazwa.pl | 0.05% | 11,200 |
| 18 | Shoper | 0.04% | 9,527 |
| 19 | cyber_Folks | 0.04% | 8,630 |
| 20 | Network Solutions | 0.03% | 8,037 |
| 21 | HARICA | 0.03% | 7,603 |
| 22 | Actalis | 0.03% | 6,768 |
| 23 | Cybertrust Japan | 0.03% | 6,352 |
| 24 | Entrust | 0.02% | 4,180 |
| 25 | WoTrus | 0.01% | 3,341 |
| 26 | Other providers | 0.29% | 71,612 |
Email security and modern DNS by site popularity
Segments are Chrome UX Report popularity tiers. SPF and DMARC shares are of each tier's domains that publish MX records; IPv6 is of domains with an A record; DNSSEC is of resolved domains.
| Popularity | With MX | SPF | DMARC | DMARC reject | IPv6 | DNSSEC |
|---|---|---|---|---|---|---|
| Top 1K | 391 | 91.56% | 76.73% | 33.25% | 37.33% | 8.66% |
| Top 10K | 3,285 | 93.12% | 80.85% | 29.83% | 33.10% | 7.94% |
| Top 100K | 30,033 | 92.00% | 77.26% | 22.73% | 33.55% | 6.77% |
| Top 1M | 309K | 91.66% | 71.08% | 13.08% | 28.71% | 6.05% |
| Top 10M | 3.63M | 89.17% | 57.73% | 6.98% | 21.58% | 7.07% |
Top-level domains
The registrable suffix of each resolved domain (com, de, co.uk). Shares are of 31.94 million resolved domains.
| # | Suffix | Share | Domains |
|---|---|---|---|
| 1 | .com | 43.69% | 13.96M |
| 2 | .de | 3.75% | 1.2M |
| 3 | .org | 3.63% | 1.16M |
| 4 | .com.br | 3.02% | 966K |
| 5 | .ru | 2.99% | 957K |
| 6 | .net | 2.41% | 770K |
| 7 | .co.uk | 2.01% | 643K |
| 8 | .it | 1.79% | 573K |
| 9 | .fr | 1.77% | 566K |
| 10 | .nl | 1.59% | 508K |
| 11 | .pl | 1.31% | 419K |
| 12 | .in | 1.09% | 348K |
| 13 | .com.au | 1.05% | 334K |
| 14 | .jp | 1.03% | 329K |
| 15 | .ca | 0.87% | 279K |
| 16 | .cz | 0.81% | 259K |
| 17 | .es | 0.81% | 258K |
| 18 | .shop | 0.67% | 214K |
| 19 | .be | 0.62% | 197K |
| 20 | .ch | 0.62% | 197K |
| 21 | .info | 0.62% | 197K |
| 22 | .xyz | 0.59% | 188K |
| 23 | .eu | 0.58% | 186K |
| 24 | .co | 0.53% | 171K |
| 25 | .hu | 0.52% | 165K |
| 26 | .co.jp | 0.50% | 159K |
| 27 | .online | 0.50% | 158K |
| 28 | .at | 0.49% | 156K |
| 29 | .ro | 0.48% | 155K |
| 30 | .se | 0.47% | 150K |
Registry zones
Whole-registry counts from the zone files ICANN's Centralized Zone Data Service publishes to approved parties: every delegated name in the zone, not just the sites we track. DNSSEC here means the registry holds a DS record for the name. Shares are of each zone's own registered names.
| Zone | Registered names | DNSSEC signed | Leading DNS provider | Snapshot |
|---|---|---|---|---|
| .com | 167.52M | 5.04% | GoDaddy DNS 21.64% | Oct 2026 |
| .net | 12.43M | 5.67% | GoDaddy DNS 21.66% | Oct 2026 |
| .org | 12.19M | 5.87% | GoDaddy DNS 23.21% | Oct 2026 |
| .xyz | 10.77M | 1.55% | Afternic 54.32% | Oct 2026 |
| .top | 6.31M | 4.54% | Cloudflare DNS 19.23% | Oct 2026 |
| .info | 5.15M | 4.59% | Cloudflare DNS 19.64% | Oct 2026 |
| .shop | 4.31M | 12.43% | Cloudflare DNS 27.03% | Oct 2026 |
| .online | 3.6M | 3.87% | Cloudflare DNS 16.84% | Oct 2026 |
| .store | 2.08M | 3.03% | GoDaddy DNS 18.21% | Oct 2026 |
| .vip | 1.95M | 1.84% | Cloudflare DNS 23.98% | Oct 2026 |
| .site | 1.92M | 2.06% | Cloudflare DNS 36.26% | Oct 2026 |
| .app | 1.74M | 7.05% | Cloudflare DNS 33.98% | Oct 2026 |
| .biz | 1.3M | 3.65% | GoDaddy DNS 18.49% | Oct 2026 |
| .bond | 1.18M | 0.80% | Alibaba Cloud DNS 43.34% | Oct 2026 |
| .pro | 1.15M | 4.51% | Cloudflare DNS 43.93% | Oct 2026 |
| .lol | 1.1M | 2.33% | Alibaba Cloud DNS 51.87% | Oct 2026 |
| .sbs | 1.08M | 4.09% | Cloudflare DNS 39.04% | Oct 2026 |
| .click | 894K | 2.52% | Cloudflare DNS 59.29% | Oct 2026 |
| .dev | 790K | 13.83% | Cloudflare DNS 39.45% | Oct 2026 |
| .asia | 750K | 2.20% | Cloudflare DNS 25.11% | Oct 2026 |
| .cfd | 619K | 5.68% | Cloudflare DNS 46.83% | Oct 2026 |
| .live | 618K | 3.93% | Cloudflare DNS 39.37% | Oct 2026 |
| .tech | 591K | 5.99% | Cloudflare DNS 17.86% | Oct 2026 |
| .space | 587K | 3.49% | Cloudflare DNS 34.40% | Oct 2026 |
| .cloud | 563K | 6.96% | Cloudflare DNS 20.19% | Oct 2026 |
| .icu | 559K | 1.55% | Cloudflare DNS 28.74% | Oct 2026 |
| .club | 554K | 3.34% | Cloudflare DNS 30.22% | Oct 2026 |
| .cyou | 532K | 6.55% | Cloudflare DNS 30.97% | Oct 2026 |
| .digital | 457K | 2.92% | Cloudflare DNS 58.08% | Oct 2026 |
| .life | 434K | 2.90% | Cloudflare DNS 28.98% | Oct 2026 |
| .world | 428K | 3.93% | Cloudflare DNS 43.78% | Oct 2026 |
| .fun | 399K | 3.41% | Cloudflare DNS 26.23% | Oct 2026 |
| .blog | 369K | 5.45% | WordPress.com DNS 29.56% | Oct 2026 |
| .work | 346K | 2.76% | GoDaddy DNS 35.00% | Oct 2026 |
| .art | 309K | 9.07% | GoDaddy DNS 15.36% | Oct 2026 |
| .link | 268K | 13.61% | Cloudflare DNS 23.15% | Oct 2026 |
| .buzz | 264K | 9.77% | Cloudflare DNS 60.76% | Oct 2026 |
| .one | 263K | 16.33% | Cloudflare DNS 34.76% | Oct 2026 |
| .website | 242K | 3.36% | Cloudflare DNS 29.98% | Oct 2026 |
| .lat | 222K | 8.46% | Cloudflare DNS 53.58% | Oct 2026 |
| .studio | 208K | 13.63% | GoDaddy DNS 13.23% | Oct 2026 |
| .mobi | 208K | 2.18% | GoDaddy DNS 31.73% | Oct 2026 |
| .bet | 191K | 1.36% | Cloudflare DNS 61.53% | Oct 2026 |
| .help | 180K | 1.24% | Cloudflare DNS 57.74% | Oct 2026 |
| .beer | 179K | 26.00% | Alibaba Cloud DNS 29.75% | Oct 2026 |
| .win | 175K | 5.03% | Cloudflare DNS 68.98% | Oct 2026 |
| .wiki | 157K | 5.59% | Cloudflare DNS 51.63% | Oct 2026 |
| .ink | 144K | 6.10% | Cloudflare DNS 44.60% | Oct 2026 |
| .cam | 140K | 6.86% | Cloudflare DNS 71.84% | Oct 2026 |
| .run | 127K | 55.44% | Spaceship 53.59% | Oct 2026 |
| .group | 126K | 7.19% | GoDaddy DNS 17.00% | Oct 2026 |
| 125K | 10.39% | Cloudflare DNS 16.64% | Oct 2026 | |
| .homes | 123K | 5.54% | Namecheap 29.09% | Oct 2026 |
| .pics | 123K | 11.30% | Cloudflare DNS 51.64% | Oct 2026 |
| .agency | 122K | 6.52% | GoDaddy DNS 25.51% | Oct 2026 |
| .skin | 121K | 60.29% | Spaceship 59.51% | Oct 2026 |
| .today | 118K | 3.65% | Cloudflare DNS 24.58% | Oct 2026 |
| .cat | 118K | 11.29% | Cloudflare DNS 7.04% | Oct 2026 |
| .design | 115K | 7.37% | GoDaddy DNS 19.36% | Oct 2026 |
| .ltd | 113K | 3.91% | Alibaba Cloud DNS 22.21% | Oct 2026 |
| .rest | 109K | 7.62% | Cloudflare DNS 49.45% | Oct 2026 |
| .casino | 109K | 10.83% | Cloudflare DNS 60.38% | Oct 2026 |
| .media | 102K | 5.83% | Cloudflare DNS 26.54% | Oct 2026 |
| .solutions | 101K | 5.75% | GoDaddy DNS 36.99% | Oct 2026 |
| .company | 98,820 | 8.37% | Cloudflare DNS 26.27% | Oct 2026 |
| .fit | 91,331 | 2.75% | Cloudflare DNS 31.91% | Oct 2026 |
| .services | 85,113 | 5.99% | GoDaddy DNS 35.82% | Oct 2026 |
| .mom | 83,928 | 6.78% | Cloudflare DNS 66.29% | Oct 2026 |
| .games | 82,405 | 6.44% | Cloudflare DNS 36.26% | Oct 2026 |
| .tokyo | 80,019 | 0.24% | Muumuu Domain 12.53% | Oct 2026 |
| .global | 79,275 | 3.74% | GoDaddy DNS 33.04% | Oct 2026 |
| .network | 79,091 | 10.40% | Cloudflare DNS 21.46% | Oct 2026 |
| .best | 78,434 | 9.72% | Cloudflare DNS 63.39% | Oct 2026 |
| .ovh | 77,386 | 38.46% | OVHcloud 65.89% | Oct 2026 |
| .news | 76,432 | 5.23% | Cloudflare DNS 19.53% | Oct 2026 |
| .beauty | 76,012 | 4.54% | Cloudflare DNS 42.97% | Oct 2026 |
| .team | 73,277 | 9.07% | Cloudflare DNS 29.74% | Oct 2026 |
| .bio | 72,359 | 5.36% | Cloudflare DNS 34.65% | Oct 2026 |
| .name | 71,995 | 3.38% | GoDaddy DNS 11.61% | Oct 2026 |
| .onl | 68,298 | 0.76% | Cloudflare DNS 72.44% | Oct 2026 |
| .baby | 66,912 | 6.19% | Cloudflare DNS 49.33% | Oct 2026 |
| .qpon | 66,256 | 0.04% | Cloudflare DNS 28.36% | Oct 2026 |
| .health | 66,206 | 4.88% | GoDaddy DNS 36.08% | Oct 2026 |
| .quest | 65,197 | 5.07% | Cloudflare DNS 47.80% | Oct 2026 |
| .fyi | 64,203 | 8.85% | Cloudflare DNS 33.39% | Oct 2026 |
| .academy | 64,135 | 8.00% | GoDaddy DNS 20.56% | Oct 2026 |
| .love | 63,265 | 4.79% | GoDaddy DNS 18.06% | Oct 2026 |
| .africa | 61,584 | 1.26% | Cloudflare DNS 11.03% | Oct 2026 |
| .nyc | 60,497 | 2.11% | GoDaddy DNS 45.45% | Oct 2026 |
| .guru | 58,011 | 4.71% | Cloudflare DNS 25.55% | Oct 2026 |
| .chat | 56,832 | 5.56% | Cloudflare DNS 19.70% | Oct 2026 |
| .bid | 53,864 | 0.81% | Cloudflare DNS 46.37% | Oct 2026 |
| .rocks | 52,574 | 6.93% | GoDaddy DNS 22.92% | Oct 2026 |
| .social | 48,637 | 8.06% | Cloudflare DNS 19.37% | Oct 2026 |
| .center | 48,625 | 3.88% | Cloudflare DNS 27.24% | Oct 2026 |
| .care | 48,125 | 8.74% | GoDaddy DNS 25.20% | Oct 2026 |
| .bar | 46,722 | 2.68% | Cloudflare DNS 43.89% | Oct 2026 |
| .systems | 46,222 | 8.84% | Cloudflare DNS 18.97% | Oct 2026 |
| .monster | 45,990 | 5.39% | Cloudflare DNS 47.96% | Oct 2026 |
| .wtf | 45,063 | 9.69% | Cloudflare DNS 29.36% | Oct 2026 |
| .berlin | 42,609 | 1.45% | STRATO 24.04% | Oct 2026 |
| .earth | 41,002 | 6.64% | GoDaddy DNS 47.80% | Oct 2026 |
| .page | 40,280 | 30.68% | Google Cloud DNS 35.61% | Oct 2026 |
| .plus | 39,897 | 4.96% | Cloudflare DNS 38.21% | Oct 2026 |
| .consulting | 39,776 | 11.43% | GoDaddy DNS 19.36% | Oct 2026 |
| .support | 39,464 | 8.14% | GoDaddy DNS 21.34% | Oct 2026 |
| .works | 39,355 | 8.66% | Cloudflare DNS 17.43% | Oct 2026 |
| .capital | 36,968 | 6.98% | GoDaddy DNS 28.76% | Oct 2026 |
| .events | 36,800 | 8.57% | GoDaddy DNS 20.04% | Oct 2026 |
| .xxx | 35,770 | 3.08% | GoDaddy DNS 23.20% | Oct 2026 |
| .london | 35,378 | 2.92% | GoDaddy DNS 33.54% | Oct 2026 |
| .finance | 34,536 | 7.15% | Cloudflare DNS 18.19% | Oct 2026 |
| .church | 34,167 | 5.89% | GoDaddy DNS 32.15% | Oct 2026 |
| .technology | 33,735 | 7.22% | GoDaddy DNS 28.64% | Oct 2026 |
| .city | 32,369 | 6.37% | Cloudflare DNS 16.74% | Oct 2026 |
| .tools | 31,469 | 8.56% | Cloudflare DNS 26.76% | Oct 2026 |
| .foundation | 31,187 | 7.31% | GoDaddy DNS 27.62% | Oct 2026 |
| .zone | 30,800 | 7.27% | Cloudflare DNS 19.66% | Oct 2026 |
| .education | 29,998 | 9.48% | GoDaddy DNS 24.25% | Oct 2026 |
| .energy | 28,931 | 9.53% | GoDaddy DNS 25.74% | Oct 2026 |
| .travel | 28,722 | 2.48% | GoDaddy DNS 21.81% | Oct 2026 |
| .coffee | 28,233 | 8.54% | GoDaddy DNS 26.41% | Oct 2026 |
| .marketing | 28,194 | 6.48% | GoDaddy DNS 25.59% | Oct 2026 |
| .trade | 27,947 | 5.95% | Cloudflare DNS 37.04% | Oct 2026 |
| .bayern | 27,832 | 1.48% | STRATO 10.93% | Oct 2026 |
| .farm | 27,621 | 7.78% | GoDaddy DNS 27.50% | Oct 2026 |
| .expert | 26,901 | 6.36% | GoDaddy DNS 23.46% | Oct 2026 |
| .software | 26,373 | 8.16% | Cloudflare DNS 17.47% | Oct 2026 |
| .video | 25,956 | 8.04% | Cloudflare DNS 20.41% | Oct 2026 |
| .host | 25,842 | 4.08% | Cloudflare DNS 24.67% | Oct 2026 |
| .cafe | 25,321 | 6.93% | GoDaddy DNS 19.34% | Oct 2026 |
| .law | 25,238 | 3.59% | GoDaddy DNS 39.29% | Oct 2026 |
| .community | 25,116 | 13.43% | Google Cloud DNS 15.02% | Oct 2026 |
| .school | 24,855 | 6.43% | GoDaddy DNS 19.24% | Oct 2026 |
| .wine | 24,119 | 5.18% | Cloudflare DNS 33.45% | Oct 2026 |
| .ventures | 24,018 | 7.99% | GoDaddy DNS 32.33% | Oct 2026 |
| .ninja | 23,766 | 8.62% | Cloudflare DNS 18.32% | Oct 2026 |
| .party | 23,689 | 8.13% | Cloudflare DNS 46.23% | Oct 2026 |
| .swiss | 23,008 | 19.91% | Infomaniak 6.77% | Oct 2026 |
| .legal | 22,972 | 7.87% | GoDaddy DNS 20.04% | Oct 2026 |
| .institute | 22,920 | 5.50% | Cloudflare DNS 27.33% | Oct 2026 |
| .money | 22,329 | 5.62% | GoDaddy DNS 20.11% | Oct 2026 |
| .fund | 22,292 | 5.81% | GoDaddy DNS 25.08% | Oct 2026 |
| .cool | 22,023 | 7.22% | Cloudflare DNS 16.59% | Oct 2026 |
| .land | 21,808 | 8.32% | Cloudflare DNS 18.63% | Oct 2026 |
| .guide | 20,314 | 6.85% | Cloudflare DNS 16.74% | Oct 2026 |
| .band | 20,290 | 9.35% | GoDaddy DNS 16.19% | Oct 2026 |
| .codes | 19,920 | 11.22% | Cloudflare DNS 26.35% | Oct 2026 |
| .market | 19,329 | 5.92% | Cloudflare DNS 14.33% | Oct 2026 |
| .show | 19,255 | 5.25% | GoDaddy DNS 20.22% | Oct 2026 |
| .paris | 19,101 | 19.68% | OVHcloud 38.23% | Oct 2026 |
| .exchange | 19,047 | 5.44% | GoDaddy DNS 20.15% | Oct 2026 |
| .clinic | 19,028 | 4.91% | GoDaddy DNS 27.93% | Oct 2026 |
| .press | 18,814 | 3.86% | GoDaddy DNS 15.79% | Oct 2026 |
| .tips | 18,534 | 6.38% | GoDaddy DNS 23.80% | Oct 2026 |
| .red | 18,307 | 7.75% | Cloudflare DNS 22.57% | Oct 2026 |
| .nrw | 17,965 | 13.44% | IONOS 16.59% | Oct 2026 |
| .gallery | 17,788 | 7.13% | GoDaddy DNS 26.34% | Oct 2026 |
| .partners | 17,632 | 7.28% | GoDaddy DNS 23.60% | Oct 2026 |
| .moe | 17,561 | 10.80% | Cloudflare DNS 42.36% | Oct 2026 |
| .pub | 17,255 | 5.78% | Alibaba Cloud DNS 22.92% | Oct 2026 |
| .eus | 16,253 | 9.14% | OVHcloud 5.78% | Oct 2026 |
| .bike | 15,853 | 7.63% | GoDaddy DNS 15.68% | Oct 2026 |
| .blue | 15,017 | 9.29% | Cloudflare DNS 18.42% | Oct 2026 |
| .wien | 14,723 | 2.53% | IONOS 2.88% | Oct 2026 |
| .aero | 13,826 | 2.42% | Cloudflare DNS 15.98% | Oct 2026 |
| .scot | 13,463 | 1.43% | IONOS 13.43% | Oct 2026 |
| .wales | 13,000 | 2.34% | GoDaddy DNS 28.45% | Oct 2026 |
| .science | 11,969 | 9.49% | Cloudflare DNS 17.40% | Oct 2026 |
| .jobs | 10,888 | 1.96% | GoDaddy DNS 17.33% | Oct 2026 |
| .you | 9,868 | 14.06% | Cloudflare DNS 19.59% | Oct 2026 |
| .download | 8,953 | 6.72% | Cloudflare DNS 45.37% | Oct 2026 |
| .cymru | 8,714 | 2.19% | GoDaddy DNS 31.58% | Oct 2026 |
| .coop | 8,314 | 2.90% | Cloudflare DNS 9.54% | Oct 2026 |
| .game | 8,182 | 2.33% | Cloudflare DNS 35.14% | Oct 2026 |
| .brussels | 7,871 | 27.33% | OVHcloud 16.94% | Oct 2026 |
| .gal | 7,863 | 2.91% | Cloudflare DNS 4.51% | Oct 2026 |
| .inc | 7,529 | 4.28% | GoDaddy DNS 27.77% | Oct 2026 |
| .film | 7,353 | 3.22% | GoDaddy DNS 27.65% | Oct 2026 |
| .eco | 6,917 | 15.11% | Cloudflare DNS 12.39% | Oct 2026 |
| .movie | 4,358 | 4.22% | GoDaddy DNS 19.25% | Oct 2026 |
| .bank | 2,346 | 100.00% | n/a | Oct 2026 |
Verified services
Domain-verification tokens in apex TXT records prove a relationship between the site owner and a vendor. Only recognised vendors are counted; the tokens themselves are never shown. Shares are of 31.94 million resolved domains.
| # | Vendor | Share | Domains |
|---|---|---|---|
| 1 | 17.07% | 5.45M | |
| 2 | Microsoft 365 | 5.27% | 1.68M |
| 3 | Meta Business | 1.48% | 473K |
| 4 | Brevo | 1.33% | 426K |
| 5 | Apple Business | 0.77% | 245K |
| 6 | Zoho | 0.62% | 199K |
| 7 | GlobalSign | 0.62% | 198K |
| 8 | Klaviyo | 0.50% | 161K |
| 9 | Yandex Webmaster | 0.39% | 125K |
| 10 | Atlassian | 0.29% | 93,504 |
| 11 | OpenAI | 0.22% | 70,853 |
| 12 | 0.20% | 65,388 | |
| 13 | MailerLite | 0.20% | 62,881 |
| 14 | Mail.ru | 0.14% | 45,480 |
| 15 | KnowBe4 | 0.13% | 43,125 |
| 16 | Adobe | 0.10% | 33,191 |
| 17 | Stripe | 0.10% | 33,025 |
| 18 | Sophos | 0.09% | 29,847 |
| 19 | 0.09% | 28,322 | |
| 20 | Proton | 0.09% | 27,855 |
| 21 | Amazon SES | 0.09% | 27,240 |
| 22 | DocuSign | 0.08% | 26,684 |
| 23 | Canva | 0.08% | 24,113 |
| 24 | Firebase | 0.07% | 22,084 |
| 25 | Cisco | 0.06% | 19,437 |
| 26 | Yahoo | 0.05% | 15,586 |
| 27 | Replit | 0.05% | 15,225 |
| 28 | Have I Been Pwned | 0.05% | 15,021 |
| 29 | Cisco Duo | 0.05% | 14,688 |
| 30 | 1Password | 0.04% | 13,766 |
| 31 | Slack | 0.04% | 13,563 |
| 32 | Trend Micro Email Security | 0.04% | 12,673 |
| 33 | Miro | 0.04% | 12,122 |
| 34 | Forward Email | 0.04% | 12,015 |
| 35 | TikTok | 0.03% | 10,498 |
| 36 | Twilio | 0.03% | 9,994 |
| 37 | Microsoft Dynamics 365 | 0.03% | 9,820 |
| 38 | Smartsheet | 0.03% | 9,735 |
| 39 | Autodesk | 0.03% | 9,049 |
| 40 | Box | 0.02% | 7,938 |
Method: one DNS sweep of every tracked domain per month (A, AAAA, MX, NS, TXT, CAA, DS and the DMARC record), IP networks from the RouteViews-derived iptoasn.com data (CC BY 4.0), certificates from the https robots.txt fetch. A domain that returned no record of a type counts as not having it in that sweep. Details on the methodology page.