Websites hosted on CARINET - CariNet, Inc. (AS10439)
<0.01%
resolve to a CARINET - CariNet, Inc. (AS10439) network
371 of 31.81 million domains with an A record, DNS sweep of Oct 2026
High-authority sites
Ordered by Open Page Rank, the domain's authority score from the open web link graph.
| # | Website | OPROpen Page Rank |
|---|---|---|
| 1 | realclearpolitics.com | 8.01 |
| 2 | cafedumonde.com | 6.48 |
| 3 | hubbe.net | 5.32 |
| 4 | rms-republic.com | 5.02 |
| 5 | mychirotouch.com | 4.99 |
| 6 | geni.org | 4.95 |
| 7 | spamgourmet.com | 4.79 |
| 8 | moviecitynews.com | 4.69 |
| 9 | sifter.org | 4.69 |
| 10 | congonhas.mg.gov.br | 3.96 |
| 11 | ivy.fm | 3.82 |
| 12 | thecookersmusic.com | 3.82 |
| 13 | banffnationalpark.com | 3.80 |
| 14 | thesandtrap.com | 3.69 |
| 15 | cesareox.com | 3.41 |
| 16 | polarisinsight.com | 3.20 |
| 17 | humanela.org | 3.18 |
| 18 | compliance101.com | 3.14 |
| 19 | kosmoscentral.com | 3.10 |
| 20 | porteverglades.org | 3.10 |
| 21 | epixinc.com | 3.06 |
| 22 | kiawahislandclub.com | 3.05 |
| 23 | supersaturated.com | 3.05 |
| 24 | fortlauderdaleinternationalairport.com | 3.03 |
See all hosting and how they are measured.