Websites hosted on AS12252 - America Movil Peru S.A.C. (AS12252)
<0.01%
resolve to a AS12252 - America Movil Peru S.A.C. (AS12252) network
270 of 31.81 million domains with an A record, DNS sweep of Oct 2026
High-authority sites
Ordered by Open Page Rank, the domain's authority score from the open web link graph.
| # | Website | OPROpen Page Rank |
|---|---|---|
| 1 | up.edu.pe | 7.02 |
| 2 | minsa.gob.pe | 6.92 |
| 3 | mincetur.gob.pe | 6.49 |
| 4 | pj.gob.pe | 6.10 |
| 5 | senamhi.gob.pe | 5.71 |
| 6 | jne.gob.pe | 5.43 |
| 7 | dge.gob.pe | 5.28 |
| 8 | unjfsc.edu.pe | 5.27 |
| 9 | uladech.edu.pe | 4.92 |
| 10 | senasa.gob.pe | 4.73 |
| 11 | acuerdoscomerciales.gob.pe | 4.32 |
| 12 | sat.gob.pe | 4.11 |
| 13 | udh.edu.pe | 3.97 |
| 14 | granteatronacional.pe | 3.93 |
| 15 | regionlalibertad.gob.pe | 3.81 |
| 16 | mindef.gob.pe | 3.73 |
| 17 | sis.gob.pe | 3.67 |
| 18 | regionlambayeque.gob.pe | 3.26 |
| 19 | sbn.gob.pe | 3.10 |
| 20 | agrobanco.com.pe | 3.07 |
See all hosting and how they are measured.