Websites hosted on CYBERSPACE-IN - NIL-36C, Malviya Nagar (AS132052)
<0.01%
resolve to a CYBERSPACE-IN - NIL-36C, Malviya Nagar (AS132052) network
199 of 31.81 million domains with an A record, DNS sweep of Oct 2026
High-authority sites
Ordered by Open Page Rank, the domain's authority score from the open web link graph.
| # | Website | OPROpen Page Rank |
|---|---|---|
| 1 | icrier.org | 6.37 |
| 2 | ris.org.in | 6.10 |
| 3 | holifestival.org | 5.30 |
| 4 | lifecell.in | 5.29 |
| 5 | indiahabitat.org | 4.43 |
| 6 | diwalifestival.org | 4.02 |
| 7 | ongcscholar.org | 3.73 |
| 8 | bharatsokagakkai.org | 3.62 |
| 9 | ibsa-trilateral.org | 3.51 |
| 10 | gita.org.in | 3.48 |
| 11 | jaypeehotels.com | 3.47 |
| 12 | icat.in | 3.30 |
| 13 | toshiba-india.com | 3.30 |
| 14 | giftalove.com | 3.28 |
| 15 | biotech.co.in | 3.08 |
| 16 | rakhibazaar.com | 3.07 |
| 17 | thepackersmovers.com | 3.01 |
See all hosting and how they are measured.