Websites hosted on ASN-VODAFONE- (AS21334)
<0.01%
resolve to a ASN-VODAFONE- (AS21334) network
234 of 28.58 million domains with an A record, DNS sweep of Sep 2026
High-authority sites
Ordered by Open Page Rank, the domain's authority score from the open web link graph.
| # | Website | OPROpen Page Rank |
|---|---|---|
| 1 | nka.hu | 6.76 |
| 2 | mszt.hu | 4.56 |
| 3 | egyhazmegye.hu | 4.21 |
| 4 | mariaradio.hu | 4.02 |
| 5 | abtl.hu | 3.96 |
| 6 | szolnok.hu | 3.88 |
| 7 | berzsenyi.hu | 3.33 |
| 8 | visionsoft.hu | 3.28 |
| 9 | bp13.hu | 3.27 |
| 10 | waberers.com | 3.26 |
| 11 | hbmo.hu | 3.17 |
| 12 | szaleziak.hu | 3.15 |
| 13 | chs.hu | 3.06 |
| 14 | kattars.hu | 3.05 |
See all hosting and how they are measured.