Websites hosted on NJ-STATEWIDE-LIBRARY-NETWORK - New Jersey State Library (AS21669)
<0.01%
resolve to a NJ-STATEWIDE-LIBRARY-NETWORK - New Jersey State Library (AS21669) network
96 of 31.81 million domains with an A record, DNS sweep of Oct 2026
High-authority sites
Ordered by Open Page Rank, the domain's authority score from the open web link graph.
| # | Website | OPROpen Page Rank |
|---|---|---|
| 1 | njstatelib.org | 7.00 |
| 2 | npl.org | 4.89 |
| 3 | theoceancountylibrary.org | 4.14 |
| 4 | camdencountylibrary.org | 4.00 |
| 5 | mcl.org | 3.86 |
| 6 | gcls.org | 3.49 |
| 7 | montclairlibrary.org | 3.40 |
| 8 | atlanticcityexperience.org | 3.28 |
| 9 | atlanticlibrary.org | 3.26 |
| 10 | chathamlibrary.org | 3.20 |
| 11 | sopl.org | 3.18 |
| 12 | eopl.org | 3.15 |
| 13 | lmxac.org | 3.15 |
| 14 | mainlib.org | 3.08 |
| 15 | plainfieldlibrary.info | 3.05 |
| 16 | summitlibrary.org | 3.00 |
See all hosting and how they are measured.