Websites hosted on EXTREMEBB-AS-MY - Extreme Broadband - Total Broadband Experience (AS38182)
<0.01%
resolve to a EXTREMEBB-AS-MY - Extreme Broadband - Total Broadband Experience (AS38182) network
1,687 of 31.81 million domains with an A record, DNS sweep of Oct 2026
High-authority sites
Ordered by Open Page Rank, the domain's authority score from the open web link graph.
| # | Website | OPROpen Page Rank |
|---|---|---|
| 1 | hlb.com.my | 5.92 |
| 2 | sunway.edu.my | 5.87 |
| 3 | mybyways.com | 5.30 |
| 4 | unirazak.edu.my | 4.72 |
| 5 | coffeebean.com.my | 3.57 |
| 6 | uowmkdu.edu.my | 3.48 |
| 7 | kdu.edu.my | 3.42 |
| 8 | wahdah.my | 3.41 |
| 9 | baskl.com.my | 3.15 |
| 10 | hlbank.com.vn | 3.14 |
| 11 | webz.com.my | 3.03 |
See all hosting and how they are measured.