Websites hosted on Wavenet-AS5413 Wavenet Limited (AS5413)
<0.01%
resolve to a Wavenet-AS5413 Wavenet Limited (AS5413) network
259 of 31.81 million domains with an A record, DNS sweep of Oct 2026
High-authority sites
Ordered by Open Page Rank, the domain's authority score from the open web link graph.
| # | Website | OPROpen Page Rank |
|---|---|---|
| 1 | iucr.org | 7.47 |
| 2 | brahmakumaris.org | 5.99 |
| 3 | dontsendmeacard.com | 5.61 |
| 4 | basingstoke.gov.uk | 5.14 |
| 5 | sussexcommunity.nhs.uk | 4.75 |
| 6 | thencc.org.uk | 4.69 |
| 7 | hostellingscotland.org.uk | 4.58 |
| 8 | middevon.gov.uk | 4.43 |
| 9 | sasa.gov.uk | 4.27 |
| 10 | flyawaysimulation.com | 4.19 |
| 11 | choosehowyoumove.co.uk | 4.11 |
| 12 | attie.co.uk | 4.10 |
| 13 | agricrops.org | 3.96 |
| 14 | bosworthbattlefield.org.uk | 3.96 |
| 15 | manifest.co.uk | 3.93 |
| 16 | syha.org.uk | 3.70 |
| 17 | ufoinsight.com | 3.60 |
| 18 | theprizefinder.com | 3.50 |
| 19 | thewisegroup.co.uk | 3.39 |
| 20 | britishgrooms.org.uk | 3.33 |
| 21 | tiptopjob.com | 3.31 |
| 22 | expresschemist.co.uk | 3.28 |
| 23 | lesswaste.org.uk | 3.22 |
| 24 | totalprofessions.com | 3.21 |
| 25 | impact-tool.org.uk | 3.20 |
| 26 | brahmakumaris.uk | 3.19 |
| 27 | naturedetectives.org.uk | 3.16 |
| 28 | myoffers.co.uk | 3.06 |
| 29 | nacollege.devon.sch.uk | 3.06 |
See all hosting and how they are measured.