Websites hosted on BSKYB-BROADBAND-AS Sky UK Limited (AS5607)
<0.01%
resolve to a BSKYB-BROADBAND-AS Sky UK Limited (AS5607) network
60 of 31.81 million domains with an A record, DNS sweep of Oct 2026
High-authority sites
Ordered by Open Page Rank, the domain's authority score from the open web link graph.
| # | Website | OPROpen Page Rank |
|---|---|---|
| 1 | sky.com | 8.73 |
| 2 | skysports.com | 8.14 |
| 3 | thecloud.net | 4.69 |
| 4 | skynews.com | 4.66 |
| 5 | skystore.com | 4.59 |
| 6 | teamsky.com | 4.06 |
| 7 | sky.es | 3.35 |
| 8 | gill.net.in | 3.26 |
See all hosting and how they are measured.