Websites hosted on PHOENIXNAP-AS-SG1 - PhoenixNAP (AS59210)
<0.01%
resolve to a PHOENIXNAP-AS-SG1 - PhoenixNAP (AS59210) network
2,166 of 31.81 million domains with an A record, DNS sweep of Oct 2026
High-authority sites
Ordered by Open Page Rank, the domain's authority score from the open web link graph.
| # | Website | OPROpen Page Rank |
|---|---|---|
| 1 | silverribbonsingapore.com | 4.20 |
| 2 | eai.in | 4.15 |
| 3 | unwira.ac.id | 3.99 |
| 4 | fastcare.vn | 3.73 |
| 5 | fastcoincard.com | 3.60 |
| 6 | safariwisata.co.id | 3.59 |
| 7 | fastpay.co.id | 3.54 |
| 8 | sunankalijaga.org | 3.40 |
| 9 | enterthemeeting.com | 3.20 |
| 10 | oilgae.com | 3.15 |
See all hosting and how they are measured.