Websites hosted on LibertyGlobal Liberty Global Europe Holding B.V. (AS6830)
<0.01%
resolve to a LibertyGlobal Liberty Global Europe Holding B.V. (AS6830) network
166 of 31.81 million domains with an A record, DNS sweep of Oct 2026
High-authority sites
Ordered by Open Page Rank, the domain's authority score from the open web link graph.
| # | Website | OPROpen Page Rank |
|---|---|---|
| 1 | ziggo.nl | 7.79 |
| 2 | chello.at | 6.99 |
| 3 | virginmedia.ie | 5.49 |
| 4 | virginmediabusiness.co.uk | 5.31 |
| 5 | swissonline.ch | 5.27 |
| 6 | upc.sk | 4.38 |
| 7 | ist-africa.org | 3.97 |
| 8 | chello.pl | 3.82 |
| 9 | horizon.tv | 3.70 |
| 10 | parkmagic.net | 3.47 |
| 11 | geni.sk | 3.18 |
| 12 | aurora-magazin.at | 3.07 |
| 13 | vypadni.sk | 3.03 |
See all hosting and how they are measured.