Websites hosted on SILWEB-AS-EDU Silesian University of Technology, Computer Centre (AS8508)
<0.01%
resolve to a SILWEB-AS-EDU Silesian University of Technology, Computer Centre (AS8508) network
47 of 31.81 million domains with an A record, DNS sweep of Oct 2026
High-authority sites
Ordered by Open Page Rank, the domain's authority score from the open web link graph.
| # | Website | OPROpen Page Rank |
|---|---|---|
| 1 | us.edu.pl | 7.71 |
| 2 | polsl.pl | 7.66 |
| 3 | sbc.org.pl | 6.83 |
| 4 | ue.katowice.pl | 6.77 |
| 5 | sum.edu.pl | 6.59 |
| 6 | gig.eu | 5.29 |
| 7 | asp.katowice.pl | 5.24 |
| 8 | awf.katowice.pl | 4.94 |
| 9 | am.katowice.pl | 4.75 |
| 10 | ubb.edu.pl | 4.72 |
| 11 | johk.pl | 4.69 |
| 12 | slaskifestiwalnauki.pl | 4.69 |
| 13 | silesia.pl | 4.18 |
| 14 | ciniba.edu.pl | 3.75 |
| 15 | komag.eu | 3.75 |
| 16 | transform4europe.eu | 3.58 |
| 17 | miastonauki.pl | 3.44 |
| 18 | eutalenton2024.eu | 3.36 |
| 19 | eucyskatowice2024.eu | 3.12 |
| 20 | risers-project.eu | 3.02 |
See all hosting and how they are measured.