Affiliate programs
42 technologies tracked in this category.
| # | Technology | WebsitesSites | Monthly changeChange | High authority | Share of tracked |
|---|---|---|---|---|---|
| 1 | Moshimo | 101,903 | −380 | 150 | 0.23% |
| 2 | Sovrn//Commerce | 65,330 | −55 | 49 | 0.15% |
| 3 | Amazon Associates | 62,149 | −508 | 272 | 0.14% |
| 4 | GoAffPro | 61,192 | +217 | 29 | 0.14% |
| 5 | ValueCommerce | 37,550 | −145 | 163 | 0.08% |
| 6 | AWIN | 33,458 | −86 | 293 | 0.08% |
| 7 | A8.net | 25,536 | −113 | 215 | 0.06% |
| 8 | Skimlinks | 20,737 | −41 | 201 | 0.05% |
| 9 | RevenueHunt | 10,803 | −118 | 13 | 0.02% |
| 10 | Impact | 10,537 | +50 | 364 | 0.02% |
| 11 | Optimise | 8,962 | +1,296 | 63 | 0.02% |
| 12 | Clickbank | 8,690 | −6 | 106 | 0.02% |
| 13 | Rewardful | 7,218 | −11 | 112 | 0.02% |
| 14 | Affiliatly | 7,106 | −48 | 15 | 0.02% |
| 15 | CPABuild | 6,687 | −48 | 17 | 0.01% |
| 16 | Post Affiliate Pro | 6,495 | −17 | 39 | 0.01% |
| 17 | Booking.com | 6,262 | +8 | 23 | 0.01% |
| 18 | Dovetale | 5,879 | −2 | 0 | 0.01% |
| 19 | Digistore24 | 5,520 | −86 | 11 | 0.01% |
| 20 | Rakuten | 5,466 | +10 | 157 | 0.01% |
| 21 | Refersion | 5,237 | −22 | 21 | 0.01% |
| 22 | FirstPromoter | 4,343 | −3 | 145 | 0.01% |
| 23 | Tapfiliate | 4,116 | −23 | 60 | 0.01% |
| 24 | AccessTrade | 3,502 | −42 | 72 | 0.01% |
| 25 | Partnerize | 3,482 | −43 | 52 | 0.01% |
| 26 | Tradedoubler | 3,326 | −41 | 33 | 0.01% |
| 27 | Affiliate B | 2,973 | −27 | 49 | 0.01% |
| 28 | Admitad | 2,544 | −38 | 40 | 0.01% |
| 29 | Webgains | 2,325 | +26 | 19 | 0.01% |
| 30 | Tolt | 1,890 | +36 | 24 | 0.00% |
| 31 | eBay Partner Network | 1,887 | +4 | 9 | 0.00% |
| 32 | Affilae | 1,741 | −17 | 15 | 0.00% |
| 33 | Pepperjam | 1,242 | −9 | 35 | 0.00% |
| 34 | FinanceAds | 455 | −9 | 4 | 0.00% |
| 35 | Affilo | 392 | −3 | 1 | 0.00% |
| 36 | JANet | 373 | −3 | 8 | 0.00% |
| 37 | Affiliate Future | 330 | −4 | 6 | 0.00% |
| 38 | Upfluence | 293 | +1 | 8 | 0.00% |
| 39 | RevenueHut | 244 | 0 | 0 | 0.00% |
| 40 | Narrativ | 234 | −5 | 13 | 0.00% |
| 41 | Duel | 157 | −11 | 13 | 0.00% |
| 42 | Affilio | 27 | −2 | 0 | 0.00% |
Websites and share count all tracked domains. Monthly change compares the sites observed in the two newest crawl months, a month-scoped measure that differs from the tracked total. High authority counts the technology's sites at Open Page Rank 7 or higher, a tier of about 46,000 domains web-wide.