Affiliate programs
42 technologies tracked in this category.
| # | Technology | WebsitesSites | Monthly changeChange | High authority | Share of tracked |
|---|---|---|---|---|---|
| 1 | Moshimo | 99,978 | +818 | 151 | 0.23% |
| 2 | Sovrn//Commerce | 65,515 | −166 | 50 | 0.15% |
| 3 | Amazon Associates | 61,878 | −420 | 273 | 0.14% |
| 4 | GoAffPro | 59,711 | +51 | 26 | 0.14% |
| 5 | ValueCommerce | 37,170 | +165 | 162 | 0.09% |
| 6 | AWIN | 32,864 | −10 | 288 | 0.08% |
| 7 | A8.net | 25,286 | +64 | 209 | 0.06% |
| 8 | Skimlinks | 20,747 | −105 | 213 | 0.05% |
| 9 | RevenueHunt | 10,916 | −127 | 13 | 0.03% |
| 10 | Impact | 10,145 | +55 | 362 | 0.02% |
| 11 | Clickbank | 8,532 | +11 | 112 | 0.02% |
| 12 | Affiliatly | 7,107 | −73 | 16 | 0.02% |
| 13 | Rewardful | 7,050 | +8 | 119 | 0.02% |
| 14 | CPABuild | 6,578 | +19 | 17 | 0.02% |
| 15 | Post Affiliate Pro | 6,475 | −30 | 43 | 0.01% |
| 16 | Booking.com | 5,987 | −56 | 30 | 0.01% |
| 17 | Dovetale | 5,891 | +1 | 0 | 0.01% |
| 18 | Digistore24 | 5,413 | −25 | 10 | 0.01% |
| 19 | Refersion | 5,231 | −19 | 22 | 0.01% |
| 20 | Rakuten | 5,052 | +107 | 150 | 0.01% |
| 21 | FirstPromoter | 4,225 | −23 | 147 | 0.01% |
| 22 | Tapfiliate | 4,071 | +6 | 60 | 0.01% |
| 23 | AccessTrade | 3,501 | +10 | 77 | 0.01% |
| 24 | Partnerize | 3,485 | −94 | 52 | 0.01% |
| 25 | Tradedoubler | 3,370 | −108 | 41 | 0.01% |
| 26 | Optimise | 3,344 | +1,004 | 49 | 0.01% |
| 27 | Affiliate B | 2,955 | −1 | 48 | 0.01% |
| 28 | Admitad | 2,464 | −6 | 39 | 0.01% |
| 29 | Webgains | 2,309 | −20 | 19 | 0.01% |
| 30 | eBay Partner Network | 1,879 | −70 | 9 | 0.00% |
| 31 | Tolt | 1,807 | +21 | 25 | 0.00% |
| 32 | Affilae | 1,736 | −3 | 18 | 0.00% |
| 33 | Pepperjam | 1,230 | −2 | 31 | 0.00% |
| 34 | FinanceAds | 465 | −3 | 3 | 0.00% |
| 35 | Affilo | 397 | −8 | 1 | 0.00% |
| 36 | JANet | 374 | +5 | 5 | 0.00% |
| 37 | Affiliate Future | 341 | −13 | 6 | 0.00% |
| 38 | Upfluence | 294 | −8 | 8 | 0.00% |
| 39 | RevenueHut | 244 | 0 | 0 | 0.00% |
| 40 | Narrativ | 237 | −8 | 14 | 0.00% |
| 41 | Duel | 154 | 0 | 13 | 0.00% |
| 42 | Affilio | 29 | +1 | 0 | 0.00% |
Websites and share count all tracked domains. Monthly change compares the sites observed in the two newest crawl months, a month-scoped measure that differs from the tracked total. High authority counts the technology's sites at Open Page Rank 7 or higher, a tier of about 46,000 domains web-wide.