Affiliate programs
42 technologies tracked in this category.
| # | Technology | WebsitesSites | Monthly changeChange | High authority | Share of tracked |
|---|---|---|---|---|---|
| 1 | Moshimo | 102,880 | −378 | 149 | 0.23% |
| 2 | Sovrn//Commerce | 65,282 | −10 | 51 | 0.14% |
| 3 | Amazon Associates | 62,218 | −267 | 257 | 0.14% |
| 4 | GoAffPro | 61,968 | +566 | 28 | 0.14% |
| 5 | ValueCommerce | 37,771 | −26 | 162 | 0.08% |
| 6 | AWIN | 33,796 | +334 | 286 | 0.07% |
| 7 | A8.net | 25,675 | −33 | 209 | 0.06% |
| 8 | Skimlinks | 20,723 | +39 | 185 | 0.05% |
| 9 | Optimise | 13,558 | +1,917 | 67 | 0.03% |
| 10 | RevenueHunt | 10,760 | −76 | 13 | 0.02% |
| 11 | Impact | 10,643 | −55 | 364 | 0.02% |
| 12 | Clickbank | 8,745 | −68 | 105 | 0.02% |
| 13 | Rewardful | 7,279 | −67 | 111 | 0.02% |
| 14 | Affiliatly | 7,127 | +25 | 15 | 0.02% |
| 15 | CPABuild | 6,751 | +8 | 14 | 0.01% |
| 16 | Post Affiliate Pro | 6,506 | +5 | 40 | 0.01% |
| 17 | Booking.com | 6,314 | −84 | 21 | 0.01% |
| 18 | Dovetale | 5,871 | +1 | 0 | 0.01% |
| 19 | Rakuten | 5,779 | +140 | 154 | 0.01% |
| 20 | Digistore24 | 5,563 | −4 | 11 | 0.01% |
| 21 | Refersion | 5,230 | −16 | 20 | 0.01% |
| 22 | FirstPromoter | 4,428 | +9 | 144 | 0.01% |
| 23 | Tapfiliate | 4,121 | −73 | 58 | 0.01% |
| 24 | AccessTrade | 3,510 | −1 | 71 | 0.01% |
| 25 | Partnerize | 3,480 | −2 | 52 | 0.01% |
| 26 | Tradedoubler | 3,340 | −25 | 35 | 0.01% |
| 27 | Affiliate B | 2,983 | +7 | 50 | 0.01% |
| 28 | Admitad | 2,591 | −27 | 32 | 0.01% |
| 29 | Webgains | 2,338 | +17 | 14 | 0.01% |
| 30 | Tolt | 1,928 | +12 | 23 | 0.00% |
| 31 | eBay Partner Network | 1,894 | +1 | 10 | 0.00% |
| 32 | Affilae | 1,748 | +9 | 14 | 0.00% |
| 33 | Pepperjam | 1,243 | −17 | 33 | 0.00% |
| 34 | FinanceAds | 456 | +6 | 4 | 0.00% |
| 35 | Affilo | 388 | −3 | 1 | 0.00% |
| 36 | JANet | 370 | −2 | 8 | 0.00% |
| 37 | Affiliate Future | 327 | −3 | 5 | 0.00% |
| 38 | Upfluence | 287 | −9 | 8 | 0.00% |
| 39 | RevenueHut | 244 | 0 | 0 | 0.00% |
| 40 | Narrativ | 239 | −1 | 13 | 0.00% |
| 41 | Duel | 159 | −6 | 15 | 0.00% |
| 42 | Affilio | 27 | 0 | 0 | 0.00% |
Websites and share count all tracked domains. Monthly change compares the sites observed in the two newest crawl months, a month-scoped measure that differs from the tracked total. High authority counts the technology's sites at Open Page Rank 7 or higher, a tier of about 46,000 domains web-wide.