Cross border ecommerce
10 technologies tracked in this category.
| # | Technology | WebsitesSites | Monthly changeChange | High authority | Share of tracked |
|---|---|---|---|---|---|
| 1 | WorldShopping | 3,686 | +1 | 58 | 0.01% |
| 2 | Global-e | 2,449 | +3 | 51 | 0.01% |
| 3 | Zonos | 1,697 | −36 | 9 | 0.00% |
| 4 | Exemptify | 1,395 | +5 | 3 | 0.00% |
| 5 | Flow | 1,265 | 0 | 0 | 0.00% |
| 6 | Glopal | 896 | +3 | 2 | 0.00% |
| 7 | Borderfree | 88 | −1 | 2 | 0.00% |
| 8 | With Reach | 72 | +6 | 0 | 0.00% |
| 9 | GlobalShopex | 56 | −2 | 0 | 0.00% |
| 10 | ESW | 29 | −2 | 2 | 0.00% |
Websites and share count all tracked domains. Monthly change compares the sites observed in the two newest crawl months, a month-scoped measure that differs from the tracked total. High authority counts the technology's sites at Open Page Rank 7 or higher, a tier of about 46,000 domains web-wide.