JavaScript graphics
47 technologies tracked in this category.
| # | Technology | WebsitesSites | Monthly changeChange | High authority | Share of tracked |
|---|---|---|---|---|---|
| 1 | Chart.js | 593,727 | +1,404 | 3,177 | 1.37% |
| 2 | anime.js | 485,732 | −2,873 | 790 | 1.12% |
| 3 | particles.js | 444,380 | −1,698 | 893 | 1.03% |
| 4 | Three.js | 144,510 | +427 | 1,136 | 0.33% |
| 5 | Raphael | 75,221 | −539 | 557 | 0.17% |
| 6 | D3 | 56,533 | −219 | 1,685 | 0.13% |
| 7 | ApexCharts.js | 50,877 | +34 | 468 | 0.12% |
| 8 | MathJax | 49,044 | −241 | 1,736 | 0.11% |
| 9 | Highcharts | 42,354 | −265 | 1,100 | 0.10% |
| 10 | Supersized | 19,678 | −67 | 27 | 0.05% |
| 11 | amCharts | 18,328 | −136 | 237 | 0.04% |
| 12 | Google Charts | 17,904 | −133 | 145 | 0.04% |
| 13 | PIXIjs | 16,012 | −76 | 73 | 0.04% |
| 14 | jQuery Sparklines | 15,673 | −58 | 132 | 0.04% |
| 15 | KaTeX | 13,609 | −19 | 387 | 0.03% |
| 16 | CanvasJS | 13,007 | −223 | 122 | 0.03% |
| 17 | ECharts | 10,922 | −47 | 211 | 0.03% |
| 18 | KineticJS | 9,943 | −121 | 70 | 0.02% |
| 19 | Recharts | 7,226 | +144 | 87 | 0.02% |
| 20 | xCharts | 6,295 | −27 | 68 | 0.01% |
| 21 | TradingView | 6,016 | +5 | 7 | 0.01% |
| 22 | Exhibit | 5,442 | −11 | 194 | 0.01% |
| 23 | NVD3 | 4,605 | −23 | 115 | 0.01% |
| 24 | Bokeh | 4,573 | −11 | 18 | 0.01% |
| 25 | A-Frame | 3,639 | 0 | 36 | 0.01% |
| 26 | Plotly | 2,833 | +9 | 122 | 0.01% |
| 27 | Mermaid | 2,380 | −19 | 98 | 0.01% |
| 28 | Paths.js | 2,326 | +11 | 17 | 0.01% |
| 29 | jqPlot | 2,108 | −15 | 101 | 0.00% |
| 30 | Rive | 1,895 | +18 | 37 | 0.00% |
| 31 | FusionCharts | 1,499 | −101 | 56 | 0.00% |
| 32 | Highstock | 1,022 | −5 | 46 | 0.00% |
| 33 | shine.js | 772 | −25 | 4 | 0.00% |
| 34 | JavaScript Infovis Toolkit | 710 | −4 | 20 | 0.00% |
| 35 | Rickshaw | 575 | +7 | 8 | 0.00% |
| 36 | GoJS | 569 | −4 | 17 | 0.00% |
| 37 | AntV G2 | 548 | +4 | 13 | 0.00% |
| 38 | ZingChart | 474 | −3 | 9 | 0.00% |
| 39 | Babylon.js | 470 | −5 | 9 | 0.00% |
| 40 | Visx | 241 | 0 | 14 | 0.00% |
| 41 | JS Charts | 106 | −2 | 1 | 0.00% |
| 42 | Epoch | 88 | −4 | 2 | 0.00% |
| 43 | uPlot | 52 | +2 | 1 | 0.00% |
| 44 | Protovis | 22 | 0 | 2 | 0.00% |
| 45 | AntV G6 | 8 | 0 | 1 | 0.00% |
| 46 | Timeplot | 4 | 0 | 0 | 0.00% |
| 47 | LocalFocus | 4 | 0 | 0 | 0.00% |
Websites and share count all tracked domains. Monthly change compares the sites observed in the two newest crawl months, a month-scoped measure that differs from the tracked total. High authority counts the technology's sites at Open Page Rank 7 or higher, a tier of about 46,000 domains web-wide.