LMS
20 technologies tracked in this category.
| # | Technology | WebsitesSites | Monthly changeChange | High authority | Share of tracked |
|---|---|---|---|---|---|
| 1 | Moodle | 57,902 | +2,489 | 1,249 | 0.13% |
| 2 | LearnDash | 26,351 | −56 | 105 | 0.06% |
| 3 | Teachable | 10,774 | +42 | 26 | 0.02% |
| 4 | Thinkific | 7,379 | +26 | 67 | 0.02% |
| 5 | LearnWorlds | 4,373 | +47 | 47 | 0.01% |
| 6 | Podia | 3,481 | +6 | 4 | 0.01% |
| 7 | Chamilo | 1,289 | +31 | 5 | 0.00% |
| 8 | Simplero Websites | 805 | −6 | 1 | 0.00% |
| 9 | Canvas LMS | 548 | +26 | 32 | 0.00% |
| 10 | Absorb | 386 | +14 | 9 | 0.00% |
| 11 | Totara | 374 | +5 | 27 | 0.00% |
| 12 | Skilljar | 246 | −5 | 71 | 0.00% |
| 13 | PowerSchool | 207 | −4 | 5 | 0.00% |
| 14 | Sakai | 113 | +9 | 17 | 0.00% |
| 15 | KAMAR | 103 | 0 | 0 | 0.00% |
| 16 | uPortal | 65 | +1 | 15 | 0.00% |
| 17 | PRONOTE | 46 | +5 | 0 | 0.00% |
| 18 | Huddle | 45 | +1 | 0 | 0.00% |
| 19 | Dokeos | 25 | +1 | 1 | 0.00% |
| 20 | Eloomi | 7 | 0 | 0 | 0.00% |
Websites and share count all tracked domains. Monthly change compares the sites observed in the two newest crawl months, a month-scoped measure that differs from the tracked total. High authority counts the technology's sites at Open Page Rank 7 or higher, a tier of about 46,000 domains web-wide.