Maps
19 technologies tracked in this category.
| # | Technology | WebsitesSites | Monthly changeChange | High authority | Share of tracked |
|---|---|---|---|---|---|
| 1 | Google Maps | 3,448,986 | −4,418 | 4,311 | 7.73% |
| 2 | Leaflet | 459,359 | +592 | 2,949 | 1.03% |
| 3 | Mapbox GL JS | 74,670 | −34 | 488 | 0.17% |
| 4 | Mapbox.js | 32,240 | −339 | 276 | 0.07% |
| 5 | OpenLayers | 16,588 | −193 | 294 | 0.04% |
| 6 | Apple MapKit JS | 14,296 | −8 | 39 | 0.03% |
| 7 | MapLibre GL JS | 9,282 | +161 | 169 | 0.02% |
| 8 | OpenStreetMap | 7,600 | +429 | 60 | 0.02% |
| 9 | RevolverMaps | 5,006 | −46 | 52 | 0.01% |
| 10 | Naver Maps | 4,159 | +29 | 20 | 0.01% |
| 11 | ClustrMaps Widget | 3,386 | −131 | 98 | 0.01% |
| 12 | Here | 3,016 | −8 | 30 | 0.01% |
| 13 | Baidu Maps | 2,694 | −8 | 29 | 0.01% |
| 14 | ArcGIS API for JavaScript | 2,111 | −18 | 191 | 0.00% |
| 15 | Mapplic | 1,800 | −31 | 13 | 0.00% |
| 16 | TomTom Maps | 177 | −3 | 3 | 0.00% |
| 17 | Maptalks | 34 | −1 | 0 | 0.00% |
| 18 | Microsoft Azure Maps | 27 | 0 | 0 | 0.00% |
| 19 | TerriaJS | 26 | −1 | 6 | 0.00% |
Websites and share count all tracked domains. Monthly change compares the sites observed in the two newest crawl months, a month-scoped measure that differs from the tracked total. High authority counts the technology's sites at Open Page Rank 7 or higher, a tier of about 46,000 domains web-wide.