Page builders
78 technologies tracked in this category.
| # | Technology | WebsitesSites | Monthly changeChange | High authority | Share of tracked |
|---|---|---|---|---|---|
| 1 | Elementor | 5,558,222 | −28,771 | 3,247 | 12.46% |
| 2 | WordPress Block Editor | 1,841,113 | −17,386 | 4,191 | 4.13% |
| 3 | wpBakery | 1,303,362 | −12,716 | 1,409 | 2.92% |
| 4 | Divi | 915,958 | −7,869 | 1,095 | 2.05% |
| 5 | Webflow | 321,655 | −1,805 | 1,158 | 0.72% |
| 6 | WordPress Site Editor | 309,639 | −272 | 1,108 | 0.69% |
| 7 | Beaver Builder | 125,144 | −1,204 | 411 | 0.28% |
| 8 | Hostinger Website Builder | 86,737 | −264 | 11 | 0.19% |
| 9 | MyWebsite Creator | 82,493 | +60 | 2 | 0.18% |
| 10 | MyWebsite | 67,450 | +50 | 2 | 0.15% |
| 11 | Oxygen | 63,467 | −468 | 92 | 0.14% |
| 12 | Nicepage | 42,392 | −137 | 64 | 0.10% |
| 13 | Bricks | 37,142 | +83 | 125 | 0.08% |
| 14 | Mobirise | 33,917 | +28 | 71 | 0.08% |
| 15 | MyWebsite Now | 29,287 | +520 | 0 | 0.07% |
| 16 | Themify Builder | 27,286 | −222 | 65 | 0.06% |
| 17 | PageFly | 24,706 | −60 | 8 | 0.06% |
| 18 | STUDIO | 22,998 | −212 | 153 | 0.05% |
| 19 | Shogun Page Builder | 21,373 | −204 | 36 | 0.05% |
| 20 | SpotHopper | 19,890 | +150 | 3 | 0.04% |
| 21 | Breakdance | 19,499 | −10 | 37 | 0.04% |
| 22 | Visual Composer | 19,494 | −429 | 50 | 0.04% |
| 23 | Showit | 15,750 | −86 | 2 | 0.04% |
| 24 | GreatPages | 14,185 | +16 | 4 | 0.03% |
| 25 | Bubble | 14,169 | −154 | 11 | 0.03% |
| 26 | Simvoly | 12,885 | −39 | 3 | 0.03% |
| 27 | WebsiteBuilder | 10,135 | +107 | 4 | 0.02% |
| 28 | Canva | 9,896 | +2 | 2 | 0.02% |
| 29 | Brizy WordPress | 9,535 | −55 | 22 | 0.02% |
| 30 | Creatium | 8,422 | −25 | 5 | 0.02% |
| 31 | Yola | 7,883 | +47 | 3 | 0.02% |
| 32 | Cargo | 6,774 | +47 | 17 | 0.02% |
| 33 | Adobe Portfolio | 5,196 | +9 | 3 | 0.01% |
| 34 | Platforma LP | 4,667 | −10 | 0 | 0.01% |
| 35 | Readymag | 4,050 | −36 | 11 | 0.01% |
| 36 | Instapage | 3,815 | −28 | 77 | 0.01% |
| 37 | Homestead | 3,773 | −15 | 0 | 0.01% |
| 38 | Craftum | 3,751 | −10 | 3 | 0.01% |
| 39 | Shogun | 3,466 | 0 | 0 | 0.01% |
| 40 | Notion | 3,335 | −25 | 31 | 0.01% |
| 41 | Convertri | 3,087 | +2 | 0 | 0.01% |
| 42 | Softr | 2,906 | −10 | 11 | 0.01% |
| 43 | Zyro | 2,346 | 0 | 0 | 0.01% |
| 44 | Super Builder | 2,018 | −18 | 20 | 0.00% |
| 45 | Oracle Application Express | 1,990 | +10 | 107 | 0.00% |
| 46 | Funnelish | 1,437 | −6 | 0 | 0.00% |
| 47 | Oopy | 1,205 | −8 | 8 | 0.00% |
| 48 | ApexPages | 1,065 | −7 | 30 | 0.00% |
| 49 | The Church Co | 878 | −5 | 1 | 0.00% |
| 50 | Stackbit | 667 | +20 | 4 | 0.00% |
| 51 | Hypervisual Page Builder | 594 | −1 | 1 | 0.00% |
| 52 | SiteW | 565 | 0 | 1 | 0.00% |
| 53 | Menufy Website | 524 | 0 | 0 | 0.00% |
| 54 | Chinese Menu Online | 509 | 0 | 0 | 0.00% |
| 55 | Boats Group | 367 | +8 | 0 | 0.00% |
| 56 | Vev | 365 | 0 | 19 | 0.00% |
| 57 | GrapesJS | 314 | −3 | 5 | 0.00% |
| 58 | Plasmic | 312 | +5 | 3 | 0.00% |
| 59 | Doteasy Website Builder | 292 | +1 | 0 | 0.00% |
| 60 | Acquia Site Studio | 264 | +1 | 13 | 0.00% |
| 61 | OnUniverse | 231 | +6 | 2 | 0.00% |
| 62 | Umso | 223 | −6 | 1 | 0.00% |
| 63 | MailerLite Website Builder | 169 | 0 | 1 | 0.00% |
| 64 | Bricksite | 127 | +4 | 0 | 0.00% |
| 65 | WeWeb | 107 | 0 | 0 | 0.00% |
| 66 | Ycode | 76 | −1 | 0 | 0.00% |
| 67 | Mysitefy | 74 | 0 | 0 | 0.00% |
| 68 | StackerHQ | 51 | 0 | 1 | 0.00% |
| 69 | MySiteNow | 49 | −4 | 0 | 0.00% |
| 70 | Frontastic | 45 | −5 | 0 | 0.00% |
| 71 | PromoBuilding | 28 | −1 | 0 | 0.00% |
| 72 | Vitrin.me | 26 | 0 | 0 | 0.00% |
| 73 | BeyondMenu | 24 | −2 | 0 | 0.00% |
| 74 | Launchrock | 16 | −1 | 1 | 0.00% |
| 75 | Level 5 | 11 | 0 | 0 | 0.00% |
| 76 | Kapix Studio | 4 | 0 | 0 | 0.00% |
| 77 | Starhost | 4 | 0 | 0 | 0.00% |
| 78 | Rawabit | 1 | 0 | 0 | 0.00% |
Websites and share count all tracked domains. Monthly change compares the sites observed in the two newest crawl months, a month-scoped measure that differs from the tracked total. High authority counts the technology's sites at Open Page Rank 7 or higher, a tier of about 46,000 domains web-wide.