Payment processors
102 technologies tracked in this category.
| # | Technology | WebsitesSites | Monthly changeChange | High authority | Share of tracked |
|---|---|---|---|---|---|
| 1 | PayPal | 1,777,828 | −4,408 | 2,625 | 3.93% |
| 2 | Apple Pay | 1,361,923 | +6,092 | 987 | 3.01% |
| 3 | Visa | 1,161,128 | +946 | 517 | 2.57% |
| 4 | Shop Pay | 1,134,587 | +5,187 | 847 | 2.51% |
| 5 | Mastercard | 1,097,438 | +954 | 516 | 2.43% |
| 6 | American Express | 1,064,438 | −52 | 471 | 2.35% |
| 7 | Google Pay | 874,207 | +421 | 491 | 1.93% |
| 8 | Stripe | 566,859 | −12,471 | 3,346 | 1.25% |
| 9 | Venmo | 239,007 | −1,466 | 143 | 0.53% |
| 10 | Klarna Checkout | 195,602 | +1,256 | 221 | 0.43% |
| 11 | Amazon Pay | 92,414 | +2 | 94 | 0.20% |
| 12 | Yampi Checkout | 47,637 | +1,398 | 1 | 0.11% |
| 13 | Recurly | 37,197 | −36 | 50 | 0.08% |
| 14 | Razorpay | 30,789 | +92 | 59 | 0.07% |
| 15 | Recharge | 22,843 | −88 | 41 | 0.05% |
| 16 | Braintree | 21,372 | +111 | 117 | 0.05% |
| 17 | Square | 20,513 | −9 | 1 | 0.05% |
| 18 | SkyVerge | 15,881 | −249 | 54 | 0.04% |
| 19 | Sezzle | 13,998 | −111 | 5 | 0.03% |
| 20 | Affirm | 13,662 | −225 | 158 | 0.03% |
| 21 | authorize.net | 12,719 | +67 | 138 | 0.03% |
| 22 | Zip | 7,582 | −396 | 12 | 0.02% |
| 23 | Facebook Pay | 7,049 | −1 | 0 | 0.02% |
| 24 | Bitcoin | 5,394 | −81 | 2 | 0.01% |
| 25 | Scalapay | 4,503 | −10 | 6 | 0.01% |
| 26 | Payplug | 4,351 | −17 | 6 | 0.01% |
| 27 | Paddle | 3,964 | −3 | 57 | 0.01% |
| 28 | Plaid | 3,885 | +97 | 98 | 0.01% |
| 29 | Afterpay | 3,691 | 0 | 0 | 0.01% |
| 30 | Mollie | 3,673 | −1 | 5 | 0.01% |
| 31 | eWAY Payments | 3,612 | −46 | 17 | 0.01% |
| 32 | Conekta | 3,366 | −39 | 6 | 0.01% |
| 33 | Tabby | 2,872 | +3 | 37 | 0.01% |
| 34 | YooMoney | 2,602 | +45 | 31 | 0.01% |
| 35 | Chargebee | 2,348 | −43 | 54 | 0.01% |
| 36 | KueskiPay | 2,338 | −49 | 4 | 0.01% |
| 37 | Checkout.com | 2,295 | −39 | 6 | 0.01% |
| 38 | Lemon Squeezy | 1,980 | −9 | 13 | 0.00% |
| 39 | iyzico | 1,881 | +5 | 0 | 0.00% |
| 40 | Tamara | 1,800 | −7 | 1 | 0.00% |
| 41 | Iamport | 1,698 | −21 | 3 | 0.00% |
| 42 | Moneris | 1,604 | −14 | 284 | 0.00% |
| 43 | Aplazame | 1,249 | −25 | 0 | 0.00% |
| 44 | Omise | 1,176 | +1 | 5 | 0.00% |
| 45 | Cybersource | 1,141 | −51 | 24 | 0.00% |
| 46 | PagSeguro | 1,135 | −19 | 2 | 0.00% |
| 47 | SpurIT Partial Payments App | 1,131 | −3 | 1 | 0.00% |
| 48 | Pagar.me | 1,002 | −11 | 1 | 0.00% |
| 49 | Grab Pay Later | 964 | 0 | 3 | 0.00% |
| 50 | SpurIT Recurring Payments App | 925 | −13 | 3 | 0.00% |
| 51 | WorldPay | 630 | −8 | 5 | 0.00% |
| 52 | Coinbase Commerce | 550 | −4 | 3 | 0.00% |
| 53 | Ordergroove | 481 | −18 | 19 | 0.00% |
| 54 | PayFast | 439 | −3 | 0 | 0.00% |
| 55 | Paidy | 421 | −4 | 2 | 0.00% |
| 56 | WayForPay | 348 | +3 | 2 | 0.00% |
| 57 | Adyen | 339 | −4 | 6 | 0.00% |
| 58 | Bolt Payments | 326 | −12 | 2 | 0.00% |
| 59 | Paysafe | 320 | −3 | 5 | 0.00% |
| 60 | Instamojo | 318 | −5 | 2 | 0.00% |
| 61 | Liberapay | 315 | +5 | 11 | 0.00% |
| 62 | CitrusPay | 314 | 0 | 0 | 0.00% |
| 63 | Four | 250 | −1 | 1 | 0.00% |
| 64 | JUST | 230 | −9 | 0 | 0.00% |
| 65 | Visa Checkout | 221 | −4 | 2 | 0.00% |
| 66 | SplitIt | 211 | −2 | 0 | 0.00% |
| 67 | OpenPay | 208 | 0 | 0 | 0.00% |
| 68 | Payflex | 188 | +2 | 2 | 0.00% |
| 69 | Bread | 169 | −4 | 0 | 0.00% |
| 70 | Verifone 2Checkout | 153 | −8 | 2 | 0.00% |
| 71 | Google Wallet | 142 | −7 | 1 | 0.00% |
| 72 | Pace | 134 | 0 | 0 | 0.00% |
| 73 | Blackbaud Luminate Online | 130 | 0 | 0 | 0.00% |
| 74 | Heartland Payment Systems | 122 | −2 | 2 | 0.00% |
| 75 | mobicred | 119 | −1 | 0 | 0.00% |
| 76 | Catch | 102 | −5 | 5 | 0.00% |
| 77 | DivideBuy | 98 | −1 | 0 | 0.00% |
| 78 | bSecure | 92 | −1 | 0 | 0.00% |
| 79 | Juspay | 89 | −2 | 0 | 0.00% |
| 80 | Simpl | 81 | 0 | 0 | 0.00% |
| 81 | Amex Express Checkout | 80 | −3 | 2 | 0.00% |
| 82 | ChargeAfter | 79 | −2 | 1 | 0.00% |
| 83 | Mokka | 68 | −2 | 0 | 0.00% |
| 84 | Payl8r | 63 | −3 | 0 | 0.00% |
| 85 | PayWhirl | 62 | +5 | 0 | 0.00% |
| 86 | Xpresslane | 58 | −2 | 0 | 0.00% |
| 87 | Quadpay | 53 | 0 | 0 | 0.00% |
| 88 | T1 Pagos | 50 | +1 | 0 | 0.00% |
| 89 | PayBright | 45 | +1 | 0 | 0.00% |
| 90 | Partial.ly | 36 | 0 | 0 | 0.00% |
| 91 | Divido | 34 | 0 | 0 | 0.00% |
| 92 | Service Provider Pro | 31 | 0 | 0 | 0.00% |
| 93 | Wirecard | 15 | 0 | 0 | 0.00% |
| 94 | PayGreen | 12 | −1 | 0 | 0.00% |
| 95 | POLi Payment | 9 | 0 | 0 | 0.00% |
| 96 | Fat Zebra | 7 | 0 | 1 | 0.00% |
| 97 | Forte | 7 | 0 | 0 | 0.00% |
| 98 | WEBXPAY | 6 | +1 | 0 | 0.00% |
| 99 | Klasha | 5 | 0 | 0 | 0.00% |
| 100 | Spotii | 5 | 0 | 0 | 0.00% |
| 101 | Verifone | 2 | 0 | 0 | 0.00% |
| 102 | Laterpay | 1 | 0 | 0 | 0.00% |
Websites and share count all tracked domains. Monthly change compares the sites observed in the two newest crawl months, a month-scoped measure that differs from the tracked total. High authority counts the technology's sites at Open Page Rank 7 or higher, a tier of about 46,000 domains web-wide.