Payment processors
102 technologies tracked in this category.
| # | Technology | WebsitesSites | Monthly changeChange | High authority | Share of tracked |
|---|---|---|---|---|---|
| 1 | PayPal | 1,707,880 | +7,084 | 2,640 | 3.94% |
| 2 | Apple Pay | 1,292,433 | +3,411 | 976 | 2.98% |
| 3 | Visa | 1,110,942 | +1,813 | 506 | 2.56% |
| 4 | Shop Pay | 1,074,595 | +2,313 | 845 | 2.48% |
| 5 | Mastercard | 1,047,376 | +1,789 | 505 | 2.42% |
| 6 | American Express | 1,019,004 | +1,539 | 473 | 2.35% |
| 7 | Google Pay | 833,329 | +1,662 | 487 | 1.92% |
| 8 | Stripe | 552,128 | −2,646 | 3,362 | 1.27% |
| 9 | Venmo | 239,216 | −932 | 147 | 0.55% |
| 10 | Klarna Checkout | 161,362 | +2,702 | 182 | 0.37% |
| 11 | Amazon Pay | 89,630 | −29 | 97 | 0.21% |
| 12 | Yampi Checkout | 47,240 | +5 | 1 | 0.11% |
| 13 | Recurly | 36,981 | −85 | 56 | 0.09% |
| 14 | Razorpay | 27,607 | +285 | 59 | 0.06% |
| 15 | Recharge | 22,636 | −150 | 41 | 0.05% |
| 16 | Square | 20,839 | −7 | 1 | 0.05% |
| 17 | Braintree | 20,655 | −5 | 113 | 0.05% |
| 18 | SkyVerge | 15,917 | −160 | 55 | 0.04% |
| 19 | Sezzle | 14,068 | −82 | 5 | 0.03% |
| 20 | Affirm | 13,481 | −58 | 159 | 0.03% |
| 21 | authorize.net | 12,291 | −21 | 132 | 0.03% |
| 22 | Zip | 7,643 | −52 | 11 | 0.02% |
| 23 | Facebook Pay | 7,056 | −2 | 0 | 0.02% |
| 24 | Bitcoin | 5,193 | −17 | 2 | 0.01% |
| 25 | Scalapay | 4,383 | +23 | 6 | 0.01% |
| 26 | Payplug | 4,206 | +13 | 5 | 0.01% |
| 27 | Plaid | 3,794 | −79 | 105 | 0.01% |
| 28 | Afterpay | 3,700 | 0 | 0 | 0.01% |
| 29 | Paddle | 3,647 | 0 | 60 | 0.01% |
| 30 | Mollie | 3,640 | −12 | 5 | 0.01% |
| 31 | eWAY Payments | 3,575 | −11 | 17 | 0.01% |
| 32 | Conekta | 3,382 | −20 | 6 | 0.01% |
| 33 | Tabby | 2,916 | −57 | 36 | 0.01% |
| 34 | YooMoney | 2,554 | −44 | 29 | 0.01% |
| 35 | Chargebee | 2,342 | −27 | 52 | 0.01% |
| 36 | Checkout.com | 2,335 | −4 | 8 | 0.01% |
| 37 | KueskiPay | 2,306 | −18 | 4 | 0.01% |
| 38 | iyzico | 1,896 | −46 | 0 | 0.00% |
| 39 | Lemon Squeezy | 1,777 | −6 | 10 | 0.00% |
| 40 | Iamport | 1,687 | −23 | 4 | 0.00% |
| 41 | Tamara | 1,683 | −39 | 2 | 0.00% |
| 42 | Moneris | 1,570 | −18 | 272 | 0.00% |
| 43 | Aplazame | 1,253 | −3 | 0 | 0.00% |
| 44 | PagSeguro | 1,151 | −11 | 2 | 0.00% |
| 45 | Omise | 1,149 | +5 | 4 | 0.00% |
| 46 | SpurIT Partial Payments App | 1,141 | −8 | 1 | 0.00% |
| 47 | Cybersource | 1,132 | −15 | 25 | 0.00% |
| 48 | Pagar.me | 1,000 | +3 | 1 | 0.00% |
| 49 | Grab Pay Later | 955 | −5 | 3 | 0.00% |
| 50 | SpurIT Recurring Payments App | 927 | −10 | 3 | 0.00% |
| 51 | WorldPay | 633 | −19 | 4 | 0.00% |
| 52 | Coinbase Commerce | 557 | −2 | 3 | 0.00% |
| 53 | Ordergroove | 477 | −22 | 17 | 0.00% |
| 54 | PayFast | 438 | 0 | 0 | 0.00% |
| 55 | Paidy | 417 | +4 | 2 | 0.00% |
| 56 | Adyen | 341 | −4 | 8 | 0.00% |
| 57 | WayForPay | 339 | −1 | 1 | 0.00% |
| 58 | Bolt Payments | 329 | −3 | 2 | 0.00% |
| 59 | Instamojo | 318 | 0 | 4 | 0.00% |
| 60 | CitrusPay | 317 | +3 | 0 | 0.00% |
| 61 | Paysafe | 302 | +6 | 6 | 0.00% |
| 62 | Liberapay | 299 | 0 | 12 | 0.00% |
| 63 | Four | 253 | +5 | 1 | 0.00% |
| 64 | JUST | 235 | −2 | 0 | 0.00% |
| 65 | Visa Checkout | 230 | −3 | 1 | 0.00% |
| 66 | SplitIt | 216 | −3 | 1 | 0.00% |
| 67 | OpenPay | 211 | 0 | 0 | 0.00% |
| 68 | Bread | 172 | −2 | 0 | 0.00% |
| 69 | Payflex | 171 | −4 | 0 | 0.00% |
| 70 | Verifone 2Checkout | 154 | −4 | 2 | 0.00% |
| 71 | Google Wallet | 142 | −4 | 1 | 0.00% |
| 72 | Pace | 135 | +1 | 0 | 0.00% |
| 73 | Blackbaud Luminate Online | 131 | 0 | 0 | 0.00% |
| 74 | mobicred | 128 | −2 | 0 | 0.00% |
| 75 | Heartland Payment Systems | 123 | −3 | 3 | 0.00% |
| 76 | Catch | 101 | +4 | 5 | 0.00% |
| 77 | DivideBuy | 99 | 0 | 0 | 0.00% |
| 78 | Juspay | 89 | −5 | 0 | 0.00% |
| 79 | bSecure | 89 | −2 | 0 | 0.00% |
| 80 | Simpl | 85 | 0 | 0 | 0.00% |
| 81 | Amex Express Checkout | 80 | +2 | 2 | 0.00% |
| 82 | ChargeAfter | 78 | −1 | 0 | 0.00% |
| 83 | Mokka | 72 | +1 | 0 | 0.00% |
| 84 | Payl8r | 64 | 0 | 0 | 0.00% |
| 85 | PayWhirl | 61 | +2 | 0 | 0.00% |
| 86 | Xpresslane | 59 | −1 | 0 | 0.00% |
| 87 | Quadpay | 53 | 0 | 0 | 0.00% |
| 88 | T1 Pagos | 51 | −1 | 0 | 0.00% |
| 89 | PayBright | 44 | +1 | 0 | 0.00% |
| 90 | Partial.ly | 36 | 0 | 0 | 0.00% |
| 91 | Divido | 35 | 0 | 0 | 0.00% |
| 92 | Service Provider Pro | 32 | +1 | 0 | 0.00% |
| 93 | Wirecard | 15 | 0 | 0 | 0.00% |
| 94 | PayGreen | 12 | −2 | 0 | 0.00% |
| 95 | POLi Payment | 9 | −1 | 0 | 0.00% |
| 96 | Forte | 7 | 0 | 0 | 0.00% |
| 97 | Fat Zebra | 6 | +5 | 1 | 0.00% |
| 98 | WEBXPAY | 6 | −1 | 0 | 0.00% |
| 99 | Klasha | 5 | 0 | 0 | 0.00% |
| 100 | Spotii | 5 | 0 | 0 | 0.00% |
| 101 | Verifone | 2 | 0 | 0 | 0.00% |
| 102 | Laterpay | 1 | 0 | 0 | 0.00% |
Websites and share count all tracked domains. Monthly change compares the sites observed in the two newest crawl months, a month-scoped measure that differs from the tracked total. High authority counts the technology's sites at Open Page Rank 7 or higher, a tier of about 46,000 domains web-wide.