Payment processors
102 technologies tracked in this category.
| # | Technology | WebsitesSites | Monthly changeChange | High authority | Share of tracked |
|---|---|---|---|---|---|
| 1 | PayPal | 1,767,556 | −19,038 | 2,728 | 3.96% |
| 2 | Apple Pay | 1,337,056 | +8,800 | 991 | 3.00% |
| 3 | Visa | 1,143,156 | +4,458 | 520 | 2.56% |
| 4 | Shop Pay | 1,113,049 | +7,966 | 856 | 2.50% |
| 5 | Mastercard | 1,079,512 | +4,418 | 519 | 2.42% |
| 6 | American Express | 1,048,182 | +4,297 | 477 | 2.35% |
| 7 | Google Pay | 859,585 | +4,313 | 497 | 1.93% |
| 8 | Stripe | 564,430 | −4,177 | 3,362 | 1.27% |
| 9 | Venmo | 238,961 | −275 | 137 | 0.54% |
| 10 | Klarna Checkout | 189,573 | +2,568 | 217 | 0.43% |
| 11 | Amazon Pay | 91,414 | +112 | 96 | 0.21% |
| 12 | Yampi Checkout | 47,521 | −33 | 1 | 0.11% |
| 13 | Recurly | 37,138 | −75 | 50 | 0.08% |
| 14 | Razorpay | 29,691 | +410 | 59 | 0.07% |
| 15 | Recharge | 22,782 | −59 | 43 | 0.05% |
| 16 | Braintree | 21,123 | +203 | 113 | 0.05% |
| 17 | Square | 20,595 | −10 | 1 | 0.05% |
| 18 | SkyVerge | 15,901 | −200 | 56 | 0.04% |
| 19 | Sezzle | 14,042 | −62 | 5 | 0.03% |
| 20 | Affirm | 13,573 | −24 | 160 | 0.03% |
| 21 | authorize.net | 12,550 | +899 | 135 | 0.03% |
| 22 | Zip | 7,627 | −96 | 12 | 0.02% |
| 23 | Facebook Pay | 7,052 | −5 | 0 | 0.02% |
| 24 | Bitcoin | 5,333 | −5 | 2 | 0.01% |
| 25 | Scalapay | 4,486 | −14 | 6 | 0.01% |
| 26 | Payplug | 4,315 | −40 | 6 | 0.01% |
| 27 | Plaid | 3,851 | +11 | 108 | 0.01% |
| 28 | Paddle | 3,850 | +45 | 56 | 0.01% |
| 29 | Afterpay | 3,693 | 0 | 0 | 0.01% |
| 30 | Mollie | 3,659 | −8 | 6 | 0.01% |
| 31 | eWAY Payments | 3,603 | +1 | 16 | 0.01% |
| 32 | Conekta | 3,372 | −33 | 6 | 0.01% |
| 33 | Tabby | 2,876 | −25 | 39 | 0.01% |
| 34 | YooMoney | 2,576 | +27 | 30 | 0.01% |
| 35 | Chargebee | 2,341 | −5 | 52 | 0.01% |
| 36 | KueskiPay | 2,337 | +10 | 4 | 0.01% |
| 37 | Checkout.com | 2,298 | −26 | 7 | 0.01% |
| 38 | Lemon Squeezy | 1,908 | +38 | 14 | 0.00% |
| 39 | iyzico | 1,888 | −15 | 0 | 0.00% |
| 40 | Tamara | 1,747 | +20 | 2 | 0.00% |
| 41 | Iamport | 1,699 | −4 | 4 | 0.00% |
| 42 | Moneris | 1,588 | −23 | 250 | 0.00% |
| 43 | Aplazame | 1,251 | −7 | 0 | 0.00% |
| 44 | Omise | 1,168 | +4 | 5 | 0.00% |
| 45 | PagSeguro | 1,144 | −13 | 2 | 0.00% |
| 46 | Cybersource | 1,141 | −22 | 23 | 0.00% |
| 47 | SpurIT Partial Payments App | 1,132 | −11 | 1 | 0.00% |
| 48 | Pagar.me | 997 | −1 | 1 | 0.00% |
| 49 | Grab Pay Later | 959 | −1 | 3 | 0.00% |
| 50 | SpurIT Recurring Payments App | 926 | +1 | 3 | 0.00% |
| 51 | WorldPay | 631 | +5 | 4 | 0.00% |
| 52 | Coinbase Commerce | 550 | +3 | 2 | 0.00% |
| 53 | Ordergroove | 474 | +7 | 17 | 0.00% |
| 54 | PayFast | 438 | −2 | 0 | 0.00% |
| 55 | Paidy | 418 | −12 | 2 | 0.00% |
| 56 | WayForPay | 348 | +5 | 1 | 0.00% |
| 57 | Adyen | 341 | 0 | 7 | 0.00% |
| 58 | Bolt Payments | 326 | −8 | 2 | 0.00% |
| 59 | Instamojo | 320 | −11 | 2 | 0.00% |
| 60 | CitrusPay | 314 | +3 | 0 | 0.00% |
| 61 | Paysafe | 311 | 0 | 4 | 0.00% |
| 62 | Liberapay | 308 | −4 | 12 | 0.00% |
| 63 | Four | 251 | 0 | 1 | 0.00% |
| 64 | JUST | 231 | −5 | 0 | 0.00% |
| 65 | Visa Checkout | 223 | −6 | 1 | 0.00% |
| 66 | SplitIt | 213 | −2 | 1 | 0.00% |
| 67 | OpenPay | 209 | 0 | 0 | 0.00% |
| 68 | Payflex | 172 | −1 | 1 | 0.00% |
| 69 | Bread | 171 | −1 | 0 | 0.00% |
| 70 | Verifone 2Checkout | 151 | 0 | 2 | 0.00% |
| 71 | Google Wallet | 142 | +2 | 1 | 0.00% |
| 72 | Pace | 134 | +1 | 0 | 0.00% |
| 73 | Blackbaud Luminate Online | 130 | 0 | 0 | 0.00% |
| 74 | Heartland Payment Systems | 124 | +1 | 2 | 0.00% |
| 75 | mobicred | 123 | −1 | 0 | 0.00% |
| 76 | Catch | 102 | +4 | 4 | 0.00% |
| 77 | DivideBuy | 98 | 0 | 0 | 0.00% |
| 78 | bSecure | 91 | 0 | 0 | 0.00% |
| 79 | Juspay | 89 | +4 | 0 | 0.00% |
| 80 | Simpl | 82 | 0 | 0 | 0.00% |
| 81 | Amex Express Checkout | 80 | +5 | 2 | 0.00% |
| 82 | ChargeAfter | 80 | 0 | 1 | 0.00% |
| 83 | Mokka | 71 | −2 | 0 | 0.00% |
| 84 | Payl8r | 64 | 0 | 0 | 0.00% |
| 85 | PayWhirl | 62 | 0 | 0 | 0.00% |
| 86 | Xpresslane | 58 | 0 | 0 | 0.00% |
| 87 | Quadpay | 53 | 0 | 0 | 0.00% |
| 88 | T1 Pagos | 50 | +1 | 0 | 0.00% |
| 89 | PayBright | 45 | 0 | 0 | 0.00% |
| 90 | Partial.ly | 36 | −1 | 0 | 0.00% |
| 91 | Divido | 35 | −3 | 0 | 0.00% |
| 92 | Service Provider Pro | 32 | 0 | 0 | 0.00% |
| 93 | Wirecard | 15 | 0 | 0 | 0.00% |
| 94 | PayGreen | 12 | 0 | 0 | 0.00% |
| 95 | POLi Payment | 9 | +1 | 0 | 0.00% |
| 96 | Fat Zebra | 7 | 0 | 1 | 0.00% |
| 97 | Forte | 7 | 0 | 0 | 0.00% |
| 98 | WEBXPAY | 6 | 0 | 0 | 0.00% |
| 99 | Klasha | 5 | +1 | 0 | 0.00% |
| 100 | Spotii | 5 | 0 | 0 | 0.00% |
| 101 | Verifone | 2 | 0 | 0 | 0.00% |
| 102 | Laterpay | 1 | 0 | 0 | 0.00% |
Websites and share count all tracked domains. Monthly change compares the sites observed in the two newest crawl months, a month-scoped measure that differs from the tracked total. High authority counts the technology's sites at Open Page Rank 7 or higher, a tier of about 46,000 domains web-wide.