Reviews
39 technologies tracked in this category.
| # | Technology | WebsitesSites | Monthly changeChange | High authority | Share of tracked |
|---|---|---|---|---|---|
| 1 | Judge.me | 403,669 | +8,757 | 160 | 0.89% |
| 2 | Trustindex | 357,348 | +1,727 | 79 | 0.79% |
| 3 | Trustpilot | 264,803 | −3,420 | 464 | 0.59% |
| 4 | Loox | 154,344 | +617 | 20 | 0.34% |
| 5 | Shopify Product Reviews | 81,063 | +32 | 1 | 0.18% |
| 6 | Yotpo Reviews | 53,900 | −434 | 127 | 0.12% |
| 7 | Ryviu | 38,914 | −43 | 3 | 0.09% |
| 8 | Google Customer Reviews | 38,326 | +2,227 | 52 | 0.08% |
| 9 | Stamped | 32,862 | +250 | 39 | 0.07% |
| 10 | Trusted Shops | 31,210 | +82 | 39 | 0.07% |
| 11 | Klaviyo Reviews | 20,704 | +3,719 | 18 | 0.05% |
| 12 | Fera | 19,861 | −10 | 5 | 0.04% |
| 13 | Okendo | 11,170 | +210 | 25 | 0.02% |
| 14 | Bazaarvoice Reviews | 10,902 | +182 | 143 | 0.02% |
| 15 | Avis Verifies | 8,316 | +13 | 26 | 0.02% |
| 16 | Trustindex Google Reviews | 8,076 | 0 | 0 | 0.02% |
| 17 | Ali Reviews | 7,949 | 0 | 1 | 0.02% |
| 18 | Reviews.io | 6,747 | +5 | 16 | 0.01% |
| 19 | Reputon | 6,678 | +21 | 2 | 0.01% |
| 20 | Kudobuzz | 6,045 | −20 | 1 | 0.01% |
| 21 | Feefo | 4,679 | +13 | 22 | 0.01% |
| 22 | Trustvox | 3,353 | −55 | 3 | 0.01% |
| 23 | Clutch | 3,009 | −44 | 4 | 0.01% |
| 24 | PowerReviews | 2,088 | +2 | 32 | 0.00% |
| 25 | Thimatic | 2,007 | −17 | 1 | 0.00% |
| 26 | ReviewSolicitors | 932 | −14 | 1 | 0.00% |
| 27 | HulkApps Product Reviews | 836 | 0 | 1 | 0.00% |
| 28 | Contlo | 773 | −2 | 2 | 0.00% |
| 29 | Trustspot | 542 | +2 | 2 | 0.00% |
| 30 | TestFreaks | 402 | 0 | 2 | 0.00% |
| 31 | Bazaarvoice | 338 | 0 | 0 | 0.00% |
| 32 | Reevoo | 254 | −4 | 3 | 0.00% |
| 33 | Letro | 229 | +1 | 9 | 0.00% |
| 34 | SocialJuice | 206 | 0 | 1 | 0.00% |
| 35 | U-KOMI | 85 | 0 | 0 | 0.00% |
| 36 | Orankl | 69 | 0 | 0 | 0.00% |
| 37 | SiteJabber | 14 | −1 | 0 | 0.00% |
| 38 | TurnTo | 6 | 0 | 0 | 0.00% |
| 39 | FeatherX | 1 | 0 | 0 | 0.00% |
Websites and share count all tracked domains. Monthly change compares the sites observed in the two newest crawl months, a month-scoped measure that differs from the tracked total. High authority counts the technology's sites at Open Page Rank 7 or higher, a tier of about 46,000 domains web-wide.