Reviews
39 technologies tracked in this category.
| # | Technology | WebsitesSites | Monthly changeChange | High authority | Share of tracked |
|---|---|---|---|---|---|
| 1 | Judge.me | 367,323 | +3,751 | 134 | 0.85% |
| 2 | Trustindex | 331,427 | +2,576 | 79 | 0.76% |
| 3 | Trustpilot | 250,895 | +1,033 | 473 | 0.58% |
| 4 | Loox | 150,060 | +260 | 21 | 0.35% |
| 5 | Shopify Product Reviews | 81,336 | +10 | 2 | 0.19% |
| 6 | Yotpo Reviews | 54,574 | −534 | 123 | 0.13% |
| 7 | Ryviu | 38,725 | −90 | 2 | 0.09% |
| 8 | Stamped | 31,830 | −133 | 44 | 0.07% |
| 9 | Trusted Shops | 30,846 | −111 | 39 | 0.07% |
| 10 | Google Customer Reviews | 26,230 | +1,012 | 25 | 0.06% |
| 11 | Fera | 19,648 | −145 | 6 | 0.05% |
| 12 | Okendo | 10,729 | +29 | 24 | 0.02% |
| 13 | Bazaarvoice Reviews | 8,619 | +434 | 130 | 0.02% |
| 14 | Avis Verifies | 8,429 | −47 | 26 | 0.02% |
| 15 | Trustindex Google Reviews | 8,165 | 0 | 0 | 0.02% |
| 16 | Ali Reviews | 7,967 | 0 | 0 | 0.02% |
| 17 | Reputon | 6,674 | −47 | 1 | 0.02% |
| 18 | Reviews.io | 6,511 | +51 | 18 | 0.02% |
| 19 | Kudobuzz | 5,981 | −87 | 2 | 0.01% |
| 20 | Feefo | 4,605 | −59 | 27 | 0.01% |
| 21 | Klaviyo Reviews | 4,375 | −1 | 0 | 0.01% |
| 22 | Trustvox | 3,284 | −39 | 3 | 0.01% |
| 23 | Clutch | 2,965 | −26 | 4 | 0.01% |
| 24 | PowerReviews | 2,099 | −18 | 33 | 0.00% |
| 25 | Thimatic | 2,085 | −24 | 1 | 0.00% |
| 26 | ReviewSolicitors | 917 | −11 | 1 | 0.00% |
| 27 | HulkApps Product Reviews | 841 | −2 | 1 | 0.00% |
| 28 | Contlo | 788 | −11 | 2 | 0.00% |
| 29 | Trustspot | 533 | −1 | 2 | 0.00% |
| 30 | TestFreaks | 398 | −4 | 1 | 0.00% |
| 31 | Bazaarvoice | 338 | 0 | 0 | 0.00% |
| 32 | Reevoo | 289 | −3 | 2 | 0.00% |
| 33 | Letro | 238 | −2 | 9 | 0.00% |
| 34 | SocialJuice | 206 | −9 | 1 | 0.00% |
| 35 | U-KOMI | 87 | 0 | 0 | 0.00% |
| 36 | Orankl | 71 | −2 | 0 | 0.00% |
| 37 | SiteJabber | 14 | 0 | 0 | 0.00% |
| 38 | TurnTo | 6 | 0 | 0 | 0.00% |
| 39 | FeatherX | 1 | 0 | 0 | 0.00% |
Websites and share count all tracked domains. Monthly change compares the sites observed in the two newest crawl months, a month-scoped measure that differs from the tracked total. High authority counts the technology's sites at Open Page Rank 7 or higher, a tier of about 46,000 domains web-wide.