Reviews
39 technologies tracked in this category.
| # | Technology | WebsitesSites | Monthly changeChange | High authority | Share of tracked |
|---|---|---|---|---|---|
| 1 | Judge.me | 391,076 | +6,486 | 156 | 0.88% |
| 2 | Trustindex | 348,893 | +2,117 | 78 | 0.78% |
| 3 | Trustpilot | 261,334 | −698 | 470 | 0.59% |
| 4 | Loox | 152,875 | +229 | 22 | 0.34% |
| 5 | Shopify Product Reviews | 81,139 | −2 | 2 | 0.18% |
| 6 | Yotpo Reviews | 53,987 | −476 | 126 | 0.12% |
| 7 | Ryviu | 38,866 | −51 | 2 | 0.09% |
| 8 | Google Customer Reviews | 32,922 | +1,497 | 44 | 0.07% |
| 9 | Stamped | 32,337 | −22 | 42 | 0.07% |
| 10 | Trusted Shops | 31,061 | −119 | 41 | 0.07% |
| 11 | Fera | 19,760 | −29 | 6 | 0.04% |
| 12 | Klaviyo Reviews | 16,132 | +12,327 | 13 | 0.04% |
| 13 | Okendo | 11,001 | +26 | 26 | 0.02% |
| 14 | Bazaarvoice Reviews | 10,181 | −281 | 141 | 0.02% |
| 15 | Avis Verifies | 8,304 | −105 | 27 | 0.02% |
| 16 | Trustindex Google Reviews | 8,107 | 0 | 0 | 0.02% |
| 17 | Ali Reviews | 7,955 | −1 | 1 | 0.02% |
| 18 | Reputon | 6,684 | −16 | 1 | 0.01% |
| 19 | Reviews.io | 6,681 | +45 | 17 | 0.01% |
| 20 | Kudobuzz | 6,031 | −25 | 2 | 0.01% |
| 21 | Feefo | 4,642 | +36 | 23 | 0.01% |
| 22 | Trustvox | 3,350 | +48 | 2 | 0.01% |
| 23 | Clutch | 2,989 | −14 | 5 | 0.01% |
| 24 | PowerReviews | 2,094 | −9 | 33 | 0.00% |
| 25 | Thimatic | 2,014 | −7 | 1 | 0.00% |
| 26 | ReviewSolicitors | 922 | −6 | 1 | 0.00% |
| 27 | HulkApps Product Reviews | 838 | 0 | 1 | 0.00% |
| 28 | Contlo | 778 | −5 | 2 | 0.00% |
| 29 | Trustspot | 537 | −8 | 2 | 0.00% |
| 30 | TestFreaks | 401 | −2 | 1 | 0.00% |
| 31 | Bazaarvoice | 338 | 0 | 0 | 0.00% |
| 32 | Reevoo | 280 | −34 | 3 | 0.00% |
| 33 | Letro | 233 | −8 | 9 | 0.00% |
| 34 | SocialJuice | 206 | +1 | 1 | 0.00% |
| 35 | U-KOMI | 86 | 0 | 0 | 0.00% |
| 36 | Orankl | 69 | −1 | 0 | 0.00% |
| 37 | SiteJabber | 14 | −1 | 0 | 0.00% |
| 38 | TurnTo | 6 | 0 | 0 | 0.00% |
| 39 | FeatherX | 1 | 0 | 0 | 0.00% |
Websites and share count all tracked domains. Monthly change compares the sites observed in the two newest crawl months, a month-scoped measure that differs from the tracked total. High authority counts the technology's sites at Open Page Rank 7 or higher, a tier of about 46,000 domains web-wide.