RUM
19 technologies tracked in this category.
| # | Technology | WebsitesSites | Monthly changeChange | High authority | Share of tracked |
|---|---|---|---|---|---|
| 1 | New Relic | 422,355 | −838 | 3,335 | 0.95% |
| 2 | Datadog | 227,137 | +1,318 | 2,263 | 0.51% |
| 3 | Akamai mPulse | 51,282 | +1,104 | 1,417 | 0.12% |
| 4 | Microsoft Application Insights | 22,406 | −251 | 863 | 0.05% |
| 5 | Raygun | 15,732 | +712 | 56 | 0.04% |
| 6 | Dynatrace RUM | 14,326 | +55 | 609 | 0.03% |
| 7 | Pingdom RUM | 10,764 | −136 | 355 | 0.02% |
| 8 | Google Core Web Vitals | 7,071 | 0 | 0 | 0.02% |
| 9 | Pingdom | 5,140 | 0 | 0 | 0.01% |
| 10 | Site24x7 | 3,493 | −43 | 63 | 0.01% |
| 11 | SpeedCurve | 2,037 | −3 | 207 | 0.00% |
| 12 | Amazon CloudWatch RUM | 1,038 | +3 | 75 | 0.00% |
| 13 | Uptrends | 455 | −3 | 13 | 0.00% |
| 14 | Atatus | 202 | −9 | 23 | 0.00% |
| 15 | Rumvision | 78 | −2 | 0 | 0.00% |
| 16 | Quanta | 70 | −5 | 0 | 0.00% |
| 17 | Sematext Experience | 52 | −2 | 0 | 0.00% |
| 18 | Eggplant | 42 | +1 | 1 | 0.00% |
| 19 | Splunk RUM | 4 | 0 | 0 | 0.00% |
Websites and share count all tracked domains. Monthly change compares the sites observed in the two newest crawl months, a month-scoped measure that differs from the tracked total. High authority counts the technology's sites at Open Page Rank 7 or higher, a tier of about 46,000 domains web-wide.