RUM
19 technologies tracked in this category.
| # | Technology | WebsitesSites | Monthly changeChange | High authority | Share of tracked |
|---|---|---|---|---|---|
| 1 | New Relic | 418,980 | −1,726 | 3,424 | 0.97% |
| 2 | Datadog | 218,700 | −6,000 | 2,305 | 0.50% |
| 3 | Akamai mPulse | 45,501 | +680 | 1,418 | 0.10% |
| 4 | Microsoft Application Insights | 22,976 | −149 | 922 | 0.05% |
| 5 | Raygun | 15,668 | −43 | 59 | 0.04% |
| 6 | Dynatrace RUM | 14,158 | +121 | 619 | 0.03% |
| 7 | Pingdom RUM | 10,744 | −13 | 365 | 0.02% |
| 8 | Google Core Web Vitals | 7,089 | 0 | 0 | 0.02% |
| 9 | Pingdom | 5,155 | 0 | 0 | 0.01% |
| 10 | Site24x7 | 3,493 | −29 | 66 | 0.01% |
| 11 | SpeedCurve | 2,064 | +5 | 210 | 0.00% |
| 12 | Amazon CloudWatch RUM | 1,000 | +18 | 76 | 0.00% |
| 13 | Uptrends | 454 | −6 | 15 | 0.00% |
| 14 | Atatus | 202 | +1 | 21 | 0.00% |
| 15 | Rumvision | 111 | 0 | 0 | 0.00% |
| 16 | Quanta | 72 | −7 | 0 | 0.00% |
| 17 | Sematext Experience | 55 | −1 | 0 | 0.00% |
| 18 | Eggplant | 41 | 0 | 1 | 0.00% |
| 19 | Splunk RUM | 4 | −1 | 0 | 0.00% |
Websites and share count all tracked domains. Monthly change compares the sites observed in the two newest crawl months, a month-scoped measure that differs from the tracked total. High authority counts the technology's sites at Open Page Rank 7 or higher, a tier of about 46,000 domains web-wide.