RUM
19 technologies tracked in this category.
| # | Technology | WebsitesSites | Monthly changeChange | High authority | Share of tracked |
|---|---|---|---|---|---|
| 1 | New Relic | 425,141 | −1,028 | 3,275 | 0.94% |
| 2 | Datadog | 235,730 | +6,215 | 2,243 | 0.52% |
| 3 | Akamai mPulse | 55,961 | +1,807 | 1,413 | 0.12% |
| 4 | Microsoft Application Insights | 22,496 | +155 | 866 | 0.05% |
| 5 | Raygun | 15,741 | −27 | 53 | 0.03% |
| 6 | Dynatrace RUM | 14,499 | +13 | 597 | 0.03% |
| 7 | Pingdom RUM | 10,851 | −81 | 332 | 0.02% |
| 8 | Google Core Web Vitals | 7,065 | 0 | 0 | 0.02% |
| 9 | Pingdom | 5,131 | 0 | 0 | 0.01% |
| 10 | Site24x7 | 3,468 | −21 | 63 | 0.01% |
| 11 | SpeedCurve | 2,035 | −34 | 200 | 0.00% |
| 12 | Amazon CloudWatch RUM | 1,044 | −2 | 72 | 0.00% |
| 13 | Uptrends | 455 | −6 | 13 | 0.00% |
| 14 | Atatus | 202 | +3 | 23 | 0.00% |
| 15 | Rumvision | 74 | 0 | 0 | 0.00% |
| 16 | Quanta | 71 | +4 | 0 | 0.00% |
| 17 | Sematext Experience | 51 | +1 | 0 | 0.00% |
| 18 | Eggplant | 41 | +1 | 0 | 0.00% |
| 19 | Splunk RUM | 4 | +1 | 0 | 0.00% |
Websites and share count all tracked domains. Monthly change compares the sites observed in the two newest crawl months, a month-scoped measure that differs from the tracked total. High authority counts the technology's sites at Open Page Rank 7 or higher, a tier of about 46,000 domains web-wide.