Shopify apps
114 technologies tracked in this category.
| # | Technology | WebsitesSites | Monthly changeChange | High authority | Share of tracked |
|---|---|---|---|---|---|
| 1 | Smile App | 49,114 | +174 | 19 | 0.11% |
| 2 | Booster Page Speed Optimizer | 44,888 | −227 | 10 | 0.10% |
| 3 | Vitals | 42,324 | +265 | 8 | 0.09% |
| 4 | Privy App | 34,732 | −211 | 32 | 0.08% |
| 5 | Instafeed | 33,805 | −127 | 11 | 0.08% |
| 6 | Hextom Free Shipping Bar | 32,109 | −166 | 19 | 0.07% |
| 7 | Avada SEO | 31,022 | −132 | 15 | 0.07% |
| 8 | Hextom Ultimate Sales Boost | 26,999 | −109 | 7 | 0.06% |
| 9 | Secomapp | 25,559 | −80 | 33 | 0.06% |
| 10 | Omnisend Email Marketing & SMS | 24,691 | −63 | 2 | 0.06% |
| 11 | Swym Wishlist Plus | 24,400 | −155 | 65 | 0.05% |
| 12 | Seal Subscriptions | 23,982 | +123 | 22 | 0.05% |
| 13 | ShopPad Infinite Options | 20,576 | −103 | 32 | 0.05% |
| 14 | CJDropshipping app | 20,157 | +4 | 0 | 0.05% |
| 15 | Tyslo EasySell | 18,439 | +92 | 2 | 0.04% |
| 16 | Fast Bundle | 16,757 | −6,002 | 17 | 0.04% |
| 17 | Locksmith | 16,101 | −205 | 81 | 0.04% |
| 18 | Revy | 15,300 | −88 | 9 | 0.03% |
| 19 | PushDaddy Whatsapp Chat | 14,373 | −57 | 1 | 0.03% |
| 20 | Back In Stock | 14,310 | −114 | 35 | 0.03% |
| 21 | Frequently Bought Together | 13,905 | −29 | 2 | 0.03% |
| 22 | Avada Boost Sales | 13,854 | −15 | 2 | 0.03% |
| 23 | MinMaxify | 13,196 | −62 | 76 | 0.03% |
| 24 | EasyGift | 12,588 | +38 | 35 | 0.03% |
| 25 | GemPages | 11,185 | −30 | 3 | 0.03% |
| 26 | Cozy AntiTheft | 10,837 | −7 | 1 | 0.02% |
| 27 | WideBundle | 10,446 | −34 | 1 | 0.02% |
| 28 | Globo Pre-Order | 10,241 | −17 | 17 | 0.02% |
| 29 | CareCart Sales Pop Up | 9,913 | −61 | 1 | 0.02% |
| 30 | Trackify X | 9,793 | −41 | 1 | 0.02% |
| 31 | LayoutHub | 9,378 | −32 | 6 | 0.02% |
| 32 | Globo Form Builder | 8,644 | −50 | 10 | 0.02% |
| 33 | SuperLemon app | 7,983 | −2 | 0 | 0.02% |
| 34 | Qikify | 7,707 | −10 | 3 | 0.02% |
| 35 | Digismoothie Candy Rack | 7,651 | +6 | 5 | 0.02% |
| 36 | Product Personalizer | 7,543 | −1 | 5 | 0.02% |
| 37 | GTranslate app | 7,122 | −40 | 3 | 0.02% |
| 38 | Shogun Landing Page Builder | 6,911 | −5 | 1 | 0.02% |
| 39 | Shopify Buy Button | 6,769 | +20 | 35 | 0.02% |
| 40 | Helixo UFE | 6,470 | −33 | 3 | 0.01% |
| 41 | Bold Product Options | 6,116 | −50 | 10 | 0.01% |
| 42 | LangShop | 5,630 | −4 | 12 | 0.01% |
| 43 | Packlink PRO | 5,191 | −25 | 1 | 0.01% |
| 44 | Alia | 5,026 | +216 | 12 | 0.01% |
| 45 | Zipify OCU | 4,700 | +2 | 1 | 0.01% |
| 46 | BookThatApp | 4,624 | +25 | 4 | 0.01% |
| 47 | Bold Subscriptions | 4,573 | −32 | 8 | 0.01% |
| 48 | YMQ Product Options Variant Option | 4,512 | −52 | 2 | 0.01% |
| 49 | Avada Size Chart | 3,663 | −10 | 3 | 0.01% |
| 50 | Ordersify Product Alerts | 3,591 | +16 | 3 | 0.01% |
| 51 | Fera Product Reviews App | 3,522 | −18 | 1 | 0.01% |
| 52 | In Cart Upsell & Cross-Sell | 3,115 | −31 | 3 | 0.01% |
| 53 | Bold Upsell | 3,066 | −35 | 12 | 0.01% |
| 54 | Tabarnapp | 3,050 | −21 | 7 | 0.01% |
| 55 | Zipify Pages | 3,016 | −30 | 4 | 0.01% |
| 56 | Bold Bundles | 2,312 | −20 | 7 | 0.01% |
| 57 | PickyStory | 2,209 | −2 | 2 | 0.00% |
| 58 | Zakeke Visual Customizer | 2,190 | −9 | 1 | 0.00% |
| 59 | Carro | 2,178 | 0 | 0 | 0.00% |
| 60 | Bold Custom Pricing | 1,935 | −21 | 11 | 0.00% |
| 61 | Globo Also Bought | 1,823 | −20 | 3 | 0.00% |
| 62 | HulkApps Age Verification | 1,667 | −6 | 2 | 0.00% |
| 63 | Fontify | 1,650 | −1 | 0 | 0.00% |
| 64 | Shopapps | 1,646 | −15 | 7 | 0.00% |
| 65 | Justuno App | 1,475 | −3 | 1 | 0.00% |
| 66 | EraofEcom WinAds | 1,395 | −11 | 1 | 0.00% |
| 67 | PerfectApps Swift | 1,352 | +2 | 2 | 0.00% |
| 68 | OrderLogic app | 1,345 | −17 | 5 | 0.00% |
| 69 | Shopify Geolocation App | 1,197 | −1 | 0 | 0.00% |
| 70 | Skio | 1,077 | −22 | 2 | 0.00% |
| 71 | ReConvert | 1,073 | 0 | 0 | 0.00% |
| 72 | Jilt App | 1,067 | −12 | 3 | 0.00% |
| 73 | Coin Currency Converter | 1,000 | −2 | 1 | 0.00% |
| 74 | Flits | 922 | −1 | 1 | 0.00% |
| 75 | Order Deadline | 860 | +4 | 0 | 0.00% |
| 76 | Enlistly | 844 | −157 | 1 | 0.00% |
| 77 | Accentuate Custom Fields | 748 | −3 | 4 | 0.00% |
| 78 | Wishlist King | 715 | −10 | 2 | 0.00% |
| 79 | Beam OutSell | 699 | −4 | 1 | 0.00% |
| 80 | Tada | 683 | −3 | 0 | 0.00% |
| 81 | Avada AVASHIP | 642 | −7 | 2 | 0.00% |
| 82 | Easy Hide PayPal | 604 | −5 | 1 | 0.00% |
| 83 | Beam AfterSell | 571 | 0 | 0 | 0.00% |
| 84 | BiteSpeed | 484 | −5 | 1 | 0.00% |
| 85 | Globo Color Swatch | 454 | −4 | 1 | 0.00% |
| 86 | Obviyo | 421 | −7 | 2 | 0.00% |
| 87 | Spin-a-Sale | 360 | −2 | 1 | 0.00% |
| 88 | ShipTection | 265 | +1 | 0 | 0.00% |
| 89 | Visual Quiz Builder | 258 | 0 | 0 | 0.00% |
| 90 | Autoketing Product Reviews | 210 | −5 | 1 | 0.00% |
| 91 | EraofEcom MTL | 129 | 0 | 1 | 0.00% |
| 92 | Shortly | 112 | +1 | 0 | 0.00% |
| 93 | Bold Brain | 81 | 0 | 0 | 0.00% |
| 94 | Reserve In-Store | 73 | −1 | 1 | 0.00% |
| 95 | Bold Motivator | 68 | −1 | 0 | 0.00% |
| 96 | YouPay | 60 | 0 | 1 | 0.00% |
| 97 | Easy Redirects | 59 | +1 | 0 | 0.00% |
| 98 | EraofEcom Cartroids | 59 | 0 | 0 | 0.00% |
| 99 | Paloma | 57 | 0 | 0 | 0.00% |
| 100 | Obsidian Incentivize | 43 | 0 | 0 | 0.00% |
| 101 | Better Price | 40 | +1 | 1 | 0.00% |
| 102 | Boutiq | 34 | −2 | 0 | 0.00% |
| 103 | Conjured | 33 | +1 | 0 | 0.00% |
| 104 | Conversio App | 30 | 0 | 0 | 0.00% |
| 105 | Drop A Hint | 30 | 0 | 0 | 0.00% |
| 106 | Livescale | 29 | 0 | 0 | 0.00% |
| 107 | Visely | 27 | 0 | 0 | 0.00% |
| 108 | Simplio Upsells | 26 | 0 | 0 | 0.00% |
| 109 | FireApps Ali Reviews | 18 | 0 | 0 | 0.00% |
| 110 | Recomify | 18 | 0 | 0 | 0.00% |
| 111 | Leaflet platform | 17 | 0 | 0 | 0.00% |
| 112 | Gist Giftship | 13 | 0 | 0 | 0.00% |
| 113 | Govalo | 2 | 0 | 0 | 0.00% |
| 114 | Video Greet | 2 | 0 | 0 | 0.00% |
Websites and share count all tracked domains. Monthly change compares the sites observed in the two newest crawl months, a month-scoped measure that differs from the tracked total. High authority counts the technology's sites at Open Page Rank 7 or higher, a tier of about 46,000 domains web-wide.