Shopify apps
114 technologies tracked in this category.
| # | Technology | WebsitesSites | Monthly changeChange | High authority | Share of tracked |
|---|---|---|---|---|---|
| 1 | Smile App | 48,103 | +8 | 19 | 0.11% |
| 2 | Booster Page Speed Optimizer | 45,102 | −225 | 11 | 0.10% |
| 3 | Vitals | 41,016 | +253 | 6 | 0.09% |
| 4 | Privy App | 34,780 | −254 | 32 | 0.08% |
| 5 | Instafeed | 34,004 | −207 | 12 | 0.08% |
| 6 | Hextom Free Shipping Bar | 32,283 | −272 | 21 | 0.07% |
| 7 | Avada SEO | 31,152 | −171 | 15 | 0.07% |
| 8 | Hextom Ultimate Sales Boost | 27,053 | −159 | 7 | 0.06% |
| 9 | Secomapp | 25,074 | +48 | 33 | 0.06% |
| 10 | Omnisend Email Marketing & SMS | 24,820 | −40 | 2 | 0.06% |
| 11 | Swym Wishlist Plus | 24,416 | −160 | 65 | 0.06% |
| 12 | Seal Subscriptions | 23,180 | −37 | 22 | 0.05% |
| 13 | ShopPad Infinite Options | 20,529 | −148 | 37 | 0.05% |
| 14 | CJDropshipping app | 20,164 | −6 | 1 | 0.05% |
| 15 | Tyslo EasySell | 17,198 | +91 | 2 | 0.04% |
| 16 | Fast Bundle | 16,726 | +95 | 20 | 0.04% |
| 17 | Locksmith | 15,807 | +3 | 80 | 0.04% |
| 18 | Revy | 15,392 | −70 | 9 | 0.04% |
| 19 | PushDaddy Whatsapp Chat | 14,454 | −100 | 2 | 0.03% |
| 20 | Frequently Bought Together | 13,937 | −49 | 2 | 0.03% |
| 21 | Avada Boost Sales | 13,697 | +11 | 3 | 0.03% |
| 22 | MinMaxify | 13,219 | −75 | 80 | 0.03% |
| 23 | EasyGift | 12,423 | +63 | 37 | 0.03% |
| 24 | Back In Stock | 12,421 | +387 | 32 | 0.03% |
| 25 | GemPages | 11,237 | −49 | 3 | 0.03% |
| 26 | Cozy AntiTheft | 10,770 | −32 | 1 | 0.02% |
| 27 | WideBundle | 10,439 | −15 | 1 | 0.02% |
| 28 | Globo Pre-Order | 10,164 | −48 | 19 | 0.02% |
| 29 | CareCart Sales Pop Up | 9,968 | −60 | 1 | 0.02% |
| 30 | Trackify X | 9,648 | +40 | 1 | 0.02% |
| 31 | LayoutHub | 9,396 | −78 | 6 | 0.02% |
| 32 | Globo Form Builder | 8,664 | −99 | 10 | 0.02% |
| 33 | SuperLemon app | 7,994 | 0 | 0 | 0.02% |
| 34 | Qikify | 7,741 | −34 | 4 | 0.02% |
| 35 | Digismoothie Candy Rack | 7,674 | −75 | 4 | 0.02% |
| 36 | Product Personalizer | 7,544 | −28 | 4 | 0.02% |
| 37 | GTranslate app | 7,123 | −51 | 5 | 0.02% |
| 38 | Shogun Landing Page Builder | 6,939 | −3 | 1 | 0.02% |
| 39 | Shopify Buy Button | 6,695 | −12 | 33 | 0.02% |
| 40 | Helixo UFE | 6,520 | −23 | 3 | 0.02% |
| 41 | Bold Product Options | 6,184 | −76 | 9 | 0.01% |
| 42 | LangShop | 5,535 | +11 | 16 | 0.01% |
| 43 | Packlink PRO | 5,205 | −13 | 1 | 0.01% |
| 44 | Zipify OCU | 4,772 | −7 | 1 | 0.01% |
| 45 | Bold Subscriptions | 4,600 | −44 | 8 | 0.01% |
| 46 | YMQ Product Options Variant Option | 4,584 | −62 | 3 | 0.01% |
| 47 | BookThatApp | 4,579 | −13 | 4 | 0.01% |
| 48 | Alia | 4,378 | +251 | 11 | 0.01% |
| 49 | Avada Size Chart | 3,678 | −7 | 3 | 0.01% |
| 50 | Ordersify Product Alerts | 3,597 | −20 | 2 | 0.01% |
| 51 | Fera Product Reviews App | 3,564 | −21 | 1 | 0.01% |
| 52 | Bold Upsell | 3,162 | −17 | 11 | 0.01% |
| 53 | In Cart Upsell & Cross-Sell | 3,126 | −19 | 3 | 0.01% |
| 54 | Tabarnapp | 3,078 | −29 | 8 | 0.01% |
| 55 | Zipify Pages | 2,976 | −42 | 4 | 0.01% |
| 56 | Bold Bundles | 2,348 | −23 | 7 | 0.01% |
| 57 | PickyStory | 2,246 | −6 | 2 | 0.01% |
| 58 | Carro | 2,241 | 0 | 0 | 0.01% |
| 59 | Zakeke Visual Customizer | 2,134 | 0 | 1 | 0.00% |
| 60 | Bold Custom Pricing | 1,966 | −10 | 11 | 0.00% |
| 61 | Globo Also Bought | 1,839 | −15 | 3 | 0.00% |
| 62 | HulkApps Age Verification | 1,678 | −21 | 2 | 0.00% |
| 63 | Shopapps | 1,658 | −18 | 7 | 0.00% |
| 64 | Fontify | 1,651 | +1 | 0 | 0.00% |
| 65 | Justuno App | 1,494 | −14 | 1 | 0.00% |
| 66 | EraofEcom WinAds | 1,396 | −10 | 1 | 0.00% |
| 67 | PerfectApps Swift | 1,357 | 0 | 2 | 0.00% |
| 68 | OrderLogic app | 1,352 | −16 | 5 | 0.00% |
| 69 | Shopify Geolocation App | 1,197 | +1 | 0 | 0.00% |
| 70 | Skio | 1,092 | −5 | 2 | 0.00% |
| 71 | Jilt App | 1,081 | −20 | 3 | 0.00% |
| 72 | ReConvert | 1,075 | 0 | 0 | 0.00% |
| 73 | Coin Currency Converter | 1,000 | −8 | 1 | 0.00% |
| 74 | Flits | 936 | −1 | 1 | 0.00% |
| 75 | Order Deadline | 870 | −14 | 0 | 0.00% |
| 76 | Enlistly | 861 | −19 | 1 | 0.00% |
| 77 | Accentuate Custom Fields | 756 | 0 | 4 | 0.00% |
| 78 | Wishlist King | 721 | −8 | 3 | 0.00% |
| 79 | Beam OutSell | 702 | −10 | 1 | 0.00% |
| 80 | Tada | 684 | −1 | 0 | 0.00% |
| 81 | Avada AVASHIP | 650 | −7 | 2 | 0.00% |
| 82 | Easy Hide PayPal | 605 | −8 | 1 | 0.00% |
| 83 | Beam AfterSell | 571 | +1 | 0 | 0.00% |
| 84 | BiteSpeed | 487 | −3 | 1 | 0.00% |
| 85 | Globo Color Swatch | 457 | −4 | 1 | 0.00% |
| 86 | Obviyo | 428 | −6 | 2 | 0.00% |
| 87 | Spin-a-Sale | 366 | −2 | 1 | 0.00% |
| 88 | ShipTection | 265 | −8 | 0 | 0.00% |
| 89 | Visual Quiz Builder | 264 | −10 | 0 | 0.00% |
| 90 | Autoketing Product Reviews | 213 | 0 | 1 | 0.00% |
| 91 | EraofEcom MTL | 132 | −4 | 1 | 0.00% |
| 92 | Shortly | 112 | −1 | 0 | 0.00% |
| 93 | Bold Brain | 81 | −2 | 0 | 0.00% |
| 94 | Reserve In-Store | 75 | −2 | 1 | 0.00% |
| 95 | Bold Motivator | 68 | −2 | 0 | 0.00% |
| 96 | YouPay | 60 | +1 | 1 | 0.00% |
| 97 | EraofEcom Cartroids | 59 | 0 | 0 | 0.00% |
| 98 | Easy Redirects | 58 | 0 | 0 | 0.00% |
| 99 | Paloma | 57 | 0 | 0 | 0.00% |
| 100 | Obsidian Incentivize | 43 | 0 | 0 | 0.00% |
| 101 | Conversio App | 41 | −14 | 1 | 0.00% |
| 102 | Better Price | 40 | 0 | 1 | 0.00% |
| 103 | Conjured | 34 | 0 | 0 | 0.00% |
| 104 | Boutiq | 33 | 0 | 0 | 0.00% |
| 105 | Livescale | 31 | −3 | 0 | 0.00% |
| 106 | Drop A Hint | 30 | 0 | 0 | 0.00% |
| 107 | Visely | 27 | −1 | 0 | 0.00% |
| 108 | Simplio Upsells | 26 | 0 | 0 | 0.00% |
| 109 | FireApps Ali Reviews | 18 | +1 | 0 | 0.00% |
| 110 | Recomify | 18 | 0 | 0 | 0.00% |
| 111 | Leaflet platform | 17 | 0 | 0 | 0.00% |
| 112 | Gist Giftship | 13 | 0 | 0 | 0.00% |
| 113 | Govalo | 2 | 0 | 0 | 0.00% |
| 114 | Video Greet | 2 | 0 | 0 | 0.00% |
Websites and share count all tracked domains. Monthly change compares the sites observed in the two newest crawl months, a month-scoped measure that differs from the tracked total. High authority counts the technology's sites at Open Page Rank 7 or higher, a tier of about 46,000 domains web-wide.