Websites Powered by Cloudflare Bot Management

4,507,568 websites tracked using Cloudflare Bot Management (Security) · www.cloudflare.com

This detection indicates the site uses Cloudflare's bot-management and security features, which challenge or filter automated traffic. It is part of Cloudflare's protection layer in front of the origin server.

Usage trend

Domains observed using Cloudflare Bot Management in each month's HTTP Archive crawl, Oct 2021 to Jun 2026 · peak 1,898,614 in Jun 2026. The tracked total above also counts sites not re-crawled recently.

Core Web Vitals

LCP 1.9 s INP 75 ms CLS 0 TTFB 800 ms

Median site among 1,820,067 Cloudflare Bot Management sites with Chrome UX data, p75 values, Jun 2026.

Top countries

United States 868,567
United Kingdom 240,816
India 234,982
Canada 196,014
Germany 171,746
Brazil 171,590
France 154,165
Japan 152,768

Sites using Cloudflare Bot Management by audience country, Chrome UX Report.

Top sites by authority

9+ 57% · 211 of 372 sites
8+ 55% · 4,192 of 7,677 sites
7+ 44% · 20,323 of 45,712 sites
6+ 38% · 42,257 of 110,136 sites
5+ 31% · 76,964 of 246,751 sites

The share of the web's most authoritative domains, by Open Page Rank tier, seen running Cloudflare Bot Management in recent crawls. Only 372 domains worldwide score 9 or higher.

Websites using Cloudflare Bot Management

#DomainOpen Page RankOPREst. monthly visits (US)Visits (US)KeywordsFirst seen
1 facebook.com 9.96/10 600,170,500 209,486,797 Apr 2022
2 twitter.com 9.82/10 2,935,600 2,651,702 Feb 2024
3 linkedin.com 9.82/10 71,256,900 17,950,442 Jun 2024
4 cloudflare.com 9.78/10 984,600 93,222 Oct 2021
5 cloudflareinsights.com 9.70/10 36 3 Aug 2022
6 x.com 9.58/10 99,443,500 16,696,073 Nov 2023
7 pinterest.com 9.58/10 102,849,200 44,261,941 Dec 2023
8 europa.eu 9.57/10 42,200 31,835 Nov 2021
9 microsoft.com 9.54/10 11,686,100 988,151 Nov 2021
10 vimeo.com 9.54/10 899,200 553,603 Dec 2021
11 fontawesome.com 9.53/10 179,600 44,832 May 2022
12 github.com 9.52/10 9,549,800 3,397,501 May 2022
13 wordpress.com 9.50/10 466,100 94,206 Oct 2021
14 amazonaws.com 9.50/10 - - Oct 2021
15 shopify.com 9.48/10 1,109,300 228,087 Oct 2021
16 adobe.com 9.48/10 8,627,700 1,068,559 Oct 2021
17 bootstrapcdn.com 9.48/10 3,800 543 May 2023
18 mozilla.org 9.48/10 41,800 5,538 Nov 2022
19 cloudfront.net 9.47/10 - - Nov 2021
20 amazon.com 9.47/10 351,206,500 41,126,511 Nov 2021
21 nih.gov 9.44/10 301,200 37,339 Nov 2021
22 t.co 9.43/10 84,400 79,965 Sep 2024
23 github.io 9.43/10 1,800 1 Oct 2021
24 spotify.com 9.40/10 2,864,300 78,065 Nov 2021
25 blogspot.com 9.39/10 - - Oct 2021
26 godaddy.com 9.38/10 853,200 110,962 Nov 2021
27 paypal.com 9.36/10 4,830,900 336,712 Mar 2025
28 stripe.com 9.35/10 528,300 117,334 Apr 2022
29 medium.com 9.35/10 12,771,000 6,404,082 Dec 2021
30 w3.org 9.32/10 383,900 97,788 Jan 2023
31 reddit.com 9.31/10 831,556,900 133,049,349 Jul 2024
32 zoom.us 9.29/10 682,200 64,680 Oct 2021
33 forbes.com 9.28/10 11,895,600 3,957,523 Oct 2021
34 nytimes.com 9.28/10 31,192,100 10,445,019 Nov 2021
35 tumblr.com 9.27/10 5,146,200 2,235,020 Oct 2021
36 yahoo.com 9.27/10 16,064,700 10,883,592 Oct 2021
37 washingtonpost.com 9.26/10 2,072,200 1,383,754 Nov 2021
38 who.int 9.26/10 3,114,700 778,407 Oct 2022
39 soundcloud.com 9.25/10 7,874,400 2,926,017 Dec 2021
40 wikimedia.org 9.25/10 26,200 5,466 Mar 2026
41 weebly.com 9.24/10 162,400 11,089 Oct 2021
42 harvard.edu 9.24/10 472,900 13,570 Oct 2021
43 gandi.net 9.23/10 12,700 2,692 Dec 2024
44 calendly.com 9.23/10 215,100 33,025 Dec 2021
45 line.me 9.23/10 57,900 397 Oct 2021
46 theguardian.com 9.23/10 15,181,100 3,912,803 May 2022
47 ca.gov 9.23/10 1,457,100 28,722 Nov 2021
48 wix.com 9.22/10 1,204,700 135,119 Nov 2021
49 hubspot.com 9.22/10 238,300 45,665 Oct 2021
50 apache.org 9.21/10 35,700 6,177 May 2022
51 dropbox.com 9.21/10 984,800 123,932 Nov 2021
52 sciencedirect.com 9.21/10 18,904,100 5,812,481 Oct 2021
53 un.org 9.21/10 2,209,200 439,253 May 2022
54 opera.com 9.20/10 153,200 22,019 Oct 2022
55 cookiebot.com 9.19/10 3,900 2,606 Dec 2021
56 mailchimp.com 9.19/10 432,900 110,448 Nov 2022
57 stanford.edu 9.19/10 3,302,700 5,160 Oct 2021
58 mit.edu 9.18/10 161,200 27,360 Oct 2021
59 admin.ch 9.18/10 4,200 753 Nov 2021
60 researchgate.net 9.17/10 2,568,300 5,057,699 Feb 2022
61 issuu.com 9.17/10 347,600 494,838 Dec 2021
62 oracle.com 9.16/10 1,406,200 203,855 Oct 2021
63 eventbrite.com 9.16/10 2,466,100 1,142,382 Nov 2021
64 cnn.com 9.16/10 15,960,900 3,032,217 Oct 2021
65 npr.org 9.16/10 10,575,400 2,190,168 Feb 2022
66 amazon.co.jp 9.16/10 56,200 85,866 Nov 2021
67 yahoo.co.jp 9.16/10 23,900 128 Nov 2021
68 tinyurl.com 9.15/10 115,100 2,095 Dec 2023
69 bbc.com 9.15/10 22,108,300 3,677,321 May 2022
70 nasa.gov 9.15/10 2,715,500 372,280 Nov 2021
71 pages.dev 9.14/10 - - Nov 2021
72 trustpilot.com 9.14/10 4,788,100 791,788 Nov 2021
73 reuters.com 9.14/10 4,976,200 1,589,888 Nov 2021
74 wiley.com 9.14/10 76,900 33,308 Oct 2021
75 hatena.ne.jp 9.14/10 15 10 Oct 2021
76 hbr.org 9.14/10 605,200 217,833 Nov 2021
77 usda.gov 9.14/10 476,600 147,178 Apr 2023
78 meta.com 9.13/10 1,931,600 297,260 Sep 2024
79 bunny.net 9.13/10 61,900 3,491 Dec 2021
80 klaviyo.com 9.13/10 69,000 15,790 Nov 2021
81 jotform.com 9.13/10 356,800 135,549 Oct 2024
82 ibm.com 9.13/10 11,139,500 518,522 Oct 2021
83 substack.com 9.13/10 231,200 128,355 Dec 2021
84 wsj.com 9.13/10 3,123,700 1,076,427 Feb 2022
85 nature.com 9.13/10 4,250,400 2,211,060 Aug 2022
86 irs.gov 9.13/10 19,016,800 2,129,096 Nov 2024
87 epa.gov 9.13/10 3,848,900 707,207 Mar 2025
88 myshopify.com 9.12/10 - - Oct 2021
89 xing.com 9.12/10 1,000 7,689 May 2022
90 ico.org.uk 9.12/10 31,500 17,128 Jul 2025
91 imdb.com 9.12/10 447,755,700 16,280,353 Oct 2022
92 nist.gov 9.12/10 677,600 130,365 May 2023
93 discord.com 9.11/10 1,700,200 299,685 Dec 2021
94 squarespace.com 9.11/10 240,100 36,138 Oct 2021
95 prnewswire.com 9.11/10 1,838,500 1,198,803 Nov 2021
96 canva.com 9.11/10 17,031,300 2,247,334 Nov 2021
97 twitch.tv 9.11/10 3,327,900 1,006,123 Mar 2025
98 cnbc.com 9.11/10 15,018,500 1,563,016 Oct 2021
99 businessinsider.com 9.11/10 6,315,600 3,241,167 Nov 2021
100 rakuten.co.jp 9.11/10 9,200 1,689 Nov 2021

Open Page Rank is the domain's authority score (0 to 10, from the open web link graph); the list is ordered by it and covers sites seen in recent crawls. Visits and keywords are estimated US organic search figures.

Download top 10,000 as CSV (zip) →

Compare Cloudflare Bot Management

Related Security

Look up any website for free

No paywall, no lead-gen, no account. Paste a domain and see what powers it.

No account neededHistory since 2018