Websites Powered by PayPal
1,707,880 websites tracked using PayPal (Payment processors) · paypal.com
PayPal is a widely used online payment service that lets shoppers pay with their PayPal balance, bank account, or cards without sharing card details with the merchant. Sites embed PayPal buttons and checkout scripts. It is one of the most common payment options offered at online checkouts.
Usage trend
Core Web Vitals
Median site among 538,190 PayPal sites with Chrome UX data, p75 values, Jun 2026.
Top countries
Sites using PayPal by audience country, Chrome UX Report.
Top sites by authority
The share of the web's most authoritative domains, by Open Page Rank tier, seen running PayPal in recent crawls. Only 372 domains worldwide score 9 or higher.
Websites using PayPal
| # | Domain | Open Page RankOPR | Est. monthly visits (US)Visits (US) | Keywords | First seen |
|---|---|---|---|---|---|
| 1 | google.com | 10.00/10 | 36,640,600 | 1,601,732 | Feb 2022 |
| 2 | pinterest.com | 9.58/10 | 102,849,200 | 44,261,941 | May 2024 |
| 3 | microsoft.com | 9.54/10 | 11,686,100 | 988,151 | Aug 2025 |
| 4 | github.com | 9.52/10 | 9,549,800 | 3,397,501 | Feb 2022 |
| 5 | tiktok.com | 9.51/10 | 154,023,600 | 209,801,678 | Sep 2023 |
| 6 | wordpress.com | 9.50/10 | 466,100 | 94,206 | Aug 2018 |
| 7 | amazonaws.com | 9.50/10 | - | - | May 2020 |
| 8 | shopify.com | 9.48/10 | 1,109,300 | 228,087 | Nov 2021 |
| 9 | mozilla.org | 9.48/10 | 41,800 | 5,538 | Feb 2020 |
| 10 | cloudfront.net | 9.47/10 | - | - | Jul 2019 |
| 11 | github.io | 9.43/10 | 1,800 | 1 | Aug 2018 |
| 12 | blogspot.com | 9.39/10 | - | - | Apr 2018 |
| 13 | paypal.com | 9.36/10 | 4,830,900 | 336,712 | Jun 2018 |
| 14 | medium.com | 9.35/10 | 12,771,000 | 6,404,082 | Feb 2022 |
| 15 | shop.app | 9.34/10 | 238,400 | 80,695 | Jan 2025 |
| 16 | zoom.us | 9.29/10 | 682,200 | 64,680 | Apr 2022 |
| 17 | forbes.com | 9.28/10 | 11,895,600 | 3,957,523 | May 2026 |
| 18 | nytimes.com | 9.28/10 | 31,192,100 | 10,445,019 | Nov 2021 |
| 19 | tumblr.com | 9.27/10 | 5,146,200 | 2,235,020 | Apr 2018 |
| 20 | washingtonpost.com | 9.26/10 | 2,072,200 | 1,383,754 | Oct 2021 |
| 21 | who.int | 9.26/10 | 3,114,700 | 778,407 | Apr 2025 |
| 22 | wikimedia.org | 9.25/10 | 26,200 | 5,466 | Nov 2021 |
| 23 | weebly.com | 9.24/10 | 162,400 | 11,089 | Aug 2018 |
| 24 | calendly.com | 9.23/10 | 215,100 | 33,025 | Dec 2023 |
| 25 | theguardian.com | 9.23/10 | 15,181,100 | 3,912,803 | Nov 2018 |
| 26 | dropbox.com | 9.21/10 | 984,800 | 123,932 | Aug 2024 |
| 27 | un.org | 9.21/10 | 2,209,200 | 439,253 | Apr 2019 |
| 28 | mailchimp.com | 9.19/10 | 432,900 | 110,448 | Mar 2026 |
| 29 | mit.edu | 9.18/10 | 161,200 | 27,360 | Nov 2021 |
| 30 | statista.com | 9.17/10 | 1,383,900 | 607,685 | Jun 2022 |
| 31 | npr.org | 9.16/10 | 10,575,400 | 2,190,168 | Dec 2025 |
| 32 | bbc.com | 9.15/10 | 22,108,300 | 3,677,321 | Nov 2021 |
| 33 | pages.dev | 9.14/10 | - | - | Apr 2023 |
| 34 | jotform.com | 9.13/10 | 356,800 | 135,549 | Jul 2022 |
| 35 | substack.com | 9.13/10 | 231,200 | 128,355 | Feb 2022 |
| 36 | myshopify.com | 9.12/10 | - | - | Jan 2019 |
| 37 | squarespace.com | 9.11/10 | 240,100 | 36,138 | Aug 2018 |
| 38 | canva.com | 9.11/10 | 17,031,300 | 2,247,334 | Feb 2022 |
| 39 | zendesk.com | 9.10/10 | 416,900 | 60,938 | Jul 2021 |
| 40 | surveymonkey.com | 9.10/10 | 362,200 | 35,888 | Jul 2025 |
| 41 | openai.com | 9.10/10 | 1,963,900 | 199,482 | Sep 2024 |
| 42 | berkeley.edu | 9.10/10 | 166,900 | 5,412 | Nov 2021 |
| 43 | cornell.edu | 9.10/10 | 242,100 | 23,854 | Aug 2018 |
| 44 | wired.com | 9.07/10 | 2,704,600 | 1,127,857 | Oct 2018 |
| 45 | sourceforge.net | 9.06/10 | 1,301,600 | 345,637 | Aug 2018 |
| 46 | unesco.org | 9.06/10 | 294,400 | 71,304 | Jan 2019 |
| 47 | stackoverflow.com | 9.05/10 | 6,139,200 | 2,184,814 | Oct 2024 |
| 48 | tripadvisor.com | 9.05/10 | 163,456,300 | 21,362,855 | Jan 2026 |
| 49 | vercel.app | 9.05/10 | - | - | Mar 2021 |
| 50 | free.fr | 9.05/10 | 3,400 | 1,262 | Aug 2018 |
| 51 | wpengine.com | 9.04/10 | 66,500 | 17,967 | Nov 2021 |
| 52 | readthedocs.io | 9.04/10 | - | - | Aug 2018 |
| 53 | telegraph.co.uk | 9.04/10 | 700,500 | 680,508 | Jul 2022 |
| 54 | sec.gov | 9.04/10 | 1,451,500 | 433,666 | May 2024 |
| 55 | oecd.org | 9.03/10 | 369,300 | 169,314 | Jun 2026 |
| 56 | b-cdn.net | 9.02/10 | - | - | Sep 2025 |
| 57 | qualtrics.com | 9.02/10 | 359,600 | 56,890 | May 2026 |
| 58 | columbia.edu | 9.02/10 | 770,900 | 41,349 | Oct 2021 |
| 59 | netlify.app | 9.01/10 | 2 | 2 | Sep 2020 |
| 60 | ted.com | 9.01/10 | 390,200 | 133,376 | Apr 2022 |
| 61 | umich.edu | 9.01/10 | 36,500 | 1,974 | Apr 2022 |
| 62 | pbs.org | 9.01/10 | 10,732,500 | 2,329,939 | Jun 2026 |
| 63 | uk.com | 9.00/10 | 2 | 12 | Jan 2019 |
| 64 | square.site | 8.99/10 | 92,700 | 37,752 | Feb 2022 |
| 65 | ox.ac.uk | 8.98/10 | 214,200 | 93,016 | Apr 2022 |
| 66 | theconversation.com | 8.96/10 | 1,494,300 | 816,726 | Jun 2020 |
| 67 | umn.edu | 8.96/10 | 78 | 49 | Jan 2026 |
| 68 | spiegel.de | 8.96/10 | 26,500 | 34,282 | Dec 2025 |
| 69 | change.org | 8.96/10 | 209,800 | 138,005 | Apr 2022 |
| 70 | strato.de | 8.95/10 | 380 | 397 | Feb 2022 |
| 71 | ebay.com | 8.95/10 | 59,444,100 | 21,368,147 | Oct 2022 |
| 72 | webflow.io | 8.95/10 | 79 | 1 | Apr 2022 |
| 73 | nsw.gov.au | 8.95/10 | 75,300 | 73,181 | Aug 2022 |
| 74 | sakura.ne.jp | 8.95/10 | - | - | Aug 2022 |
| 75 | economist.com | 8.94/10 | 418,800 | 155,666 | Nov 2021 |
| 76 | elsevier.com | 8.93/10 | 344,600 | 88,582 | Feb 2022 |
| 77 | merriam-webster.com | 8.93/10 | 201,558,400 | 3,446,226 | Apr 2022 |
| 78 | pwc.com | 8.93/10 | 291,600 | 164,788 | Nov 2023 |
| 79 | fao.org | 8.93/10 | 213,900 | 125,762 | Apr 2022 |
| 80 | ucla.edu | 8.93/10 | 412,200 | 14,756 | Jun 2024 |
| 81 | tilda.ws | 8.92/10 | 12 | 1 | May 2022 |
| 82 | quora.com | 8.92/10 | 80,913,000 | 39,525,278 | Jun 2022 |
| 83 | si.edu | 8.92/10 | 1,458,100 | 152,619 | Jul 2024 |
| 84 | w3schools.com | 8.91/10 | 4,173,900 | 935,770 | Nov 2021 |
| 85 | shop-pro.jp | 8.91/10 | 17 | 9 | Apr 2020 |
| 86 | newyorker.com | 8.90/10 | 2,145,200 | 662,959 | Aug 2018 |
| 87 | nyc.gov | 8.90/10 | 3,942,300 | 913,688 | Jun 2022 |
| 88 | airbnb.com | 8.88/10 | 5,582,500 | 1,329,744 | Apr 2022 |
| 89 | jimdofree.com | 8.88/10 | - | - | Apr 2019 |
| 90 | jimdo.com | 8.88/10 | 5,000 | 3,125 | Aug 2018 |
| 91 | duke.edu | 8.88/10 | 193,100 | 821 | Jul 2024 |
| 92 | azurewebsites.net | 8.87/10 | - | - | Jan 2019 |
| 93 | appspot.com | 8.87/10 | - | - | Jan 2019 |
| 94 | fandom.com | 8.87/10 | 96,300 | 43,935 | Feb 2022 |
| 95 | cam.ac.uk | 8.87/10 | 208,200 | 35,354 | Nov 2018 |
| 96 | sueddeutsche.de | 8.87/10 | 11,300 | 26,267 | Nov 2021 |
| 97 | site.com | 8.86/10 | - | 1 | Oct 2022 |
| 98 | us.com | 8.86/10 | 32 | 9 | Jan 2019 |
| 99 | nami.org | 8.86/10 | 626,800 | 117,511 | Feb 2024 |
| 100 | libsyn.com | 8.86/10 | 3,900 | 1,232 | Jul 2019 |
Open Page Rank is the domain's authority score (0 to 10, from the open web link graph); the list is ordered by it and covers sites seen in recent crawls. Visits and keywords are estimated US organic search figures.
Download top 10,000 as CSV (zip) →
Compare PayPal
- PayPal vs Apple Pay
- PayPal vs Visa
- PayPal vs Shop Pay
- PayPal vs Mastercard
- PayPal vs American Express