Analytics
200 technologies tracked in this category.
| # | Technology | WebsitesSites | Monthly changeChange | High authority | Share of tracked |
|---|---|---|---|---|---|
| 1 | Google Analytics | 21,048,152 | −60,994 | 29,967 | 47.20% |
| 2 | Facebook Pixel | 6,526,502 | +1,242 | 13,269 | 14.64% |
| 3 | Cloudflare Browser Insights | 3,826,085 | +21,334 | 6,859 | 8.58% |
| 4 | Site Kit | 2,948,306 | −13,130 | 2,691 | 6.61% |
| 5 | Yandex.Metrika | 1,595,288 | +326 | 797 | 3.58% |
| 6 | Microsoft Clarity | 1,239,544 | +14,480 | 7,903 | 2.78% |
| 7 | TikTok Pixel | 804,090 | +291 | 3,402 | 1.80% |
| 8 | Snowplow Analytics | 784,293 | −14,941 | 5,325 | 1.76% |
| 9 | Hotjar | 762,397 | −6,796 | 4,294 | 1.71% |
| 10 | Matomo Analytics | 727,116 | −5,142 | 5,723 | 1.63% |
| 11 | Google Analytics Enhanced eCommerce | 534,678 | −2,950 | 285 | 1.20% |
| 12 | Google Ads Conversion Tracking | 421,992 | −313 | 1,065 | 0.95% |
| 13 | Linkedin Insight Tag | 401,272 | −3,436 | 6,942 | 0.90% |
| 14 | Liveinternet | 297,848 | −722 | 234 | 0.67% |
| 15 | Pinterest Conversion Tag | 291,201 | +932 | 1,334 | 0.65% |
| 16 | HubSpot Analytics | 261,626 | −2,371 | 2,395 | 0.59% |
| 17 | Google Call Conversion Tracking | 243,200 | +138 | 333 | 0.55% |
| 18 | Quantcast Measure | 207,898 | −1,234 | 992 | 0.47% |
| 19 | Baidu Analytics (百度统计) | 203,232 | −858 | 493 | 0.46% |
| 20 | Naver Analytics | 198,777 | +1,126 | 370 | 0.45% |
| 21 | Plausible | 181,901 | +2,134 | 1,175 | 0.41% |
| 22 | Statcounter | 149,050 | −1,085 | 369 | 0.33% |
| 23 | VK Pixel | 135,777 | −779 | 233 | 0.30% |
| 24 | Vercel Analytics | 125,655 | +5,787 | 380 | 0.28% |
| 25 | Adobe Analytics | 106,098 | −1,782 | 2,230 | 0.24% |
| 26 | comScore | 100,712 | −245 | 1,701 | 0.23% |
| 27 | PayPal Marketing Solutions | 99,275 | −133 | 111 | 0.22% |
| 28 | Tinybird | 97,806 | +17,225 | 201 | 0.22% |
| 29 | Kwai pixel | 85,282 | −163 | 31 | 0.19% |
| 30 | CallRail | 81,947 | −335 | 102 | 0.18% |
| 31 | Crazy Egg | 80,202 | −551 | 1,277 | 0.18% |
| 32 | Umami | 78,552 | +4,167 | 348 | 0.18% |
| 33 | BugSnag | 78,051 | +73 | 248 | 0.18% |
| 34 | Moat | 77,589 | 0 | 0 | 0.17% |
| 35 | Amplitude | 76,397 | +529 | 984 | 0.17% |
| 36 | TrackJs | 74,398 | −25 | 68 | 0.17% |
| 37 | Ahoy | 70,224 | −145 | 273 | 0.16% |
| 38 | VWO | 68,709 | +212 | 1,435 | 0.15% |
| 39 | WP-Statistics | 66,127 | −264 | 70 | 0.15% |
| 40 | PostHog | 65,804 | +1,795 | 704 | 0.15% |
| 41 | Mixpanel | 61,592 | −95 | 1,111 | 0.14% |
| 42 | Histats | 60,190 | −12 | 34 | 0.13% |
| 43 | 51.LA | 58,117 | +2,091 | 18 | 0.13% |
| 44 | Sift | 56,390 | +240 | 112 | 0.13% |
| 45 | Clicky | 49,414 | −338 | 194 | 0.11% |
| 46 | Burst | 49,166 | −208 | 60 | 0.11% |
| 47 | Sensors Data | 48,814 | +86 | 110 | 0.11% |
| 48 | Vercel Speed Insights | 47,460 | +2,329 | 403 | 0.11% |
| 49 | Lucky Orange | 47,239 | −314 | 122 | 0.11% |
| 50 | CNZZ | 45,998 | −195 | 105 | 0.10% |
| 51 | Ezoic | 42,975 | −446 | 40 | 0.10% |
| 52 | Mouse Flow | 42,597 | −235 | 498 | 0.10% |
| 53 | Google Analytics for WooCommerce | 41,753 | −794 | 78 | 0.09% |
| 54 | Smartlook | 40,803 | −395 | 120 | 0.09% |
| 55 | Matomo | 40,143 | 0 | 0 | 0.09% |
| 56 | Contentsquare | 38,217 | +366 | 755 | 0.09% |
| 57 | Leadfeeder | 38,191 | −660 | 387 | 0.09% |
| 58 | Roistat | 30,124 | −38 | 31 | 0.07% |
| 59 | FullStory | 28,924 | −92 | 547 | 0.06% |
| 60 | Azure Monitor | 27,847 | −208 | 1,046 | 0.06% |
| 61 | Fathom | 27,468 | −42 | 341 | 0.06% |
| 62 | Elastic APM | 26,459 | −1,693 | 220 | 0.06% |
| 63 | Open Web Analytics | 24,565 | +7 | 20 | 0.06% |
| 64 | CallTrackingMetrics | 23,668 | −263 | 32 | 0.05% |
| 65 | Gauges | 23,438 | +357 | 157 | 0.05% |
| 66 | Pendo | 21,712 | −175 | 670 | 0.05% |
| 67 | Heap | 21,126 | −195 | 329 | 0.05% |
| 68 | Leadinfo | 20,916 | −482 | 47 | 0.05% |
| 69 | Adjust | 19,862 | +718 | 243 | 0.04% |
| 70 | Piwik PRO Core | 19,643 | −338 | 344 | 0.04% |
| 71 | Dynatrace | 18,172 | +58 | 747 | 0.04% |
| 72 | Hyros | 16,632 | −74 | 47 | 0.04% |
| 73 | ShinyStat | 14,757 | −90 | 48 | 0.03% |
| 74 | Inspectlet | 14,015 | −71 | 71 | 0.03% |
| 75 | Navegg | 11,927 | −58 | 71 | 0.03% |
| 76 | Alexa Certified Site Metrics | 11,862 | −67 | 131 | 0.03% |
| 77 | Zipkin | 11,619 | +9 | 92 | 0.03% |
| 78 | Twitter Analytics | 11,173 | −8 | 4 | 0.03% |
| 79 | Quora Pixel | 11,148 | −46 | 357 | 0.03% |
| 80 | Zoominfo | 11,095 | −88 | 240 | 0.02% |
| 81 | Medallia | 11,074 | +1,331 | 243 | 0.02% |
| 82 | Ackee | 11,010 | −98 | 2 | 0.02% |
| 83 | Siteimprove | 10,947 | −139 | 1,036 | 0.02% |
| 84 | Marchex | 10,875 | −258 | 11 | 0.02% |
| 85 | Chartbeat | 10,823 | −80 | 991 | 0.02% |
| 86 | LogRocket | 10,662 | −163 | 187 | 0.02% |
| 87 | AT Internet Analyzer | 10,472 | −82 | 201 | 0.02% |
| 88 | Simple Analytics | 9,994 | −115 | 124 | 0.02% |
| 89 | Decibel | 9,576 | +1,340 | 121 | 0.02% |
| 90 | Etracker | 9,406 | −50 | 154 | 0.02% |
| 91 | Appsflyer | 8,966 | −107 | 174 | 0.02% |
| 92 | Gemius | 8,781 | −56 | 310 | 0.02% |
| 93 | Parse.ly | 8,712 | −132 | 796 | 0.02% |
| 94 | Loggly | 8,710 | −208 | 33 | 0.02% |
| 95 | Skai | 8,399 | −276 | 81 | 0.02% |
| 96 | Demandbase | 7,474 | −146 | 339 | 0.02% |
| 97 | The Hotels Network | 6,934 | +470 | 29 | 0.02% |
| 98 | ConvertFlow | 6,873 | −39 | 27 | 0.02% |
| 99 | Elevar | 6,289 | −85 | 30 | 0.01% |
| 100 | Profitwell | 5,768 | +15 | 171 | 0.01% |
| 101 | Albacross | 5,413 | −89 | 35 | 0.01% |
| 102 | Woopra | 5,204 | −25 | 31 | 0.01% |
| 103 | Instana | 5,152 | −26 | 84 | 0.01% |
| 104 | W3Counter | 5,078 | −94 | 16 | 0.01% |
| 105 | Signifyd | 4,891 | +5 | 70 | 0.01% |
| 106 | Marfeel | 4,875 | −23 | 607 | 0.01% |
| 107 | Everflow | 4,796 | −99 | 36 | 0.01% |
| 108 | Monsido | 4,792 | −73 | 311 | 0.01% |
| 109 | AppDynamics | 4,400 | −12 | 156 | 0.01% |
| 110 | WildJar | 4,322 | −45 | 2 | 0.01% |
| 111 | Luigi’s Box | 4,192 | −29 | 15 | 0.01% |
| 112 | Quantum Metric | 4,019 | +76 | 190 | 0.01% |
| 113 | GoatCounter | 3,860 | +130 | 51 | 0.01% |
| 114 | Delacon | 3,753 | +10 | 11 | 0.01% |
| 115 | Riskified | 3,289 | +39 | 106 | 0.01% |
| 116 | ClearSale | 2,855 | −30 | 5 | 0.01% |
| 117 | Carrot quest | 2,731 | −26 | 28 | 0.01% |
| 118 | KISSmetrics | 2,673 | −8 | 12 | 0.01% |
| 119 | Oracle Moat Measurement | 1,995 | −4 | 24 | 0.00% |
| 120 | INFOnline | 1,866 | −15 | 61 | 0.00% |
| 121 | Mapp | 1,696 | −21 | 80 | 0.00% |
| 122 | Webtrends | 1,619 | −10 | 70 | 0.00% |
| 123 | Site Meter | 1,569 | −15 | 13 | 0.00% |
| 124 | Freespee | 1,525 | −25 | 0 | 0.00% |
| 125 | GrowingIO | 1,477 | −8 | 7 | 0.00% |
| 126 | Snoobi | 1,477 | −8 | 14 | 0.00% |
| 127 | Avanser | 1,447 | 0 | 2 | 0.00% |
| 128 | Oribi | 1,423 | 0 | 0 | 0.00% |
| 129 | HockeyStack | 1,416 | −20 | 93 | 0.00% |
| 130 | AT Internet XiTi | 1,413 | −2 | 42 | 0.00% |
| 131 | ClickTale | 1,378 | −2 | 52 | 0.00% |
| 132 | Splitbee | 1,063 | −7 | 5 | 0.00% |
| 133 | Kount | 1,060 | +7 | 8 | 0.00% |
| 134 | Countly | 1,022 | +2 | 18 | 0.00% |
| 135 | LiveSession | 1,001 | −13 | 7 | 0.00% |
| 136 | Koala | 966 | −14 | 25 | 0.00% |
| 137 | Kampyle | 965 | 0 | 0 | 0.00% |
| 138 | Auryc | 948 | +1 | 2 | 0.00% |
| 139 | Blueshift | 817 | −5 | 10 | 0.00% |
| 140 | GoSquared | 734 | 0 | 0 | 0.00% |
| 141 | ClickHeat | 683 | −6 | 9 | 0.00% |
| 142 | Statsig | 661 | −66 | 11 | 0.00% |
| 143 | FullContact | 657 | +30 | 65 | 0.00% |
| 144 | Conversio | 561 | −3 | 0 | 0.00% |
| 145 | Metrilo | 553 | −7 | 1 | 0.00% |
| 146 | Oracle Infinity | 539 | −5 | 42 | 0.00% |
| 147 | Glassbox | 489 | 0 | 17 | 0.00% |
| 148 | Clearbit Reveal | 484 | −4 | 38 | 0.00% |
| 149 | Loglib | 467 | +7 | 6 | 0.00% |
| 150 | Freshmarketer | 463 | 0 | 0 | 0.00% |
| 151 | Webtrekk | 460 | 0 | 0 | 0.00% |
| 152 | GoStats | 439 | −11 | 7 | 0.00% |
| 153 | Lexity | 427 | −3 | 1 | 0.00% |
| 154 | Mint | 427 | +1 | 6 | 0.00% |
| 155 | Oracle Recommendations On Demand | 403 | +1 | 9 | 0.00% |
| 156 | Acquia Personalization | 401 | −10 | 8 | 0.00% |
| 157 | Grafana | 361 | −11 | 13 | 0.00% |
| 158 | OneStat | 348 | 0 | 1 | 0.00% |
| 159 | LinkMink | 333 | −2 | 2 | 0.00% |
| 160 | Acoustic Experience Analytics | 331 | −1 | 15 | 0.00% |
| 161 | SalesReps.io | 324 | −10 | 2 | 0.00% |
| 162 | Tencent Analytics (腾讯分析) | 324 | −4 | 4 | 0.00% |
| 163 | Errorception | 273 | +1 | 1 | 0.00% |
| 164 | ChannelAdvisor | 267 | −18 | 13 | 0.00% |
| 165 | Sirge | 255 | −1 | 0 | 0.00% |
| 166 | ADPLAN | 248 | 0 | 0 | 0.00% |
| 167 | Yahoo! Web Analytics | 191 | −10 | 4 | 0.00% |
| 168 | InMoment | 178 | +1 | 17 | 0.00% |
| 169 | SiteVibes | 176 | +9 | 2 | 0.00% |
| 170 | Engagio | 172 | −5 | 6 | 0.00% |
| 171 | Synerise | 172 | 0 | 1 | 0.00% |
| 172 | Wask | 169 | −3 | 0 | 0.00% |
| 173 | Panelbear | 150 | −3 | 1 | 0.00% |
| 174 | Hubalz | 121 | +1 | 0 | 0.00% |
| 175 | SegmentStream | 88 | −4 | 2 | 0.00% |
| 176 | Reinvigorate | 80 | −3 | 2 | 0.00% |
| 177 | uMarketingSuite | 80 | −4 | 3 | 0.00% |
| 178 | Analysys Ark | 78 | −5 | 2 | 0.00% |
| 179 | ip-label | 68 | +1 | 1 | 0.00% |
| 180 | WebMetric | 66 | −1 | 0 | 0.00% |
| 181 | hantana | 53 | 0 | 0 | 0.00% |
| 182 | Air360 | 51 | +3 | 3 | 0.00% |
| 183 | Jirafe | 47 | +1 | 0 | 0.00% |
| 184 | IBM Coremetrics | 43 | −1 | 1 | 0.00% |
| 185 | OneAPM | 41 | −2 | 1 | 0.00% |
| 186 | Measured | 30 | 0 | 1 | 0.00% |
| 187 | Tealeaf | 30 | 0 | 0 | 0.00% |
| 188 | Peripl | 26 | 0 | 0 | 0.00% |
| 189 | Swagify | 26 | 0 | 0 | 0.00% |
| 190 | Thesis | 23 | 0 | 0 | 0.00% |
| 191 | Analyzee | 19 | 0 | 0 | 0.00% |
| 192 | Noddus | 16 | 0 | 0 | 0.00% |
| 193 | DataMilk | 15 | 0 | 0 | 0.00% |
| 194 | GoogleAnalytics | 13 | 0 | 0 | 0.00% |
| 195 | user.com | 11 | 0 | 0 | 0.00% |
| 196 | Webolytics | 10 | +1 | 0 | 0.00% |
| 197 | Traek | 9 | 0 | 0 | 0.00% |
| 198 | Ve Global | 7 | −1 | 0 | 0.00% |
| 199 | BugSense | 6 | 0 | 0 | 0.00% |
| 200 | Syndeca | 5 | 0 | 0 | 0.00% |
Websites and share count all tracked domains. Monthly change compares the sites observed in the two newest crawl months, a month-scoped measure that differs from the tracked total. High authority counts the technology's sites at Open Page Rank 7 or higher, a tier of about 46,000 domains web-wide.