Analytics
200 technologies tracked in this category.
| # | Technology | WebsitesSites | Monthly changeChange | High authority | Share of tracked |
|---|---|---|---|---|---|
| 1 | Google Analytics | 20,653,497 | −58,903 | 30,173 | 47.66% |
| 2 | Facebook Pixel | 6,352,480 | −100 | 13,325 | 14.66% |
| 3 | Cloudflare Browser Insights | 3,338,106 | +50,228 | 6,786 | 7.70% |
| 4 | Site Kit | 2,868,023 | −3,796 | 2,698 | 6.62% |
| 5 | Yandex.Metrika | 1,568,588 | −15,842 | 820 | 3.62% |
| 6 | Microsoft Clarity | 1,157,985 | +14,737 | 7,720 | 2.67% |
| 7 | TikTok Pixel | 775,786 | +2,640 | 3,332 | 1.79% |
| 8 | Snowplow Analytics | 774,385 | −4,008 | 5,377 | 1.79% |
| 9 | Hotjar | 764,013 | −7,356 | 4,447 | 1.76% |
| 10 | Matomo Analytics | 719,080 | −3,009 | 5,755 | 1.66% |
| 11 | Google Analytics Enhanced eCommerce | 535,869 | −2,657 | 308 | 1.24% |
| 12 | Google Ads Conversion Tracking | 422,698 | −481 | 1,140 | 0.98% |
| 13 | Linkedin Insight Tag | 395,524 | −2,017 | 7,005 | 0.91% |
| 14 | Liveinternet | 295,354 | −2,268 | 242 | 0.68% |
| 15 | Pinterest Conversion Tag | 282,425 | −60 | 1,303 | 0.65% |
| 16 | HubSpot Analytics | 261,212 | −2,281 | 2,395 | 0.60% |
| 17 | Google Call Conversion Tracking | 237,634 | −2,187 | 350 | 0.55% |
| 18 | Quantcast Measure | 206,972 | −139 | 1,018 | 0.48% |
| 19 | Baidu Analytics (百度统计) | 201,281 | −1,166 | 499 | 0.46% |
| 20 | Naver Analytics | 193,248 | +320 | 357 | 0.45% |
| 21 | Plausible | 165,903 | +944 | 1,168 | 0.38% |
| 22 | Statcounter | 148,161 | −977 | 374 | 0.34% |
| 23 | VK Pixel | 136,548 | −2,285 | 234 | 0.32% |
| 24 | Adobe Analytics | 104,671 | −1,930 | 2,249 | 0.24% |
| 25 | Vercel Analytics | 104,209 | +4,337 | 367 | 0.24% |
| 26 | PayPal Marketing Solutions | 99,460 | −124 | 114 | 0.23% |
| 27 | comScore | 99,389 | −612 | 1,684 | 0.23% |
| 28 | Crazy Egg | 80,407 | −1,084 | 1,290 | 0.19% |
| 29 | CallRail | 80,387 | −505 | 99 | 0.19% |
| 30 | Kwai pixel | 79,189 | +1,231 | 36 | 0.18% |
| 31 | Moat | 77,839 | 0 | 0 | 0.18% |
| 32 | Amplitude | 76,157 | −281 | 997 | 0.18% |
| 33 | BugSnag | 74,605 | +1,010 | 347 | 0.17% |
| 34 | TrackJs | 74,477 | −50 | 72 | 0.17% |
| 35 | Tinybird | 72,952 | +6,019 | 185 | 0.17% |
| 36 | Ahoy | 69,268 | −556 | 289 | 0.16% |
| 37 | VWO | 67,980 | −420 | 1,449 | 0.16% |
| 38 | WP-Statistics | 66,527 | −244 | 79 | 0.15% |
| 39 | Umami | 64,141 | +4,170 | 343 | 0.15% |
| 40 | Mixpanel | 60,662 | +59 | 1,156 | 0.14% |
| 41 | Histats | 60,121 | −65 | 36 | 0.14% |
| 42 | PostHog | 58,680 | +1,162 | 678 | 0.14% |
| 43 | 51.LA | 56,379 | +490 | 20 | 0.13% |
| 44 | Sift | 54,224 | −1,964 | 113 | 0.13% |
| 45 | Burst | 50,370 | −59 | 69 | 0.12% |
| 46 | Clicky | 49,222 | −400 | 213 | 0.11% |
| 47 | Sensors Data | 47,838 | −63 | 111 | 0.11% |
| 48 | Lucky Orange | 47,210 | −472 | 130 | 0.11% |
| 49 | CNZZ | 45,860 | −87 | 105 | 0.11% |
| 50 | Ezoic | 43,116 | −582 | 46 | 0.10% |
| 51 | Mouse Flow | 42,605 | −401 | 510 | 0.10% |
| 52 | Smartlook | 40,970 | −424 | 131 | 0.09% |
| 53 | Matomo | 40,226 | 0 | 0 | 0.09% |
| 54 | Vercel Speed Insights | 38,831 | +2,116 | 367 | 0.09% |
| 55 | Leadfeeder | 37,838 | −89 | 375 | 0.09% |
| 56 | Contentsquare | 34,842 | +842 | 736 | 0.08% |
| 57 | Roistat | 29,833 | −516 | 32 | 0.07% |
| 58 | FullStory | 28,730 | −118 | 613 | 0.07% |
| 59 | Azure Monitor | 27,974 | +194 | 1,051 | 0.06% |
| 60 | Fathom | 26,891 | −22 | 340 | 0.06% |
| 61 | Elastic APM | 26,502 | −129 | 214 | 0.06% |
| 62 | Open Web Analytics | 24,509 | −2 | 22 | 0.06% |
| 63 | CallTrackingMetrics | 23,254 | −164 | 34 | 0.05% |
| 64 | Gauges | 22,070 | +101 | 157 | 0.05% |
| 65 | Pendo | 21,256 | −257 | 701 | 0.05% |
| 66 | Heap | 21,151 | −119 | 340 | 0.05% |
| 67 | Leadinfo | 20,515 | −183 | 43 | 0.05% |
| 68 | Piwik PRO Core | 19,696 | −265 | 352 | 0.05% |
| 69 | Dynatrace | 17,945 | +88 | 754 | 0.04% |
| 70 | Adjust | 17,671 | +691 | 244 | 0.04% |
| 71 | Hyros | 16,276 | −29 | 48 | 0.04% |
| 72 | ShinyStat | 14,757 | −22 | 51 | 0.03% |
| 73 | Inspectlet | 14,032 | −31 | 71 | 0.03% |
| 74 | Alexa Certified Site Metrics | 11,947 | −83 | 140 | 0.03% |
| 75 | Navegg | 11,943 | −52 | 73 | 0.03% |
| 76 | Zipkin | 11,572 | −93 | 94 | 0.03% |
| 77 | Zoominfo | 11,224 | −151 | 258 | 0.03% |
| 78 | Twitter Analytics | 11,197 | −7 | 6 | 0.03% |
| 79 | Marchex | 11,096 | −129 | 12 | 0.03% |
| 80 | Siteimprove | 10,968 | −201 | 1,043 | 0.03% |
| 81 | Quora Pixel | 10,878 | −60 | 380 | 0.03% |
| 82 | Ackee | 10,840 | −168 | 2 | 0.03% |
| 83 | Chartbeat | 10,822 | −130 | 1,015 | 0.02% |
| 84 | LogRocket | 10,628 | −7 | 201 | 0.02% |
| 85 | AT Internet Analyzer | 10,530 | −105 | 209 | 0.02% |
| 86 | Simple Analytics | 9,641 | +17 | 119 | 0.02% |
| 87 | Etracker | 9,307 | −79 | 158 | 0.02% |
| 88 | Loggly | 8,861 | −40 | 32 | 0.02% |
| 89 | Gemius | 8,766 | −60 | 310 | 0.02% |
| 90 | Parse.ly | 8,515 | +79 | 805 | 0.02% |
| 91 | Appsflyer | 8,476 | +126 | 175 | 0.02% |
| 92 | Skai | 8,433 | −28 | 86 | 0.02% |
| 93 | Demandbase | 7,494 | −265 | 350 | 0.02% |
| 94 | ConvertFlow | 6,842 | −67 | 29 | 0.02% |
| 95 | The Hotels Network | 6,395 | −24 | 29 | 0.01% |
| 96 | Elevar | 6,342 | −70 | 32 | 0.01% |
| 97 | Profitwell | 5,632 | +26 | 185 | 0.01% |
| 98 | Albacross | 5,465 | −94 | 39 | 0.01% |
| 99 | Medallia | 5,411 | +1,003 | 234 | 0.01% |
| 100 | Woopra | 5,221 | −22 | 30 | 0.01% |
| 101 | Instana | 5,046 | −30 | 87 | 0.01% |
| 102 | W3Counter | 5,010 | +37 | 18 | 0.01% |
| 103 | Signifyd | 4,824 | +23 | 69 | 0.01% |
| 104 | Monsido | 4,796 | −108 | 315 | 0.01% |
| 105 | Marfeel | 4,779 | −132 | 608 | 0.01% |
| 106 | Everflow | 4,709 | −51 | 36 | 0.01% |
| 107 | AppDynamics | 4,562 | −31 | 160 | 0.01% |
| 108 | Luigi’s Box | 4,172 | +191 | 14 | 0.01% |
| 109 | WildJar | 4,154 | +29 | 4 | 0.01% |
| 110 | Decibel | 3,859 | +957 | 104 | 0.01% |
| 111 | Delacon | 3,667 | −13 | 12 | 0.01% |
| 112 | GoatCounter | 3,363 | +53 | 46 | 0.01% |
| 113 | Quantum Metric | 3,211 | +133 | 188 | 0.01% |
| 114 | Riskified | 3,037 | +73 | 98 | 0.01% |
| 115 | ClearSale | 2,837 | −3 | 5 | 0.01% |
| 116 | Carrot quest | 2,740 | −67 | 26 | 0.01% |
| 117 | KISSmetrics | 2,676 | −68 | 14 | 0.01% |
| 118 | Oracle Moat Measurement | 1,991 | −2 | 28 | 0.00% |
| 119 | INFOnline | 1,878 | −18 | 70 | 0.00% |
| 120 | Mapp | 1,700 | −38 | 84 | 0.00% |
| 121 | Webtrends | 1,619 | −6 | 71 | 0.00% |
| 122 | Site Meter | 1,569 | −14 | 19 | 0.00% |
| 123 | Freespee | 1,528 | −7 | 0 | 0.00% |
| 124 | Snoobi | 1,487 | +1 | 14 | 0.00% |
| 125 | GrowingIO | 1,472 | −11 | 7 | 0.00% |
| 126 | HockeyStack | 1,431 | −29 | 98 | 0.00% |
| 127 | Oribi | 1,428 | 0 | 0 | 0.00% |
| 128 | Avanser | 1,427 | −5 | 2 | 0.00% |
| 129 | AT Internet XiTi | 1,418 | −5 | 44 | 0.00% |
| 130 | ClickTale | 1,389 | −20 | 51 | 0.00% |
| 131 | Kount | 1,070 | −4 | 10 | 0.00% |
| 132 | Splitbee | 1,070 | −5 | 6 | 0.00% |
| 133 | Countly | 1,018 | −25 | 17 | 0.00% |
| 134 | LiveSession | 1,003 | −15 | 8 | 0.00% |
| 135 | Koala | 983 | −29 | 27 | 0.00% |
| 136 | Kampyle | 966 | 0 | 0 | 0.00% |
| 137 | Auryc | 954 | −3 | 2 | 0.00% |
| 138 | Blueshift | 806 | +2 | 11 | 0.00% |
| 139 | GoSquared | 737 | 0 | 0 | 0.00% |
| 140 | Conversio | 734 | −189 | 1 | 0.00% |
| 141 | ClickHeat | 683 | −8 | 9 | 0.00% |
| 142 | Statsig | 603 | −17 | 11 | 0.00% |
| 143 | Metrilo | 572 | −8 | 1 | 0.00% |
| 144 | Oracle Infinity | 538 | −4 | 43 | 0.00% |
| 145 | FullContact | 535 | +6 | 61 | 0.00% |
| 146 | Glassbox | 487 | −1 | 17 | 0.00% |
| 147 | Clearbit Reveal | 484 | −1 | 36 | 0.00% |
| 148 | Freshmarketer | 463 | 0 | 0 | 0.00% |
| 149 | Webtrekk | 460 | 0 | 0 | 0.00% |
| 150 | Loglib | 448 | +20 | 4 | 0.00% |
| 151 | GoStats | 438 | +2 | 8 | 0.00% |
| 152 | Lexity | 428 | −9 | 1 | 0.00% |
| 153 | Mint | 428 | −2 | 6 | 0.00% |
| 154 | Acquia Personalization | 419 | −18 | 8 | 0.00% |
| 155 | Oracle Recommendations On Demand | 403 | +6 | 8 | 0.00% |
| 156 | OneStat | 349 | +9 | 1 | 0.00% |
| 157 | Grafana | 348 | +3 | 14 | 0.00% |
| 158 | Acoustic Experience Analytics | 333 | −1 | 13 | 0.00% |
| 159 | LinkMink | 332 | −1 | 3 | 0.00% |
| 160 | SalesReps.io | 328 | −6 | 2 | 0.00% |
| 161 | Tencent Analytics (腾讯分析) | 323 | −2 | 4 | 0.00% |
| 162 | Errorception | 277 | +3 | 1 | 0.00% |
| 163 | ChannelAdvisor | 264 | −14 | 11 | 0.00% |
| 164 | Sirge | 251 | +3 | 0 | 0.00% |
| 165 | ADPLAN | 248 | 0 | 0 | 0.00% |
| 166 | Yahoo! Web Analytics | 189 | −4 | 4 | 0.00% |
| 167 | InMoment | 177 | −11 | 18 | 0.00% |
| 168 | Synerise | 177 | −4 | 2 | 0.00% |
| 169 | Engagio | 172 | −2 | 7 | 0.00% |
| 170 | Wask | 168 | +4 | 0 | 0.00% |
| 171 | SiteVibes | 165 | −5 | 2 | 0.00% |
| 172 | Panelbear | 150 | −6 | 2 | 0.00% |
| 173 | Hubalz | 126 | +2 | 0 | 0.00% |
| 174 | SegmentStream | 89 | −1 | 2 | 0.00% |
| 175 | uMarketingSuite | 89 | −8 | 4 | 0.00% |
| 176 | Reinvigorate | 78 | 0 | 2 | 0.00% |
| 177 | Analysys Ark | 77 | +2 | 2 | 0.00% |
| 178 | ip-label | 68 | 0 | 1 | 0.00% |
| 179 | WebMetric | 67 | +1 | 0 | 0.00% |
| 180 | Air360 | 53 | −3 | 3 | 0.00% |
| 181 | hantana | 52 | +1 | 0 | 0.00% |
| 182 | Jirafe | 47 | +1 | 0 | 0.00% |
| 183 | IBM Coremetrics | 43 | 0 | 1 | 0.00% |
| 184 | OneAPM | 41 | 0 | 1 | 0.00% |
| 185 | Measured | 30 | 0 | 1 | 0.00% |
| 186 | Tealeaf | 30 | 0 | 0 | 0.00% |
| 187 | Peripl | 26 | 0 | 0 | 0.00% |
| 188 | Swagify | 26 | −2 | 0 | 0.00% |
| 189 | Thesis | 23 | −1 | 0 | 0.00% |
| 190 | Analyzee | 19 | −1 | 0 | 0.00% |
| 191 | Noddus | 16 | 0 | 0 | 0.00% |
| 192 | DataMilk | 15 | 0 | 0 | 0.00% |
| 193 | GoogleAnalytics | 13 | 0 | 0 | 0.00% |
| 194 | user.com | 11 | 0 | 0 | 0.00% |
| 195 | Traek | 9 | 0 | 0 | 0.00% |
| 196 | Webolytics | 9 | 0 | 0 | 0.00% |
| 197 | Ve Global | 8 | −1 | 0 | 0.00% |
| 198 | BugSense | 6 | 0 | 0 | 0.00% |
| 199 | Syndeca | 5 | 0 | 0 | 0.00% |
| 200 | Gravity Insights | 5 | 0 | 0 | 0.00% |
Websites and share count all tracked domains. Monthly change compares the sites observed in the two newest crawl months, a month-scoped measure that differs from the tracked total. High authority counts the technology's sites at Open Page Rank 7 or higher, a tier of about 46,000 domains web-wide.