Websites Powered by comScore
99,389 websites tracked using comScore (Analytics) · comscore.com
comScore is a web analytics service that measures site traffic and visitor behavior. Its official site is comscore.com. PoweredBy tracks the websites that use comScore across the public web; the tracked counts, adoption trend, and site list on this page are updated from our ongoing crawl of the analytics ecosystem.
Usage trend
Core Web Vitals
Median site among 44,647 comScore sites with Chrome UX data, p75 values, Jun 2026.
Top countries
Sites using comScore by audience country, Chrome UX Report.
Top sites by authority
The share of the web's most authoritative domains, by Open Page Rank tier, seen running comScore in recent crawls. Only 372 domains worldwide score 9 or higher.
Websites using comScore
| # | Domain | Open Page RankOPR | Est. monthly visits (US)Visits (US) | Keywords | First seen |
|---|---|---|---|---|---|
| 1 | microsoft.com | 9.54/10 | 11,686,100 | 988,151 | Aug 2018 |
| 2 | amazonaws.com | 9.50/10 | - | - | Aug 2018 |
| 3 | cloudfront.net | 9.47/10 | - | - | Aug 2018 |
| 4 | blogspot.com | 9.39/10 | - | - | Jun 2018 |
| 5 | forbes.com | 9.28/10 | 11,895,600 | 3,957,523 | Aug 2018 |
| 6 | nytimes.com | 9.28/10 | 31,192,100 | 10,445,019 | Aug 2018 |
| 7 | tumblr.com | 9.27/10 | 5,146,200 | 2,235,020 | Apr 2018 |
| 8 | yahoo.com | 9.27/10 | 16,064,700 | 10,883,592 | Jun 2018 |
| 9 | washingtonpost.com | 9.26/10 | 2,072,200 | 1,383,754 | Jun 2018 |
| 10 | theguardian.com | 9.23/10 | 15,181,100 | 3,912,803 | Jun 2018 |
| 11 | cnn.com | 9.16/10 | 15,960,900 | 3,032,217 | Sep 2019 |
| 12 | npr.org | 9.16/10 | 10,575,400 | 2,190,168 | Jun 2018 |
| 13 | bbc.com | 9.15/10 | 22,108,300 | 3,677,321 | Dec 2020 |
| 14 | reuters.com | 9.14/10 | 4,976,200 | 1,589,888 | Jun 2018 |
| 15 | wsj.com | 9.13/10 | 3,123,700 | 1,076,427 | Jun 2018 |
| 16 | myshopify.com | 9.12/10 | - | - | Jan 2019 |
| 17 | imdb.com | 9.12/10 | 447,755,700 | 16,280,353 | Apr 2018 |
| 18 | cnbc.com | 9.11/10 | 15,018,500 | 1,563,016 | Jun 2018 |
| 19 | businessinsider.com | 9.11/10 | 6,315,600 | 3,241,167 | Apr 2018 |
| 20 | zendesk.com | 9.10/10 | 416,900 | 60,938 | Aug 2018 |
| 21 | berkeley.edu | 9.10/10 | 166,900 | 5,412 | Aug 2018 |
| 22 | yelp.com | 9.09/10 | 197,885,100 | 35,378,924 | Jun 2018 |
| 23 | techcrunch.com | 9.09/10 | 541,300 | 271,761 | Jun 2018 |
| 24 | giphy.com | 9.07/10 | 8,743,600 | 2,542,358 | Jul 2019 |
| 25 | wired.com | 9.07/10 | 2,704,600 | 1,127,857 | Jun 2018 |
| 26 | time.com | 9.07/10 | 2,628,400 | 1,039,492 | Aug 2018 |
| 27 | go.com | 9.06/10 | 134,400 | 715 | Jun 2018 |
| 28 | theverge.com | 9.04/10 | 1,079,000 | 727,363 | Jun 2018 |
| 29 | cbc.ca | 9.03/10 | 1,276,900 | 807,604 | Jun 2018 |
| 30 | independent.co.uk | 9.02/10 | 272,800 | 191,386 | Jun 2018 |
| 31 | netlify.app | 9.01/10 | 2 | 2 | Mar 2021 |
| 32 | ted.com | 9.01/10 | 390,200 | 133,376 | Apr 2018 |
| 33 | theatlantic.com | 9.01/10 | 865,300 | 436,432 | Nov 2023 |
| 34 | nbcnews.com | 9.01/10 | 7,240,000 | 2,091,036 | Jun 2018 |
| 35 | investopedia.com | 9.01/10 | 14,836,000 | 1,675,793 | Apr 2018 |
| 36 | psu.edu | 9.01/10 | 581,600 | 94,595 | Aug 2018 |
| 37 | uk.com | 9.00/10 | 2 | 12 | Jan 2019 |
| 38 | fastcompany.com | 9.00/10 | 580,900 | 399,386 | Jun 2018 |
| 39 | cnet.com | 9.00/10 | 6,706,300 | 2,666,781 | Jun 2018 |
| 40 | psychologytoday.com | 9.00/10 | 3,370,000 | 1,004,559 | Mar 2024 |
| 41 | upenn.edu | 9.00/10 | 179,200 | 5,457 | Oct 2019 |
| 42 | healthline.com | 8.98/10 | 32,274,400 | 5,254,611 | Apr 2018 |
| 43 | princeton.edu | 8.98/10 | 246,800 | 50,700 | Nov 2019 |
| 44 | britannica.com | 8.97/10 | 90,729,000 | 5,444,426 | Dec 2021 |
| 45 | clevelandclinic.org | 8.97/10 | 1,900 | 520 | Jun 2018 |
| 46 | inc.com | 8.95/10 | 361,900 | 258,701 | Apr 2018 |
| 47 | indiatimes.com | 8.95/10 | 55,100 | 73,928 | Apr 2018 |
| 48 | merriam-webster.com | 8.93/10 | 201,558,400 | 3,446,226 | Dec 2021 |
| 49 | jhu.edu | 8.93/10 | 177,400 | 6,915 | Oct 2019 |
| 50 | vox.com | 8.92/10 | 670,700 | 361,902 | Jun 2018 |
| 51 | uol.com.br | 8.92/10 | 33,600 | 42,015 | Apr 2018 |
| 52 | uchicago.edu | 8.92/10 | 63,700 | 10,331 | Aug 2018 |
| 53 | si.edu | 8.92/10 | 1,458,100 | 152,619 | Aug 2018 |
| 54 | huffpost.com | 8.91/10 | 931,000 | 747,568 | Apr 2018 |
| 55 | nypost.com | 8.91/10 | 5,095,400 | 2,159,056 | Oct 2021 |
| 56 | newsweek.com | 8.90/10 | 5,153,000 | 1,681,137 | Jul 2022 |
| 57 | newyorker.com | 8.90/10 | 2,145,200 | 662,959 | Apr 2022 |
| 58 | nationalgeographic.com | 8.90/10 | 3,598,800 | 677,296 | Aug 2018 |
| 59 | nyu.edu | 8.90/10 | 674,000 | 142,032 | Nov 2023 |
| 60 | entrepreneur.com | 8.89/10 | 278,400 | 158,366 | May 2020 |
| 61 | vice.com | 8.89/10 | 1,255,700 | 507,572 | Apr 2018 |
| 62 | iheart.com | 8.88/10 | 1,899,600 | 677,344 | Jun 2018 |
| 63 | duke.edu | 8.88/10 | 193,100 | 821 | Feb 2025 |
| 64 | azurewebsites.net | 8.87/10 | - | - | Apr 2019 |
| 65 | fandom.com | 8.87/10 | 96,300 | 43,935 | Jan 2019 |
| 66 | variety.com | 8.87/10 | 5,363,900 | 1,380,933 | Jun 2018 |
| 67 | mashable.com | 8.87/10 | 1,958,400 | 901,029 | Jun 2018 |
| 68 | us.com | 8.86/10 | 32 | 9 | Jan 2019 |
| 69 | axios.com | 8.86/10 | 1,395,400 | 616,835 | Sep 2023 |
| 70 | purdue.edu | 8.86/10 | 744,800 | 169,159 | Oct 2019 |
| 71 | umd.edu | 8.85/10 | 253,300 | 15,690 | Oct 2019 |
| 72 | acs.org | 8.85/10 | 801,500 | 102,932 | Sep 2022 |
| 73 | arstechnica.com | 8.84/10 | 397,800 | 354,569 | Nov 2023 |
| 74 | marketwatch.com | 8.84/10 | 7,176,800 | 686,875 | Jul 2018 |
| 75 | buzzfeed.com | 8.84/10 | 2,987,800 | 1,687,461 | Jun 2018 |
| 76 | livejournal.com | 8.84/10 | 7,200 | 712 | May 2018 |
| 77 | politico.com | 8.84/10 | 1,665,600 | 563,907 | Jun 2018 |
| 78 | foxnews.com | 8.84/10 | 3,935,900 | 1,382,455 | Jun 2018 |
| 79 | sciencedaily.com | 8.84/10 | 273,400 | 186,069 | Dec 2022 |
| 80 | ufl.edu | 8.84/10 | 241,600 | 3,624 | Jan 2019 |
| 81 | ucsd.edu | 8.84/10 | 48,100 | 2,389 | Aug 2018 |
| 82 | elpais.com | 8.83/10 | 156,800 | 265,475 | Jun 2018 |
| 83 | medicalnewstoday.com | 8.83/10 | 12,563,500 | 2,957,191 | Apr 2018 |
| 84 | unc.edu | 8.83/10 | 342,800 | 27,928 | Aug 2018 |
| 85 | qz.com | 8.82/10 | 228,300 | 175,282 | Apr 2018 |
| 86 | gizmodo.com | 8.82/10 | 789,000 | 513,208 | Jun 2018 |
| 87 | aarp.org | 8.82/10 | 1,984,100 | 653,556 | Aug 2018 |
| 88 | engadget.com | 8.81/10 | 626,600 | 409,586 | May 2018 |
| 89 | aol.com | 8.81/10 | 5,489,500 | 5,207,079 | May 2018 |
| 90 | lww.com | 8.81/10 | 12,200 | 1,642 | Mar 2024 |
| 91 | rollingstone.com | 8.81/10 | 3,889,800 | 1,225,881 | Aug 2018 |
| 92 | wikihow.com | 8.81/10 | 8,261,700 | 3,791,948 | Aug 2024 |
| 93 | utoronto.ca | 8.81/10 | 42,800 | 10,094 | Nov 2019 |
| 94 | pcmag.com | 8.80/10 | 4,648,500 | 1,097,766 | Apr 2018 |
| 95 | sfu.ca | 8.80/10 | 210,600 | 61,463 | Aug 2018 |
| 96 | nikkei.com | 8.79/10 | 1,900 | 2,469 | Aug 2018 |
| 97 | hopkinsmedicine.org | 8.79/10 | 9,812,100 | 1,276,317 | Oct 2022 |
| 98 | glassdoor.com | 8.78/10 | 7,266,400 | 4,330,902 | Oct 2020 |
| 99 | georgetown.edu | 8.78/10 | 138,100 | 27,817 | Oct 2019 |
| 100 | msu.edu | 8.78/10 | 149,500 | 2,641 | Nov 2019 |
Open Page Rank is the domain's authority score (0 to 10, from the open web link graph); the list is ordered by it and covers sites seen in recent crawls. Visits and keywords are estimated US organic search figures.
Download top 10,000 as CSV (zip) →
Compare comScore
- comScore vs Google Analytics
- comScore vs Facebook Pixel
- comScore vs Cloudflare Browser Insights
- comScore vs Site Kit
- comScore vs Yandex.Metrika