Marketing automation
120 technologies tracked in this category.
| # | Technology | WebsitesSites | Monthly changeChange | High authority | Share of tracked |
|---|---|---|---|---|---|
| 1 | MailChimp | 1,136,041 | −7,584 | 3,928 | 2.62% |
| 2 | Klaviyo | 462,161 | +1,235 | 456 | 1.07% |
| 3 | HubSpot | 418,158 | −1,139 | 4,401 | 0.96% |
| 4 | Sendinblue | 193,927 | −181 | 1,127 | 0.45% |
| 5 | OneSignal | 182,683 | −509 | 750 | 0.42% |
| 6 | HighLevel | 104,569 | −913 | 29 | 0.24% |
| 7 | Omnisend | 103,571 | −143 | 41 | 0.24% |
| 8 | Mautic | 103,557 | +51,351 | 1,536 | 0.24% |
| 9 | PushOwl | 100,357 | −277 | 77 | 0.23% |
| 10 | MailerLite | 93,229 | −607 | 163 | 0.22% |
| 11 | ActiveCampaign | 85,097 | −902 | 376 | 0.20% |
| 12 | RD Station | 60,933 | −702 | 96 | 0.14% |
| 13 | Salesforce Marketing Cloud Account Engagement | 55,514 | −400 | 2,182 | 0.13% |
| 14 | Privy | 48,295 | −334 | 54 | 0.11% |
| 15 | Constant Contact | 45,691 | −805 | 348 | 0.11% |
| 16 | OptinMonster | 40,573 | −479 | 534 | 0.09% |
| 17 | Automizely | 39,928 | −171 | 18 | 0.09% |
| 18 | ClickFunnels | 39,841 | −81 | 7 | 0.09% |
| 19 | ConvertKit | 25,007 | −222 | 125 | 0.06% |
| 20 | Zotabox | 20,156 | +501 | 37 | 0.05% |
| 21 | Marketo | 18,764 | −75 | 1,110 | 0.04% |
| 22 | Postscript | 15,483 | −30 | 6 | 0.04% |
| 23 | Webpushr | 14,034 | −95 | 50 | 0.03% |
| 24 | ManyChat | 12,945 | −102 | 35 | 0.03% |
| 25 | Invoca | 12,860 | +118 | 90 | 0.03% |
| 26 | Yotpo SMSBump | 12,590 | −128 | 3 | 0.03% |
| 27 | Pardot | 12,058 | 0 | 0 | 0.03% |
| 28 | Aweber | 10,807 | −118 | 31 | 0.02% |
| 29 | Branch | 10,685 | +542 | 198 | 0.02% |
| 30 | SharpSpring | 10,004 | −99 | 36 | 0.02% |
| 31 | Campaign Monitor | 9,882 | −64 | 112 | 0.02% |
| 32 | GetResponse | 9,769 | −47 | 25 | 0.02% |
| 33 | Sleeknote | 7,927 | −77 | 54 | 0.02% |
| 34 | SendPulse | 7,825 | −107 | 26 | 0.02% |
| 35 | Birdeye | 7,099 | −122 | 4 | 0.02% |
| 36 | Drip | 7,042 | −80 | 36 | 0.02% |
| 37 | Eloqua | 7,042 | −30 | 401 | 0.02% |
| 38 | Growave | 6,002 | −146 | 2 | 0.01% |
| 39 | Signal | 5,689 | −69 | 36 | 0.01% |
| 40 | 6sense | 5,646 | −69 | 531 | 0.01% |
| 41 | Bloomreach Search & Merchandising | 5,597 | 0 | 0 | 0.01% |
| 42 | MoEngage | 5,377 | +75 | 65 | 0.01% |
| 43 | Beeketing | 5,293 | −53 | 5 | 0.01% |
| 44 | CleverTap | 5,194 | +32 | 63 | 0.01% |
| 45 | Fomo | 5,057 | −82 | 15 | 0.01% |
| 46 | BowNow | 5,031 | −30 | 31 | 0.01% |
| 47 | Wigzo | 5,000 | +54 | 3 | 0.01% |
| 48 | Systeme.io | 4,379 | +7 | 6 | 0.01% |
| 49 | Mindbox | 4,331 | −34 | 57 | 0.01% |
| 50 | Dotdigital | 4,263 | −56 | 93 | 0.01% |
| 51 | Emarsys | 4,131 | −74 | 71 | 0.01% |
| 52 | Izooto | 4,017 | −40 | 71 | 0.01% |
| 53 | Kartra | 3,873 | −37 | 2 | 0.01% |
| 54 | Braze | 3,575 | +26 | 252 | 0.01% |
| 55 | Blotout EdgeTag | 3,490 | −164 | 11 | 0.01% |
| 56 | PushEngage | 3,338 | −3 | 19 | 0.01% |
| 57 | Salesloft | 3,142 | −33 | 241 | 0.01% |
| 58 | Customer.io | 3,141 | −31 | 78 | 0.01% |
| 59 | Act-On | 2,954 | −16 | 50 | 0.01% |
| 60 | Genesys Cloud | 2,855 | −10 | 98 | 0.01% |
| 61 | VWO Engage | 2,747 | −1 | 6 | 0.01% |
| 62 | e-goi | 2,715 | +35 | 8 | 0.01% |
| 63 | WebEngage | 2,676 | +220 | 42 | 0.01% |
| 64 | Wunderkind | 2,643 | −61 | 234 | 0.01% |
| 65 | ClickDimensions | 2,596 | −35 | 52 | 0.01% |
| 66 | Dreamdata | 2,514 | −1 | 227 | 0.01% |
| 67 | FunnelCockpit | 2,512 | −46 | 4 | 0.01% |
| 68 | Sailthru | 2,503 | −50 | 339 | 0.01% |
| 69 | Truepush | 2,454 | −11 | 5 | 0.01% |
| 70 | Autopilot | 2,453 | −34 | 19 | 0.01% |
| 71 | KlickPages | 2,386 | −12 | 0 | 0.01% |
| 72 | Pushnami | 2,195 | −17 | 11 | 0.01% |
| 73 | eSputnik | 1,961 | −6 | 20 | 0.00% |
| 74 | Aimtell | 1,923 | +10 | 14 | 0.00% |
| 75 | Grin | 1,842 | −27 | 13 | 0.00% |
| 76 | Listrak | 1,732 | −15 | 33 | 0.00% |
| 77 | CartKit | 1,553 | +6 | 0 | 0.00% |
| 78 | Firepush | 1,496 | −243 | 1 | 0.00% |
| 79 | emBlue | 1,334 | −3 | 4 | 0.00% |
| 80 | Carts Guru | 1,320 | −16 | 0 | 0.00% |
| 81 | Satori | 1,229 | −27 | 28 | 0.00% |
| 82 | SMSBump | 1,108 | 0 | 0 | 0.00% |
| 83 | Simplero | 1,076 | −5 | 1 | 0.00% |
| 84 | Xtremepush | 1,056 | −5 | 7 | 0.00% |
| 85 | Emotive | 986 | −3 | 1 | 0.00% |
| 86 | ShopiMind | 961 | −22 | 1 | 0.00% |
| 87 | Najva | 876 | +7 | 0 | 0.00% |
| 88 | PushPushGo | 733 | −7 | 43 | 0.00% |
| 89 | Actito | 654 | +19 | 9 | 0.00% |
| 90 | Shanon | 639 | −1 | 35 | 0.00% |
| 91 | Bounce Exchange | 624 | 0 | 0 | 0.00% |
| 92 | Ometria | 578 | −36 | 10 | 0.00% |
| 93 | Sendlane | 571 | −42 | 2 | 0.00% |
| 94 | Rockerbox | 544 | +2 | 38 | 0.00% |
| 95 | Bluecore | 535 | +1 | 47 | 0.00% |
| 96 | Convertcart | 447 | −12 | 0 | 0.00% |
| 97 | Frosmo | 421 | +3 | 4 | 0.00% |
| 98 | Bronto | 377 | −1 | 0 | 0.00% |
| 99 | MAJIN | 230 | −1 | 10 | 0.00% |
| 100 | Acquia Campaign Factory | 229 | −1 | 4 | 0.00% |
| 101 | Airship | 215 | −1 | 2 | 0.00% |
| 102 | Autoketing | 213 | 0 | 1 | 0.00% |
| 103 | Pixlee | 153 | 0 | 0 | 0.00% |
| 104 | BySide | 143 | +2 | 6 | 0.00% |
| 105 | Ematic Solutions | 142 | −3 | 3 | 0.00% |
| 106 | Iterable | 134 | +1 | 5 | 0.00% |
| 107 | Vizury | 124 | 0 | 2 | 0.00% |
| 108 | ExitIntel | 116 | −1 | 1 | 0.00% |
| 109 | Leanplum | 111 | 0 | 0 | 0.00% |
| 110 | ManyContacts | 110 | 0 | 1 | 0.00% |
| 111 | Hushly | 96 | +1 | 8 | 0.00% |
| 112 | Frizbit | 92 | +1 | 0 | 0.00% |
| 113 | SocialLadder | 85 | +2 | 1 | 0.00% |
| 114 | SEMrush | 84 | 0 | 5 | 0.00% |
| 115 | Maxemail | 83 | −2 | 1 | 0.00% |
| 116 | Stylitics | 49 | −1 | 1 | 0.00% |
| 117 | BrightInfo | 43 | −1 | 1 | 0.00% |
| 118 | Netdeal | 41 | −5 | 4 | 0.00% |
| 119 | Adabra | 34 | −1 | 0 | 0.00% |
| 120 | SprintHub | 2 | 0 | 0 | 0.00% |
Websites and share count all tracked domains. Monthly change compares the sites observed in the two newest crawl months, a month-scoped measure that differs from the tracked total. High authority counts the technology's sites at Open Page Rank 7 or higher, a tier of about 46,000 domains web-wide.