Websites Powered by Eloqua
7,042 websites tracked using Eloqua (Marketing automation) · eloqua.com
Eloqua is a marketing automation platform for campaigns and lead nurturing. Its official site is eloqua.com. PoweredBy tracks the websites that use Eloqua across the public web; the tracked counts, adoption trend, and site list on this page are updated from our ongoing crawl of the marketing automation ecosystem.
Usage trend
Core Web Vitals
Median site among 3,667 Eloqua sites with Chrome UX data, p75 values, Jun 2026.
Top countries
Sites using Eloqua by audience country, Chrome UX Report.
Top sites by authority
The share of the web's most authoritative domains, by Open Page Rank tier, seen running Eloqua in recent crawls. Only 372 domains worldwide score 9 or higher.
Websites using Eloqua
| # | Domain | Open Page RankOPR | Est. monthly visits (US)Visits (US) | Keywords | First seen |
|---|---|---|---|---|---|
| 1 | cloudfront.net | 9.47/10 | - | - | Oct 2022 |
| 2 | harvard.edu | 9.24/10 | 472,900 | 13,570 | Nov 2021 |
| 3 | mailchimp.com | 9.19/10 | 432,900 | 110,448 | Jun 2025 |
| 4 | oracle.com | 9.16/10 | 1,406,200 | 203,855 | Jun 2018 |
| 5 | reuters.com | 9.14/10 | 4,976,200 | 1,589,888 | Oct 2021 |
| 6 | wiley.com | 9.14/10 | 76,900 | 33,308 | Oct 2021 |
| 7 | wsj.com | 9.13/10 | 3,123,700 | 1,076,427 | Mar 2023 |
| 8 | prnewswire.com | 9.11/10 | 1,838,500 | 1,198,803 | Mar 2025 |
| 9 | mayoclinic.org | 9.04/10 | 61,726,300 | 4,533,343 | Nov 2021 |
| 10 | gartner.com | 9.02/10 | 521,600 | 122,476 | Nov 2021 |
| 11 | wisc.edu | 8.97/10 | 461,400 | 7,361 | Oct 2021 |
| 12 | samsung.com | 8.96/10 | 5,696,100 | 1,599,814 | Oct 2021 |
| 13 | nsw.gov.au | 8.95/10 | 75,300 | 73,181 | Nov 2021 |
| 14 | economist.com | 8.94/10 | 418,800 | 155,666 | Oct 2021 |
| 15 | cisco.com | 8.92/10 | 1,161,900 | 251,239 | Oct 2021 |
| 16 | utexas.edu | 8.92/10 | 503,000 | 11,984 | Apr 2022 |
| 17 | uol.com.br | 8.92/10 | 33,600 | 42,015 | Oct 2021 |
| 18 | duke.edu | 8.88/10 | 193,100 | 821 | Apr 2022 |
| 19 | azurewebsites.net | 8.87/10 | - | - | Nov 2021 |
| 20 | accenture.com | 8.87/10 | 138,800 | 76,754 | Oct 2021 |
| 21 | site.com | 8.86/10 | - | 1 | Feb 2023 |
| 22 | acs.org | 8.85/10 | 801,500 | 102,932 | Oct 2021 |
| 23 | intuit.com | 8.84/10 | 808,900 | 37,782 | Oct 2021 |
| 24 | forrester.com | 8.80/10 | 19,100 | 14,438 | Nov 2021 |
| 25 | hp.com | 8.78/10 | 2,701,800 | 494,419 | Oct 2021 |
| 26 | eu.com | 8.77/10 | - | - | Nov 2021 |
| 27 | uci.edu | 8.76/10 | 94,700 | 9,859 | Dec 2021 |
| 28 | istockphoto.com | 8.74/10 | 17,984,600 | 3,951,160 | Nov 2021 |
| 29 | webex.com | 8.74/10 | 79,100 | 38,804 | Oct 2021 |
| 30 | thomsonreuters.com | 8.70/10 | 145,100 | 57,340 | Oct 2021 |
| 31 | dell.com | 8.70/10 | 3,400,100 | 881,643 | Mar 2026 |
| 32 | nasdaq.com | 8.69/10 | 3,655,300 | 758,767 | Nov 2021 |
| 33 | siemens.com | 8.68/10 | 155,200 | 53,421 | Aug 2018 |
| 34 | capterra.com | 8.67/10 | 362,000 | 147,557 | Nov 2021 |
| 35 | att.com | 8.67/10 | 9,560,600 | 739,744 | Sep 2020 |
| 36 | adp.com | 8.67/10 | 4,139,400 | 271,379 | Apr 2018 |
| 37 | gsa.gov | 8.67/10 | 767,300 | 348,210 | Oct 2021 |
| 38 | prweb.com | 8.66/10 | 50,900 | 96,551 | Nov 2021 |
| 39 | vmware.com | 8.65/10 | 119,400 | 29,270 | Aug 2018 |
| 40 | uga.edu | 8.65/10 | 234,400 | 2,908 | Mar 2024 |
| 41 | uq.edu.au | 8.65/10 | 9,700 | 1,554 | Oct 2021 |
| 42 | proquest.com | 8.63/10 | 20,800 | 9,539 | Aug 2022 |
| 43 | uiowa.edu | 8.63/10 | 93,200 | 14,896 | Jul 2023 |
| 44 | oregonstate.edu | 8.63/10 | 88,700 | 11,290 | Apr 2026 |
| 45 | sophos.com | 8.61/10 | 29,700 | 11,217 | Nov 2021 |
| 46 | gettyimages.com | 8.60/10 | 24,352,600 | 4,868,553 | Oct 2021 |
| 47 | mongodb.com | 8.59/10 | 137,800 | 71,966 | Oct 2021 |
| 48 | contentmarketinginstitute.com | 8.57/10 | 118,600 | 6,084 | Nov 2021 |
| 49 | byu.edu | 8.57/10 | 71,300 | 7,371 | Feb 2022 |
| 50 | newswire.ca | 8.57/10 | 27,600 | 44,634 | Oct 2021 |
| 51 | informationweek.com | 8.56/10 | 12,900 | 12,963 | May 2018 |
| 52 | dhl.com | 8.56/10 | 1,187,200 | 132,595 | Nov 2021 |
| 53 | lg.com | 8.53/10 | 1,642,800 | 589,990 | Nov 2021 |
| 54 | oraclecloud.com | 8.52/10 | - | - | Nov 2021 |
| 55 | fortinet.com | 8.52/10 | 755,000 | 88,489 | Nov 2021 |
| 56 | morningstar.com | 8.52/10 | 3,102,300 | 689,345 | Oct 2021 |
| 57 | unity.com | 8.50/10 | 178,600 | 50,957 | Oct 2021 |
| 58 | lexisnexis.com | 8.50/10 | 76,100 | 28,115 | Nov 2021 |
| 59 | clarivate.com | 8.49/10 | 64,900 | 26,808 | Aug 2018 |
| 60 | sapo.pt | 8.49/10 | 10,100 | 29,601 | Oct 2021 |
| 61 | panasonic.com | 8.48/10 | 42,700 | 27,959 | Nov 2021 |
| 62 | transunion.com | 8.47/10 | 752,600 | 50,330 | Mar 2022 |
| 63 | brandwatch.com | 8.46/10 | 60,500 | 22,654 | Jun 2026 |
| 64 | mediaroom.com | 8.46/10 | - | - | Nov 2022 |
| 65 | epsilon.com | 8.44/10 | 8,000 | 3,266 | Nov 2021 |
| 66 | netsuite.com | 8.43/10 | 441,900 | 78,427 | Oct 2021 |
| 67 | comscore.com | 8.42/10 | 4,900 | 3,887 | Nov 2021 |
| 68 | fujitsu.com | 8.42/10 | 19,900 | 7,458 | Jan 2024 |
| 69 | cision.com | 8.42/10 | 23,700 | 4,854 | Nov 2021 |
| 70 | wolterskluwer.com | 8.40/10 | 517,200 | 161,427 | Nov 2021 |
| 71 | telerik.com | 8.39/10 | 19,700 | 24,132 | Nov 2021 |
| 72 | exlibrisgroup.com | 8.39/10 | 2,400 | 392 | Nov 2022 |
| 73 | broadcom.com | 8.39/10 | 86,100 | 22,256 | Jan 2023 |
| 74 | informa.com | 8.38/10 | 6,500 | 2,662 | Oct 2021 |
| 75 | softwareadvice.com | 8.38/10 | 379,600 | 84,950 | Nov 2021 |
| 76 | uwa.edu.au | 8.38/10 | 35,600 | 25,315 | Oct 2021 |
| 77 | docusign.com | 8.36/10 | 580,400 | 27,292 | Oct 2021 |
| 78 | digicert.com | 8.35/10 | 67,700 | 11,567 | Dec 2021 |
| 79 | darkreading.com | 8.35/10 | 26,200 | 19,435 | May 2018 |
| 80 | kinsta.cloud | 8.35/10 | - | - | Mar 2026 |
| 81 | di.se | 8.35/10 | 3,500 | 3,102 | Feb 2022 |
| 82 | auckland.ac.nz | 8.34/10 | 23,300 | 13,721 | Oct 2021 |
| 83 | acpjournals.org | 8.33/10 | 35,900 | 26,912 | Nov 2021 |
| 84 | eset.com | 8.31/10 | 67,600 | 18,838 | Oct 2021 |
| 85 | clarin.com | 8.30/10 | 122,800 | 192,255 | Oct 2021 |
| 86 | ti.com | 8.30/10 | 249,900 | 69,001 | Oct 2021 |
| 87 | 3m.com | 8.30/10 | 551,800 | 132,468 | Nov 2021 |
| 88 | mathworks.com | 8.30/10 | 1,560,700 | 437,566 | Oct 2021 |
| 89 | haufe.de | 8.29/10 | 140 | 870 | Oct 2021 |
| 90 | jma.or.jp | 8.28/10 | 24 | 46 | Nov 2021 |
| 91 | auburn.edu | 8.28/10 | 270,500 | 32,835 | Oct 2023 |
| 92 | thermofisher.com | 8.27/10 | 1,077,200 | 197,459 | Oct 2021 |
| 93 | blackrock.com | 8.27/10 | 250,300 | 67,050 | Nov 2021 |
| 94 | jcu.edu.au | 8.27/10 | 14,300 | 10,995 | Oct 2021 |
| 95 | realestate.com.au | 8.27/10 | 269,000 | 197,093 | Nov 2021 |
| 96 | alibabacloud.com | 8.26/10 | 39,000 | 19,505 | Oct 2021 |
| 97 | jll.com | 8.26/10 | 64,700 | 27,072 | Sep 2018 |
| 98 | aon.com | 8.25/10 | 41,100 | 22,888 | Nov 2021 |
| 99 | du.edu | 8.24/10 | 99,500 | 41,585 | May 2024 |
| 100 | curtin.edu.au | 8.24/10 | 8,500 | 7,713 | Nov 2021 |
Open Page Rank is the domain's authority score (0 to 10, from the open web link graph); the list is ordered by it and covers sites seen in recent crawls. Visits and keywords are estimated US organic search figures.
Download top 10,000 as CSV (zip) →