Personalisation
66 technologies tracked in this category.
| # | Technology | WebsitesSites | Monthly changeChange | High authority | Share of tracked |
|---|---|---|---|---|---|
| 1 | Printful | 48,324 | −141 | 70 | 0.11% |
| 2 | Kiwi Sizing | 35,174 | −168 | 12 | 0.08% |
| 3 | Bold Commerce | 22,593 | −208 | 52 | 0.05% |
| 4 | Rebuy | 13,653 | +81 | 33 | 0.03% |
| 5 | Attentive | 13,365 | −44 | 200 | 0.03% |
| 6 | HulkApps Infinite Product Options | 9,044 | −58 | 12 | 0.02% |
| 7 | RecoverMyCart | 8,135 | −256 | 5 | 0.02% |
| 8 | Cxense | 7,330 | −24 | 559 | 0.02% |
| 9 | Justuno | 6,527 | −8 | 4 | 0.01% |
| 10 | Salesforce Interaction Studio | 4,902 | +38 | 275 | 0.01% |
| 11 | Twik | 4,381 | −22 | 1 | 0.01% |
| 12 | iGoDigital | 3,924 | +6 | 205 | 0.01% |
| 13 | Unbxd | 3,737 | −147 | 33 | 0.01% |
| 14 | LimeSpot | 3,592 | −58 | 5 | 0.01% |
| 15 | SalesFire | 3,365 | −32 | 4 | 0.01% |
| 16 | Zakeke | 3,294 | −25 | 3 | 0.01% |
| 17 | Movable Ink | 3,163 | −1 | 111 | 0.01% |
| 18 | Clerk.io | 2,870 | −32 | 7 | 0.01% |
| 19 | Nosto | 2,795 | −29 | 29 | 0.01% |
| 20 | Connectif | 2,794 | −30 | 12 | 0.01% |
| 21 | Piano | 2,622 | −20 | 514 | 0.01% |
| 22 | Personizely | 2,041 | +9 | 7 | 0.00% |
| 23 | Cross Sell | 2,030 | −26 | 2 | 0.00% |
| 24 | Customily | 1,688 | +3 | 17 | 0.00% |
| 25 | Kibo Personalization | 1,619 | −3 | 6 | 0.00% |
| 26 | Retail Rocket | 1,568 | −6 | 6 | 0.00% |
| 27 | Rokt | 1,524 | −12 | 86 | 0.00% |
| 28 | SaleCycle | 583 | −32 | 20 | 0.00% |
| 29 | Yieldify | 571 | −23 | 16 | 0.00% |
| 30 | Triggerbee | 491 | −2 | 7 | 0.00% |
| 31 | Sizebay | 445 | +1 | 1 | 0.00% |
| 32 | Vue.ai | 406 | −18 | 2 | 0.00% |
| 33 | Jivox | 374 | −7 | 17 | 0.00% |
| 34 | Beyable | 362 | +23 | 7 | 0.00% |
| 35 | Wair | 317 | −2 | 1 | 0.00% |
| 36 | Qstomizer | 300 | −5 | 1 | 0.00% |
| 37 | Clinch | 286 | +2 | 33 | 0.00% |
| 38 | True Fit | 274 | −4 | 1 | 0.00% |
| 39 | RichRelevance | 271 | +3 | 13 | 0.00% |
| 40 | Perzonalization | 270 | −6 | 2 | 0.00% |
| 41 | Fanplayr | 209 | −9 | 3 | 0.00% |
| 42 | Raptor | 206 | −2 | 0 | 0.00% |
| 43 | Syte | 162 | −1 | 2 | 0.00% |
| 44 | RevLifter | 142 | −4 | 3 | 0.00% |
| 45 | PersonaClick | 140 | −3 | 1 | 0.00% |
| 46 | Potions | 130 | −2 | 0 | 0.00% |
| 47 | Blueknow | 130 | 0 | 14 | 0.00% |
| 48 | Usizy | 124 | −1 | 2 | 0.00% |
| 49 | Reflektion | 122 | −1 | 3 | 0.00% |
| 50 | Target2Sell | 120 | 0 | 0 | 0.00% |
| 51 | Relewise | 69 | +1 | 0 | 0.00% |
| 52 | XGen Ai | 57 | +2 | 3 | 0.00% |
| 53 | Poloriz | 42 | −1 | 0 | 0.00% |
| 54 | Reelevant | 33 | −1 | 4 | 0.00% |
| 55 | Apptus | 32 | 0 | 0 | 0.00% |
| 56 | Breinify | 31 | −2 | 1 | 0.00% |
| 57 | Barilliance | 30 | 0 | 0 | 0.00% |
| 58 | Revieve | 28 | −1 | 0 | 0.00% |
| 59 | BrainSINS | 27 | 0 | 0 | 0.00% |
| 60 | Depict | 25 | 0 | 0 | 0.00% |
| 61 | 4-Tell | 21 | −1 | 0 | 0.00% |
| 62 | Fit Analytics | 19 | −2 | 0 | 0.00% |
| 63 | Virtusize | 14 | 0 | 0 | 0.00% |
| 64 | Prediggo | 9 | +1 | 0 | 0.00% |
| 65 | Combeenation | 8 | −1 | 0 | 0.00% |
| 66 | Nuqlium | 2 | 0 | 0 | 0.00% |
Websites and share count all tracked domains. Monthly change compares the sites observed in the two newest crawl months, a month-scoped measure that differs from the tracked total. High authority counts the technology's sites at Open Page Rank 7 or higher, a tier of about 46,000 domains web-wide.