Websites Powered by Stripe
552,128 websites tracked using Stripe (Payment processors) · stripe.com
Stripe is a developer-focused payment processing platform that lets businesses accept card and other payments online. Sites integrate Stripe's JavaScript and APIs to handle checkout securely. It is one of the most widely used payment processors on the web.
Usage trend
Core Web Vitals
Median site among 219,059 Stripe sites with Chrome UX data, p75 values, Jun 2026.
Top countries
Sites using Stripe by audience country, Chrome UX Report.
Top sites by authority
The share of the web's most authoritative domains, by Open Page Rank tier, seen running Stripe in recent crawls. Only 372 domains worldwide score 9 or higher.
Websites using Stripe
| # | Domain | Open Page RankOPR | Est. monthly visits (US)Visits (US) | Keywords | First seen |
|---|---|---|---|---|---|
| 101 | elsevier.com | 8.93/10 | 344,600 | 88,582 | Apr 2026 |
| 102 | ucla.edu | 8.93/10 | 412,200 | 14,756 | May 2023 |
| 103 | jhu.edu | 8.93/10 | 177,400 | 6,915 | Dec 2022 |
| 104 | wa.gov | 8.93/10 | 719,800 | 8,195 | Mar 2024 |
| 105 | tilda.ws | 8.92/10 | 12 | 1 | Aug 2023 |
| 106 | mapbox.com | 8.92/10 | 49,700 | 18,238 | Aug 2022 |
| 107 | docker.com | 8.92/10 | 40,800 | 24,377 | Aug 2018 |
| 108 | cisco.com | 8.92/10 | 1,161,900 | 251,239 | Jan 2023 |
| 109 | quora.com | 8.92/10 | 80,913,000 | 39,525,278 | Jan 2022 |
| 110 | uol.com.br | 8.92/10 | 33,600 | 42,015 | Jan 2026 |
| 111 | gallup.com | 8.91/10 | 126,500 | 36,270 | Mar 2020 |
| 112 | kickstarter.com | 8.91/10 | 402,200 | 179,276 | Apr 2022 |
| 113 | nypost.com | 8.91/10 | 5,095,400 | 2,159,056 | Apr 2024 |
| 114 | webflow.com | 8.90/10 | 149,800 | 61,334 | Mar 2021 |
| 115 | nyu.edu | 8.90/10 | 674,000 | 142,032 | May 2021 |
| 116 | figma.com | 8.89/10 | 1,963,000 | 300,098 | Aug 2022 |
| 117 | nvidia.com | 8.89/10 | 1,845,000 | 409,683 | Oct 2024 |
| 118 | usc.edu | 8.89/10 | 361,000 | 14,987 | Aug 2022 |
| 119 | termly.io | 8.88/10 | 155,200 | 8,893 | Aug 2022 |
| 120 | zapier.com | 8.88/10 | 1,224,700 | 222,443 | Jun 2018 |
| 121 | airbnb.com | 8.88/10 | 5,582,500 | 1,329,744 | Aug 2023 |
| 122 | jimdofree.com | 8.88/10 | - | - | Sep 2022 |
| 123 | jimdo.com | 8.88/10 | 5,000 | 3,125 | Nov 2020 |
| 124 | duke.edu | 8.88/10 | 193,100 | 821 | Aug 2018 |
| 125 | onetrust.com | 8.87/10 | 18,400 | 9,662 | Feb 2022 |
| 126 | azurewebsites.net | 8.87/10 | - | - | Jul 2020 |
| 127 | appspot.com | 8.87/10 | - | - | Jan 2019 |
| 128 | accenture.com | 8.87/10 | 138,800 | 76,754 | May 2023 |
| 129 | bmj.com | 8.87/10 | 191,800 | 113,110 | Feb 2023 |
| 130 | cam.ac.uk | 8.87/10 | 208,200 | 35,354 | Dec 2020 |
| 131 | jsfiddle.net | 8.86/10 | 8,900 | 7,602 | Aug 2022 |
| 132 | site.com | 8.86/10 | - | 1 | Sep 2022 |
| 133 | us.com | 8.86/10 | 32 | 9 | Apr 2019 |
| 134 | nami.org | 8.86/10 | 626,800 | 117,511 | Sep 2023 |
| 135 | matterport.com | 8.86/10 | 15,700 | 8,593 | Aug 2022 |
| 136 | libsyn.com | 8.86/10 | 3,900 | 1,232 | Jun 2020 |
| 137 | eff.org | 8.86/10 | 73,200 | 30,008 | Nov 2024 |
| 138 | axios.com | 8.86/10 | 1,395,400 | 616,835 | Oct 2021 |
| 139 | huggingface.co | 8.86/10 | 265,400 | 188,064 | Aug 2020 |
| 140 | cvent.com | 8.85/10 | 722,300 | 253,379 | Aug 2022 |
| 141 | umd.edu | 8.85/10 | 253,300 | 15,690 | Oct 2021 |
| 142 | acs.org | 8.85/10 | 801,500 | 102,932 | Jun 2026 |
| 143 | news.com.au | 8.85/10 | 494,400 | 340,842 | Sep 2023 |
| 144 | gitbook.com | 8.84/10 | 1,600 | 1,689 | May 2018 |
| 145 | elementor.com | 8.84/10 | 134,600 | 72,114 | Feb 2019 |
| 146 | intuit.com | 8.84/10 | 808,900 | 37,782 | Jan 2023 |
| 147 | ufl.edu | 8.84/10 | 241,600 | 3,624 | Feb 2022 |
| 148 | ucsd.edu | 8.84/10 | 48,100 | 2,389 | Jul 2021 |
| 149 | ubc.ca | 8.84/10 | 14,500 | 2,813 | May 2026 |
| 150 | getpocket.com | 8.83/10 | 6,600 | 3,436 | Aug 2022 |
| 151 | sap.com | 8.83/10 | 526,000 | 58,757 | Jul 2023 |
| 152 | anthropic.com | 8.83/10 | 160,200 | 82,836 | Mar 2023 |
| 153 | airtable.com | 8.83/10 | 68,900 | 10,477 | Aug 2022 |
| 154 | shutterstock.com | 8.83/10 | 14,545,700 | 6,372,891 | Aug 2022 |
| 155 | moz.com | 8.83/10 | 122,600 | 23,687 | Aug 2019 |
| 156 | illinois.edu | 8.83/10 | 47,000 | 4,065 | Dec 2023 |
| 157 | bigcommerce.com | 8.82/10 | 88,600 | 17,983 | May 2026 |
| 158 | klarna.com | 8.82/10 | 497,200 | 448,641 | Aug 2022 |
| 159 | aarp.org | 8.82/10 | 1,984,100 | 653,556 | May 2021 |
| 160 | asu.edu | 8.82/10 | 144,700 | 4,208 | May 2021 |
| 161 | maryland.gov | 8.82/10 | 173,300 | 7,828 | Jun 2025 |
| 162 | virginia.gov | 8.82/10 | 339,900 | 20,933 | Dec 2021 |
| 163 | mass.gov | 8.82/10 | 3,564,100 | 1,351,010 | May 2025 |
| 164 | it.com | 8.81/10 | - | - | Aug 2024 |
| 165 | perplexity.ai | 8.81/10 | 752,700 | 72,065 | Nov 2023 |
| 166 | gumroad.com | 8.80/10 | 14,100 | 9,120 | Oct 2020 |
| 167 | squareup.com | 8.80/10 | 1,029,000 | 164,769 | Aug 2022 |
| 168 | shrm.org | 8.80/10 | 338,100 | 114,977 | Aug 2022 |
| 169 | utah.gov | 8.80/10 | 129,900 | 27,432 | Apr 2022 |
| 170 | generatepress.com | 8.79/10 | 2,200 | 5,273 | Apr 2018 |
| 171 | tally.so | 8.79/10 | 23,000 | 6,866 | Jan 2025 |
| 172 | khanacademy.org | 8.79/10 | 10,214,400 | 2,037,764 | Sep 2022 |
| 173 | cancer.org | 8.79/10 | 1,616,500 | 291,235 | Oct 2025 |
| 174 | playstation.com | 8.78/10 | 5,277,700 | 668,998 | Apr 2026 |
| 175 | amazon.it | 8.78/10 | 17,000 | 44,909 | Jun 2023 |
| 176 | georgetown.edu | 8.78/10 | 138,100 | 27,817 | Oct 2022 |
| 177 | eu.com | 8.77/10 | - | - | Feb 2019 |
| 178 | asana.com | 8.77/10 | 542,100 | 89,414 | Apr 2023 |
| 179 | uber.com | 8.77/10 | 2,357,500 | 481,915 | Aug 2022 |
| 180 | unhcr.org | 8.77/10 | 178,800 | 55,400 | Jan 2023 |
| 181 | gouv.qc.ca | 8.77/10 | - | - | Oct 2024 |
| 182 | poynter.org | 8.76/10 | 44,400 | 28,280 | Dec 2024 |
| 183 | oreilly.com | 8.76/10 | 681,500 | 104,646 | Mar 2025 |
| 184 | elastic.co | 8.76/10 | 98,000 | 51,373 | Aug 2018 |
| 185 | bigcartel.com | 8.76/10 | 3,300 | 2,021 | Apr 2018 |
| 186 | web.app | 8.76/10 | - | - | Apr 2020 |
| 187 | thesun.co.uk | 8.76/10 | 549,800 | 570,089 | Apr 2021 |
| 188 | amnesty.org | 8.75/10 | 320,300 | 77,595 | Jul 2025 |
| 189 | iop.org | 8.75/10 | 59,000 | 8,907 | Sep 2025 |
| 190 | rutgers.edu | 8.75/10 | 147,400 | 31,478 | Jul 2019 |
| 191 | herokuapp.com | 8.74/10 | - | - | Nov 2019 |
| 192 | duckduckgo.com | 8.74/10 | 170,300 | 30,514 | Nov 2023 |
| 193 | buffer.com | 8.74/10 | 132,800 | 60,172 | Oct 2020 |
| 194 | udemy.com | 8.74/10 | 438,100 | 286,349 | Aug 2022 |
| 195 | liberation.fr | 8.74/10 | 17,600 | 9,405 | Feb 2025 |
| 196 | lovable.app | 8.73/10 | - | - | Apr 2025 |
| 197 | criteo.com | 8.73/10 | 8,800 | 3,494 | Nov 2022 |
| 198 | helloasso.com | 8.73/10 | 1,400 | 1,942 | Nov 2025 |
| 199 | monday.com | 8.73/10 | 121,300 | 57,344 | Dec 2025 |
| 200 | nymag.com | 8.73/10 | 1,058,600 | 638,530 | Aug 2019 |
Open Page Rank is the domain's authority score (0 to 10, from the open web link graph); the list is ordered by it and covers sites seen in recent crawls. Visits and keywords are estimated US organic search figures.
Download top 10,000 as CSV (zip) →