Websites Powered by YUI

910,382 websites tracked using YUI (JavaScript libraries) · clarle.github.io

YUI is a JavaScript library used to add functionality to web pages. Its official site is clarle.github.io. PoweredBy tracks the websites that use YUI across the public web; the tracked counts, adoption trend, and site list on this page are updated from our ongoing crawl of the javascript libraries ecosystem.

Usage trend

Domains observed using YUI in each month's HTTP Archive crawl, Apr 2018 to Oct 2026 · peak 290,944 in Oct 2024. The tracked total above also counts sites not re-crawled recently.

Core Web Vitals

LCP 1.6 s INP 50 ms CLS 0 TTFB 500 ms

Median site among 267,714 YUI sites with Chrome UX data, p75 values, Oct 2026.

Top countries

United States 151,962
United Kingdom 29,354
Canada 22,720
Australia 18,083
India 13,068
Germany 12,221
Spain 10,376
France 9,976

Sites using YUI by audience country, Chrome UX Report.

Usage by industry

IndustryShareWebsites
Arts and entertainment 4.17% 2,154
Non-profit and religious 2.36% 245
Education 1.94% 1,225
Beauty and wellness 1.90% 589
Professional services 1.44% 785
Sports and fitness 1.42% 308
Restaurants and food 1.40% 2,189
Government 1.26% 118
Healthcare 1.12% 1,414
Home and construction 0.98% 595
Travel and hospitality 0.92% 793
Pets and animals 0.84% 27

Share of each industry's websites with a detected stack that use YUI; industries come from what sites declare in their own structured data.

Top sites by authority

9+ 12% · 43 of 372 sites
8+ 10% · 756 of 7,677 sites
7+ 6% · 2,547 of 45,712 sites
6+ 4% · 4,287 of 110,136 sites
5+ 3% · 6,751 of 246,751 sites

The share of the web's most authoritative domains, by Open Page Rank tier, seen running YUI in recent crawls. Only 372 domains worldwide score 9 or higher.

Websites using YUI

#DomainOpen Page RankOPREst. monthly visits (US)Visits (US)KeywordsFirst seen
1 europa.eu 9.57/10 42,200 31,835 Aug 2018
2 amazonaws.com 9.50/10 - - Aug 2018
3 nih.gov 9.44/10 298,300 34,546 Aug 2018
4 blogspot.com 9.39/10 - - Jul 2017
5 paypal.com 9.36/10 4,813,300 176,983 Aug 2018
6 yahoo.com 9.27/10 15,772,000 8,807,788 May 2017
7 who.int 9.26/10 3,114,700 778,407 Dec 2020
8 harvard.edu 9.24/10 472,700 11,444 Aug 2018
9 bund.de 9.23/10 - - Aug 2018
10 ca.gov 9.23/10 1,455,600 26,086 Aug 2018
11 apache.org 9.21/10 35,700 6,177 Aug 2022
12 un.org 9.21/10 2,209,200 439,253 Aug 2018
13 stanford.edu 9.19/10 3,302,700 5,160 Aug 2018
14 mit.edu 9.18/10 163,800 31,239 Aug 2018
15 cnn.com 9.16/10 15,758,100 2,569,749 Nov 2022
16 yahoo.co.jp 9.16/10 23,900 128 Aug 2018
17 nasa.gov 9.15/10 2,697,400 289,920 Aug 2018
18 usda.gov 9.14/10 474,600 136,928 Oct 2018
19 squarespace.com 9.11/10 233,400 29,406 Sep 2017
20 ft.com 9.10/10 698,500 489,218 May 2020
21 berkeley.edu 9.10/10 166,700 4,721 Aug 2018
22 cornell.edu 9.10/10 140,600 19,190 Aug 2018
23 etsy.com 9.09/10 22,069,800 8,563,091 Jun 2023
24 mckinsey.com 9.09/10 525,900 253,366 Aug 2022
25 sagepub.com 9.07/10 31,100 2,692 Aug 2018
26 noaa.gov 9.07/10 1,233,000 125,205 Aug 2018
27 bandcamp.com 9.06/10 43,600 26,807 Jun 2018
28 unesco.org 9.06/10 294,400 71,304 Apr 2019
29 frontiersin.org 9.06/10 850,200 600,842 Jan 2019
30 tripadvisor.com 9.05/10 160,133,900 11,441,444 Dec 2020
31 ed.gov 9.05/10 1,225,500 85,711 Aug 2018
32 iso.org 9.04/10 659,000 49,602 Oct 2022
33 cambridge.org 9.04/10 633,100 518,312 Aug 2023
34 mayoclinic.org 9.04/10 60,718,700 3,415,662 Aug 2023
35 ny.gov 9.04/10 675,900 50,004 Aug 2018
36 ieee.org 9.02/10 37,200 20,161 Aug 2018
37 columbia.edu 9.02/10 768,900 38,656 Aug 2018
38 unicef.org 9.01/10 286,700 135,578 Aug 2018
39 psu.edu 9.01/10 580,400 80,390 Aug 2018
40 umich.edu 9.01/10 36,500 1,974 Aug 2018
41 yale.edu 9.01/10 177,900 5,845 Aug 2018
42 uk.com 9.00/10 2 12 Jan 2019
43 upenn.edu 9.00/10 178,900 4,794 Aug 2018
44 va.gov 8.99/10 3,906,000 720,623 Aug 2018
45 marriott.com 8.98/10 12,972,400 790,752 Aug 2018
46 ox.ac.uk 8.98/10 214,200 93,016 Apr 2019
47 princeton.edu 8.98/10 244,600 46,551 Jan 2019
48 texas.gov 8.98/10 917,200 38,560 Aug 2018
49 cmu.edu 8.97/10 436,800 81,774 Aug 2018
50 wisc.edu 8.97/10 461,200 6,382 Aug 2018
51 washington.edu 8.96/10 663,900 86,604 Aug 2018
52 umn.edu 8.96/10 78 51 Aug 2018
53 change.org 8.96/10 209,800 138,005 Aug 2018
54 nsw.gov.au 8.95/10 75,300 73,181 Aug 2018
55 ethz.ch 8.95/10 12,900 11,869 Aug 2018
56 sakura.ne.jp 8.95/10 - - Aug 2018
57 elsevier.com 8.93/10 344,600 88,582 Aug 2018
58 fao.org 8.93/10 213,900 125,762 Aug 2018
59 ucla.edu 8.93/10 410,700 13,782 Aug 2018
60 jhu.edu 8.93/10 177,300 5,821 Aug 2018
61 wa.gov 8.93/10 719,700 7,869 Apr 2019
62 bayern.de 8.92/10 12,500 512 Aug 2022
63 utexas.edu 8.92/10 502,800 11,092 Aug 2018
64 uchicago.edu 8.92/10 63,700 10,331 Aug 2018
65 newsweek.com 8.90/10 5,027,500 1,494,203 Jun 2025
66 nyu.edu 8.90/10 674,000 142,032 Aug 2018
67 imf.org 8.89/10 699,800 174,946 Aug 2026
68 usc.edu 8.89/10 362,800 14,354 Aug 2018
69 iheart.com 8.88/10 1,878,100 578,548 Aug 2018
70 moodle.org 8.88/10 20,900 11,079 Jun 2018
71 jimdofree.com 8.88/10 - - Mar 2020
72 duke.edu 8.88/10 194,300 1,396 Aug 2018
73 fema.gov 8.88/10 623,700 176,705 Dec 2022
74 azurewebsites.net 8.87/10 - - Sep 2020
75 cam.ac.uk 8.87/10 208,200 35,354 Aug 2018
76 us.com 8.86/10 32 8 Jan 2019
77 coe.int 8.86/10 136,500 40,336 Jun 2018
78 purdue.edu 8.86/10 746,900 132,133 Aug 2018
79 northwestern.edu 8.86/10 193,400 45,922 Aug 2018
80 uspto.gov 8.86/10 753,600 77,105 Aug 2018
81 cancer.gov 8.86/10 4,680,800 325,886 Aug 2018
82 heart.org 8.85/10 3,118,800 377,461 Aug 2018
83 umd.edu 8.85/10 253,200 15,103 Aug 2018
84 acs.org 8.85/10 797,000 91,768 Aug 2018
85 buzzfeed.com 8.84/10 2,934,100 1,476,397 Aug 2018
86 ufl.edu 8.84/10 241,500 3,277 Apr 2020
87 ucsd.edu 8.84/10 48,100 2,261 Aug 2018
88 ubc.ca 8.84/10 14,500 2,813 Aug 2018
89 redhat.com 8.83/10 288,100 74,088 Jun 2020
90 nrw.de 8.83/10 - - Aug 2018
91 illinois.edu 8.83/10 47,000 3,612 Aug 2018
92 ct.gov 8.83/10 4,800 38 Dec 2020
93 unc.edu 8.83/10 341,300 24,562 Aug 2018
94 uscourts.gov 8.83/10 1,577,500 178,527 Aug 2018
95 tokyo.lg.jp 8.83/10 - - May 2023
96 ubuntu.com 8.82/10 321,700 67,096 May 2017
97 youradchoices.ca 8.82/10 63 78 Apr 2019
98 maryland.gov 8.82/10 173,200 7,155 Aug 2018
99 virginia.gov 8.82/10 338,000 19,778 Aug 2018
100 it.com 8.81/10 - - Aug 2024

Open Page Rank is the domain's authority score (0 to 10, from the open web link graph); the list is ordered by it and covers sites seen in recent crawls. Visits and keywords are estimated US organic search figures.

Download top 10,000 as CSV (zip) →

Columns: domain, Open Page Rank, first seen, last seen, industry (from the site's own structured data, blank when none).

Compare YUI

Related JavaScript libraries

Look up any website for free

No paywall, no lead-gen, no account. Paste a domain and see what powers it.

No account neededHistory since 2018