Websites blocking Google-CloudVertexBot
The crawler Google Cloud uses to ingest sites on behalf of Vertex AI customers, for example when building site-specific search or agent applications.
Operated by Google · Training crawler · operator documentation
3.57%
block Google-CloudVertexBot
888K of 24.91 million domains with a known robots.txt policy
0.07%
block it by name
16,514 domains, the rest inherit a blanket
* block
0.02%
restrict it by name
5,963 domains name it and close some of its paths
0.11%
name it in robots.txt
26,409 domains give it rules of their own
Data for Aug 2026. All four percentages
divide by the same 24.91 million domains. Blocked counts both
explicit User-agent: Google-CloudVertexBot blocks and blanket
* blocks the crawler inherits.
Historical mentions, HTTP Archive
1%
2%
3%
Sep 2024
Mar 2025
Aug 2025
Feb 2026
Jul 2026
Share of sites in each month's
HTTP Archive crawl whose robots.txt named
Google-CloudVertexBot. This series counts
mentions only (the archive keeps no rule text), comes from a different population than our own
crawl above, and the two are never merged.
High-authority sites blocking Google-CloudVertexBot by name
| Domain | OPROpen Page Rank | Blocking since |
|---|---|---|
| linkedin.com | 9.82/10 | Aug 2026 |
| bbc.com | 9.15/10 | Aug 2026 |
| usatoday.com | 9.08/10 | Aug 2026 |
| tripadvisor.com | 9.05/10 | Aug 2026 |
| lnkd.in | 9.05/10 | Aug 2026 |
| congress.gov | 9.05/10 | Aug 2026 |
| msn.com | 9.04/10 | Aug 2026 |
| investopedia.com | 9.01/10 | Aug 2026 |
| lefigaro.fr | 8.95/10 | Aug 2026 |
| newyorker.com | 8.90/10 | Aug 2026 |
| smh.com.au | 8.86/10 | Aug 2026 |
| arstechnica.com | 8.84/10 | Aug 2026 |
| amazon.it | 8.78/10 | Aug 2026 |
| verywellmind.com | 8.72/10 | Aug 2026 |
| metro.co.uk | 8.72/10 | Aug 2026 |
| people.com | 8.70/10 | Aug 2026 |
| corriere.it | 8.68/10 | Aug 2026 |
| nos.nl | 8.67/10 | Aug 2026 |
| launchpad.net | 8.63/10 | Aug 2026 |
| fedoraproject.org | 8.62/10 | Aug 2026 |
| adage.com | 8.62/10 | Aug 2026 |
| tripadvisor.co.uk | 8.61/10 | Aug 2026 |
| francebleu.fr | 8.61/10 | Aug 2026 |
| verywellhealth.com | 8.59/10 | Aug 2026 |
| thespruce.com | 8.58/10 | Aug 2026 |
| tripadvisor.fr | 8.58/10 | Aug 2026 |
| franceculture.fr | 8.58/10 | Aug 2026 |
| theage.com.au | 8.58/10 | Aug 2026 |
| theregister.co.uk | 8.57/10 | Aug 2026 |
| ansa.it | 8.57/10 | Aug 2026 |
Sites whose robots.txt names Google-CloudVertexBot (or a legacy
alias) with a full block, ranked by Open Page Rank. Sites blocking every crawler with a blanket
* rule are counted above but not listed here. Since dates start at our first
observation of the rule.