Websites blocking GoogleOther
Google's generic crawler for product teams, used for research and development fetches outside of Search indexing. Blocking it does not affect Google Search.
Operated by Google · Training crawler · operator documentation
3.64%
block GoogleOther
907K of 24.91 million domains with a known robots.txt policy
0.15%
block it by name
38,332 domains, the rest inherit a blanket
* block
2.36%
restrict it by name
587K domains name it and close some of its paths
2.64%
name it in robots.txt
656K domains give it rules of their own
Data for Aug 2026. All four percentages
divide by the same 24.91 million domains. Blocked counts both
explicit User-agent: GoogleOther blocks and blanket
* blocks the crawler inherits.
Historical mentions, HTTP Archive
1%
2%
3%
May 2023
Feb 2024
Jan 2025
Oct 2025
Jul 2026
Share of sites in each month's
HTTP Archive crawl whose robots.txt named
GoogleOther. This series counts
mentions only (the archive keeps no rule text), comes from a different population than our own
crawl above, and the two are never merged.
High-authority sites blocking GoogleOther by name
| Domain | OPROpen Page Rank | Blocking since |
|---|---|---|
| usatoday.com | 9.08/10 | Aug 2026 |
| congress.gov | 9.05/10 | Aug 2026 |
| msn.com | 9.04/10 | Aug 2026 |
| newyorker.com | 8.90/10 | Aug 2026 |
| arstechnica.com | 8.84/10 | Aug 2026 |
| slate.com | 8.80/10 | Aug 2026 |
| amazon.it | 8.78/10 | Aug 2026 |
| adweek.com | 8.77/10 | Aug 2026 |
| yomiuri.co.jp | 8.69/10 | Aug 2026 |
| fedoraproject.org | 8.62/10 | Aug 2026 |
| archives-ouvertes.fr | 8.58/10 | Aug 2026 |
| realtor.com | 8.56/10 | Aug 2026 |
| emory.edu | 8.56/10 | Aug 2026 |
| boston.com | 8.55/10 | Aug 2026 |
| nationalgeographic.org | 8.55/10 | Aug 2026 |
| imageshack.us | 8.54/10 | Aug 2026 |
| architecturaldigest.com | 8.52/10 | Aug 2026 |
| yna.co.kr | 8.49/10 | Aug 2026 |
| gq.com | 8.48/10 | Aug 2026 |
| hal.science | 8.48/10 | Aug 2026 |
| iacr.org | 8.47/10 | Aug 2026 |
| pitchfork.com | 8.46/10 | Aug 2026 |
| primevideo.com | 8.45/10 | Aug 2026 |
| bonappetit.com | 8.44/10 | Aug 2026 |
| khronos.org | 8.40/10 | Aug 2026 |
| cntraveler.com | 8.39/10 | Aug 2026 |
| t3n.de | 8.39/10 | Aug 2026 |
| nysed.gov | 8.39/10 | Aug 2026 |
| dlr.de | 8.38/10 | Aug 2026 |
| allure.com | 8.37/10 | Aug 2026 |
Sites whose robots.txt names GoogleOther (or a legacy
alias) with a full block, ranked by Open Page Rank. Sites blocking every crawler with a blanket
* rule are counted above but not listed here. Since dates start at our first
observation of the rule.