Websites blocking PanguBot
A Huawei crawler token associated with training data collection for its PanGu language models.
Operated by Huawei · Training crawler
4.16%
block PanguBot
1.02 million of 24.63 million domains with a known robots.txt policy
0.13%
block it by name
32,787 domains, the rest inherit a blanket
* block
<0.01%
restrict it by name
2,146 domains name it and close some of its paths
0.14%
name it in robots.txt
35,480 domains give it rules of their own
Data for Sep 2026. All four percentages
divide by the same 24.63 million domains. Blocked counts both
explicit User-agent: PanguBot blocks and blanket
* blocks the crawler inherits.
Blocking trend
2%
4%
6%
Aug 2026
Sep 2026
Share of domains with a known robots.txt policy
blocking PanguBot in each monthly crawl. The denominator moves with each crawl and is
defined in the methodology.
Historical mentions, HTTP Archive
0.1%
0.2%
Jun 2024
Feb 2025
Aug 2025
Mar 2026
Sep 2026
Share of sites in each month's
HTTP Archive crawl whose robots.txt named
PanguBot. This series counts
mentions only (the archive keeps no rule text), comes from a different population than our own
crawl above, and the two are never merged.
High-authority sites blocking PanguBot by name
| Domain | OPROpen Page Rank | Blocking since |
|---|---|---|
| amazon.co.jp | 9.16/10 | Sep 2026 |
| usatoday.com | 9.08/10 | Sep 2026 |
| wired.com | 9.07/10 | Oct 2026 |
| amazon.fr | 8.99/10 | Sep 2026 |
| uol.com.br | 8.92/10 | Oct 2026 |
| amazon.ca | 8.91/10 | Oct 2026 |
| heise.de | 8.88/10 | Oct 2026 |
| mashable.com | 8.87/10 | Sep 2026 |
| francetvinfo.fr | 8.87/10 | Sep 2026 |
| politico.eu | 8.85/10 | Oct 2026 |
| arstechnica.com | 8.84/10 | Aug 2026 |
| gizmodo.com | 8.82/10 | Aug 2026 |
| radiofrance.fr | 8.82/10 | Aug 2026 |
| zeit.de | 8.81/10 | Sep 2026 |
| pcmag.com | 8.80/10 | Aug 2026 |
| slate.com | 8.80/10 | Sep 2026 |
| amazon.com.au | 8.77/10 | Sep 2026 |
| ardmediathek.de | 8.77/10 | Aug 2026 |
| tagesschau.de | 8.73/10 | Aug 2026 |
| rfi.fr | 8.73/10 | Aug 2026 |
| metro.co.uk | 8.72/10 | Aug 2026 |
| bostonglobe.com | 8.71/10 | Oct 2026 |
| bild.de | 8.70/10 | Oct 2026 |
| amazon.com.br | 8.67/10 | Oct 2026 |
| wdr.de | 8.67/10 | Aug 2026 |
| thestar.com | 8.64/10 | Oct 2026 |
| launchpad.net | 8.63/10 | Oct 2026 |
| computerworld.com | 8.63/10 | Aug 2026 |
| ahajournals.org | 8.62/10 | Oct 2026 |
| tripadvisor.co.uk | 8.61/10 | Aug 2026 |
Sites whose robots.txt names PanguBot (or a legacy
alias) with a full block, ranked by Open Page Rank. Sites blocking every crawler with a blanket
* rule are counted above but not listed here. Since dates start at our first
observation of the rule.