Websites blocking Perplexity-User
The user-agent Perplexity uses when it visits a page in response to a specific user question rather than as part of scheduled crawling.
Operated by Perplexity · User-request fetcher · operator documentation
3.56%
block Perplexity-User
887K of 24.91 million domains with a known robots.txt policy
0.08%
block it by name
18,858 domains, the rest inherit a blanket
* block
0.19%
restrict it by name
48,268 domains name it and close some of its paths
0.51%
name it in robots.txt
127K domains give it rules of their own
Data for Aug 2026. All four percentages
divide by the same 24.91 million domains. Blocked counts both
explicit User-agent: Perplexity-User blocks and blanket
* blocks the crawler inherits.
Historical mentions, HTTP Archive
0.2%
0.4%
0.6%
Feb 2025
Jun 2025
Nov 2025
Mar 2026
Jul 2026
Share of sites in each month's
HTTP Archive crawl whose robots.txt named
Perplexity-User. This series counts
mentions only (the archive keeps no rule text), comes from a different population than our own
crawl above, and the two are never merged.
High-authority sites blocking Perplexity-User by name
| Domain | OPROpen Page Rank | Blocking since |
|---|---|---|
| linkedin.com | 9.82/10 | Aug 2026 |
| nytimes.com | 9.28/10 | Aug 2026 |
| bbc.com | 9.15/10 | Aug 2026 |
| usatoday.com | 9.08/10 | Aug 2026 |
| lnkd.in | 9.05/10 | Aug 2026 |
| congress.gov | 9.05/10 | Aug 2026 |
| msn.com | 9.04/10 | Aug 2026 |
| theatlantic.com | 9.01/10 | Aug 2026 |
| investopedia.com | 9.01/10 | Aug 2026 |
| huffpost.com | 8.91/10 | Aug 2026 |
| newyorker.com | 8.90/10 | Aug 2026 |
| mashable.com | 8.87/10 | Aug 2026 |
| francetvinfo.fr | 8.87/10 | Aug 2026 |
| arstechnica.com | 8.84/10 | Aug 2026 |
| pcmag.com | 8.80/10 | Aug 2026 |
| amazon.it | 8.78/10 | Aug 2026 |
| rfi.fr | 8.73/10 | Aug 2026 |
| verywellmind.com | 8.72/10 | Aug 2026 |
| metro.co.uk | 8.72/10 | Aug 2026 |
| people.com | 8.70/10 | Aug 2026 |
| sfgate.com | 8.70/10 | Aug 2026 |
| france24.com | 8.68/10 | Aug 2026 |
| nikkeibp.co.jp | 8.68/10 | Aug 2026 |
| fedoraproject.org | 8.62/10 | Aug 2026 |
| adage.com | 8.62/10 | Aug 2026 |
| asahi.com | 8.62/10 | Aug 2026 |
| verywellhealth.com | 8.59/10 | Aug 2026 |
| thespruce.com | 8.58/10 | Aug 2026 |
| emory.edu | 8.56/10 | Aug 2026 |
| thoughtco.com | 8.55/10 | Aug 2026 |
Sites whose robots.txt names Perplexity-User (or a legacy
alias) with a full block, ranked by Open Page Rank. Sites blocking every crawler with a blanket
* rule are counted above but not listed here. Since dates start at our first
observation of the rule.