Websites blocking SBIntuitionsBot
The crawler of SB Intuitions, a SoftBank company building Japanese language models, used to collect training data.
Operated by SB Intuitions · Training crawler · operator documentation
3.93%
block SBIntuitionsBot
969K of 24.68 million domains with a known robots.txt policy
0.08%
block it by name
20,633 domains, the rest inherit a blanket
* block
<0.01%
restrict it by name
1,052 domains name it and close some of its paths
0.09%
name it in robots.txt
21,875 domains give it rules of their own
Data for Oct 2026. All four percentages
divide by the same 24.68 million domains. Blocked counts both
explicit User-agent: SBIntuitionsBot blocks and blanket
* blocks the crawler inherits.
Blocking trend
2%
4%
6%
Aug 2026
Sep 2026
Oct 2026
Share of domains with a known robots.txt policy
blocking SBIntuitionsBot in each monthly crawl. The denominator moves with each crawl and is
defined in the methodology.
Historical mentions, HTTP Archive
0.1%
Mar 2025
Aug 2025
Dec 2025
May 2026
Sep 2026
Share of sites in each month's
HTTP Archive crawl whose robots.txt named
SBIntuitionsBot. This series counts
mentions only (the archive keeps no rule text), comes from a different population than our own
crawl above, and the two are never merged.
High-authority sites blocking SBIntuitionsBot by name
| Domain | OPROpen Page Rank | Blocking since |
|---|---|---|
| amazon.co.jp | 9.16/10 | Sep 2026 |
| amazon.de | 9.13/10 | Oct 2026 |
| usatoday.com | 9.08/10 | Sep 2026 |
| mashable.com | 8.87/10 | Sep 2026 |
| francetvinfo.fr | 8.87/10 | Sep 2026 |
| pcmag.com | 8.80/10 | Aug 2026 |
| welt.de | 8.78/10 | Oct 2026 |
| rfi.fr | 8.73/10 | Aug 2026 |
| colorado.edu | 8.72/10 | Oct 2026 |
| bild.de | 8.70/10 | Oct 2026 |
| asahi.com | 8.62/10 | Oct 2026 |
| videolan.org | 8.60/10 | Oct 2026 |
| nationalgeographic.org | 8.55/10 | Oct 2026 |
| imageshack.us | 8.54/10 | Aug 2026 |
| openstreetmap.fr | 8.54/10 | Oct 2026 |
| ms.gov | 8.52/10 | Oct 2026 |
| mercurynews.com | 8.48/10 | Oct 2026 |
| amazon.nl | 8.46/10 | Sep 2026 |
| primevideo.com | 8.45/10 | Aug 2026 |
| gentoo.org | 8.44/10 | Sep 2026 |
| refinery29.com | 8.43/10 | Oct 2026 |
| tf1.fr | 8.36/10 | Oct 2026 |
| sandiegouniontribune.com | 8.35/10 | Sep 2026 |
| opengroup.org | 8.32/10 | Oct 2026 |
| ina.fr | 8.32/10 | Oct 2026 |
| jsonline.com | 8.27/10 | Oct 2026 |
| morgenpost.de | 8.27/10 | Oct 2026 |
| businessinsider.de | 8.26/10 | Oct 2026 |
| themoviedb.org | 8.25/10 | Oct 2026 |
| geocaching.com | 8.20/10 | Oct 2026 |
Sites whose robots.txt names SBIntuitionsBot (or a legacy
alias) with a full block, ranked by Open Page Rank. Sites blocking every crawler with a blanket
* rule are counted above but not listed here. Since dates start at our first
observation of the rule.